Best Apple iPhone 4 Amazon.com Deals for Tuesday 6th of January 2026

Tracfone Apple iPhone SE 4G LTE Prepaid Smartphone (32GB - Silver)...
$139.99

Apple iPhone 6s 32GB Unlocked GSM 4G LTE Dual-Core Phone - Space Gray (Renewed)...
$149.64

ZTE Avid 4 Z855 4G LTE 5.0" 16GB GSM Global Unlocked- Blue...
$68.70

Apple iPhone 6S, 16GB, Rose Gold - For AT&T / T-Mobile (Renewed)...
$123.50

Apple iPhone 7 128GB Unlocked GSM 4G LTE Quad-Core Smartphone w/ 12MP Camera - Jet Black (Renewed)...
$259.99

Apple iPad Mini 4 64gb Space Gray (Renewed)...
$218.00

Apple iPhone 6s 64GB Unlocked GSM 4G LTE Dual-Core Phone w/ 12 MP Camera - Rose Gold (Renewed)...
$183.52

Apple iPhone 6s 16GB Unlocked GSM 4G LTE Dual-Core Phone - Rose Gold (Renewed)...
$153.89

Apple iPhone 7, 32GB, Black - Fully Unlocked (Renewed)...
$209.00

Apple iPhone 7 Plus 32GB Unlocked GSM 4G LTE Quad-Core Smartphone - Black (Renewed)...
$302.94
Best Apple iPhone 4 Ebay.com Deals for Tuesday 6th of January 2026
Apple iPhone 4S - 16GB 32GB 64GB 8GB - Black White - AT&T Verizon Smartphone...
$24.99
Apple iPhone 4 - 16GB - Black (Unlocked) A1349 (CDMA)...
$20.5
Apple iPhone 4S - 16GB 32GB 64GB 8GB - Black White - AT&T Verizon Smartphone...
$24.99
Apple iPhone 4S - 16GB 32GB 64GB 8GB - Black White - AT&T Verizon Smartphone...
$29.99
Apple iPhone 4S - 16GB 32GB 64GB 8GB - Black White - AT&T Verizon Smartphone...
$34.99
Apple iPhone 4S 16GB 32GB 64GB GSM Unlocked AT&T T-Mobile Cricket Straight Talk...
$38.99
Apple iPhone 6 - 16GB - Space Gray (AT&T) A1549 (GSM)...
$29.3
Apple iPhone 4S - 16GB 32GB 64GB 8GB - Black White - AT&T Verizon Smartphone...
$39.99
Apple iPhone 4S - 16GB 32GB 64GB 8GB - Black White - AT&T Verizon Smartphone...
$44.99
Apple iPhone 4S 16GB 32GB 64GB GSM Unlocked AT&T T-Mobile Cricket Straight Talk...
$38.99
Apple iPhone 4S 16GB 32GB 64GB GSM Unlocked AT&T T-Mobile Cricket Straight Talk...
$33.99
Apple iPhone 4 - MD439LL/A 8GB - Black (Verizon) A1349 (CDMA) (0011)...
$0.99
Apple iPhone 4S - 16GB 32GB 64GB 8GB - Black White - AT&T Verizon Smartphone...
$34.99
Apple iPhone 4S 16GB 32GB 64GB GSM Unlocked AT&T T-Mobile Cricket Straight Talk...
$33.99
Apple iPhone 4S 16GB 32GB 64GB GSM Unlocked AT&T T-Mobile Cricket Straight Talk...
$33.99
Apple iPhone 4S 16GB 32GB 64GB GSM Unlocked AT&T T-Mobile Cricket Straight Talk...
$51.99
Apple iPhone 4s - 8GB - White (Unlocked) A1387 (CDMA + GSM) - WORKS GREAT...
$14.99
Apple - iPhone 4 - 8GB - Black- GSM ...
$19.99
Apple iPhone 6 - 64GB - Grey - Factory Unlocked; AT&T / T-Mobile / Global...
$107.99
Apple iPhone 6 Unlocked AT&T Sprint TracFone Cricket 16GB 32GB 64GB All Colors...
$104.99
Design
| Cameras | Apple iPhone 4 vs average Apple cameras details comparison | Difference in units | Difference in % | Apple iPhone 4 | Difference in % | Difference in units | Apple iPhone 4 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 5 MP vs 13.1 MP | 8.06 MP less megapixels | -61.7% | 5 MP | -61.2% | 7.9 MP less megapixels in the main camera | 5 MP vs 12.9 MP |
| Front Camera | YES vs 94.7% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 94.7% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 94.7% YES | YES | YES vs 54.1% YES | ||||
| Optical Zoom Range | 0 x vs 0.7 x | 0.74 x less optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 2.8 | 1.76 less flash LEDs | -63.8% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 0.3 MP vs 4.3 MP | 4.02 MP less megapixels | -93.1% | 0.3 MP | -95.4% | 6.23 MP less megapixels in the front camera | 0.3 MP vs 6.5 MP |
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Supports Slow Motion Video Recording | YES vs 93.8% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.8 f vs 2.1 f | 0.74 f wider aperture | +35.8% | 2.8 f | +38.5% | 0.78 f wider aperture | 2.8 f vs 2 f |
| Shutter Lag Time | 1.3 s vs 0.3 s | 1.01 s longer shutter lag | +343.2% | 1.3 s | +217.1% | 0.89 s longer shutter lag | 1.3 s vs 0.4 s |
| Pixel Size | 1.75 µm vs 1.8 µm | 0.02 µm smaller pixel size | -0.9% | 1.75 µm | +23.6% | 0.33 µm larger | |
| Maximum Shutter Speed | 0.001 s vs 0 s | 0 s faster maximum shutter speed | +100% | 0.001 s | -46.9% | 0 s slower maximum shutter speed | 0.001 s vs 0 s |
| Exposure Time | 0.066 s vs 0.1 s | 0 s more exposure time | +0% | 0.066 s | -99% | 6.26 s shorter exposure time | 0.066 s vs 6.3 s |
| Power-ON Delay | 2.2 s vs 1 s | 1.17 s more power-on delay time | +114.3% | 2.2 s | +120% | 1.2 s more power-on delay time | 2.2 s vs 1 s |
| Summary | |||||||
Features
| OS & Software Features | Apple iPhone 4 vs average Apple OS & Software features comparison | Difference in units | Difference in % | Apple iPhone 4 | Difference in % | Difference in units | Apple iPhone 4 vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Number of Supported Languages | 34 vs 49.8 | 15.83 less supported languages | -31.8% | 34 | -65.3% | 63.92 less supported languages | 34 vs 97.9 |
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Apple iPhone 4 vs average Apple battery capacity comparison | Difference in units | Difference in % | Apple iPhone 4 | Difference in % | Difference in units | Apple iPhone 4 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1418 mAh vs 2168.6 mAh | 750.56 mAh less battery power | -34.6% | 1418 mAh | -48.9% | 1354.49 mAh less battery power | 1418 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.