Best Amazon Fire Phone Amazon.com Deals for Saturday 3rd of January 2026

Amazon Fire 32GB Black GSM Unlocked-A...

AT&T Fire 32GB Smart Phone / No Contract Ready To Activate On Your AT&T Service, Compatible With Amazon...

Moto X (4th Generation) with Alexa Hands-Free - 32 GB - Unlocked - Sterling Blue - Prime Exclusive...
$209.99

Nokia 7.1 - Android 9.0 Pie - 64 GB - Dual Camera - Dual SIM Unlocked Smartphone (Verizon/AT&T/T-Mobile/MetroPCS/Cricket...

Amazon Fire Phone...

Amazon Fire TV...
$0.00

A Day On The Ranch for Kids with Blippi - Videos for Children...
$0.99
Language Lessons...

YouTube TV...
$0.00

Unlock Your Fire TV Stick Like a Pro: & Install KODI in 15 Min. or Less...
$9.95
Best Amazon Fire Phone Ebay.com Deals for Saturday 3rd of January 2026
Amazon Fire Phone 32GB Black (AT&T) Smartphone Poor Condition Clean IMEI 37169...
$38.99
Amazon Fire Phone - 32GB - Black (AT&T) Smartphone ...
$99.99
Amazon Fire Phone Fire Phone - 32GB - Black (Unlocked) Smartphone...
$26.01
Amazon Fire Phone - 32GB - Black SD4930UR AT&T Good Used Condition...
$51.99
Amazon Fire Phone - 32GB - Black AT&T Unlocked good condition...
$40.0
Amazon Fire Phone SD4930UR - 32GB - Black (Unlocked) Smartphone...
$69.99
Fire TV Stick 4K with all-new Alexa Voice Remote,streaming media ...
$79.99
OEM Amazon Fire Phone SD4930UR LCD with Digitzer and Frame ORIGINAL...
$34.95
OEM Amazon Fire Phone SD4930UR Battery 58-000068 ORIGINAL...
$19.95
OEM Amazon Fire Phone SD4930UR Sim Card Tray ORIGINAL...
$18.95
Amazon Fire Phone - 32GB - Black SD4930UR AT&T Unlocked Very Good...
$85.99
Moto g4 Amazon Edition - 32GB - Black (Unlocked) Smartphone -Excellent condition...
$34.0
AMAZON FIRE PHONE 32GB 2GB QUAD CORE 4.7" GSM UNLOCKED BLACK W/SHIELD+ - NICE!...
$149.95
New Replacement Battery For Amazon Fire Phone SD4930UR 58-000057 58-000068...
$12.29
OEM Amazon Fire Phone SD4930UR LCD with Digitzer and Frame DAMAGED FRAME...
$19.95
CLEARANCE Lot of 44 Hybrid Rubber Matte Case for Amazon Fire Phone Pink...
$0.01
Amazon Fire Phone - 32GB Smartphone (Unlocked GSM) with Amazon Prime ...
$295.0
Amazon Fire Phone - 32GB - Black SD4930UR...
$200.0
Amazon Fire Phone - 32GB - Black SD4930UR AT&T Unlocked EXCELLENT CyanogenMod...
$55.0
BNIB AMAZON FIRE PHONE 32GB BLACK UNLOCKED 4G LTE 3G SIMFREE NEW GSM...
$300.0
Design
| Cameras | Amazon Fire Phone vs average Amazon cameras details comparison | Difference in units | Difference in % | Amazon Fire Phone | Difference in % | Difference in units | Amazon Fire Phone vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP | |||
| Front Camera | YES | YES vs 95.5% YES | |||||
| Flash / Flashlight | YES | YES vs 97.7% YES | |||||
| Flash Multi-LEDs | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 | |||
| Optical Image Stabilization | YES | YES vs 29.7% YES | |||||
| Photo Phase Detection Autofocus | YES | YES vs 58.6% YES | |||||
| Movies Recording Continuos Autofocus | YES | YES vs 34.8% YES | |||||
| Supports Manual Exposure | YES | YES vs 33.9% YES | |||||
| Supports Manual White Balance | YES | YES vs 83.1% YES | |||||
| Touch Screen Autofocus | YES | YES vs 92.5% YES | |||||
| Panorama Creation from Multiple Photos | YES | YES vs 94.4% YES | |||||
| Wider Aperture | 2 f | -1.1% | 0.02 f tighter aperture | 2 f vs 2 f | |||
| Summary | |||||||
Performance
| GPU Graphics Cards | Amazon Fire Phone vs average Amazon Graphics GPU options comparison | Difference in units | Difference in % | Amazon Fire Phone | Difference in % | Difference in units | Amazon Fire Phone vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 550 MHz | -4.5% | 26.02 MHz lower GPU Graphics speed | 550 MHz vs 576 MHz | |||
| TFLOPS | 0.148 TFLOPS | +83.7% | 0.07 TFLOPS more floating-point performance | 0.148 TFLOPS vs 0.1 TFLOPS | |||
| Pixels Rate per Second | 3.6 GPixel/s | +46.5% | 1.14 GPixel/s higher pixel rate | 3.6 GPixel/s vs 2.5 GPixel/s | |||
| Summary | |||||||
Features
| Internet & Smart Features | Amazon Fire Phone vs average Amazon Internet & Smart features comparison | Difference in units | Difference in % | Amazon Fire Phone | Difference in % | Difference in units | Amazon Fire Phone vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 150 MBits/s | -34.3% | 78.35 MBits/s slower Download speed | 150 MBits/s vs 228.3 MBits/s | |||
| Upload Speed | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s | |||
| Search Browser | YES | YES vs 100% YES | |||||
| Free Navigation | YES | YES vs 100% YES | |||||
| Browser Supports Word Wrap Function | YES | YES vs 97.9% YES | |||||
| Browser Supports Copy & Paste Functions | YES | YES vs 100% YES | |||||
| Motion Tracking | YES | YES vs 2.1% YES | |||||
| Summary | |||||||
Capacity
| Battery Capacity | Amazon Fire Phone vs average Amazon battery capacity comparison | Difference in units | Difference in % | Amazon Fire Phone | Difference in % | Difference in units | Amazon Fire Phone vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2400 mAh | 372.49 mAh less battery power | 2400 mAh vs 2772.5 mAh | ||||
| Battery Level Indicator | YES | YES vs 100% YES | |||||
| Rechargeable Battery | YES | YES vs 100% YES | |||||
| Summary | |||||||






Reviews
There are no reviews yet.