Best Gigabyte GSmart G1362 Amazon.com Deals for Saturday 25th of April 2026
Best Gigabyte GSmart G1362 Ebay.com Deals for Saturday 25th of April 2026
USB Data Cable Charger Connector Cord for Gigabyte GSmart Mobile Phones...
$14.99
Design
| Dimensions | Gigabyte GSmart G1362 vs average Gigabyte dimensions comparison | Difference in units | Difference in % | Gigabyte GSmart G1362 | Difference in % | Difference in units | Gigabyte GSmart G1362 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 132.5 mm vs 136.3 mm | 3.82 mm shorter | -2.8% | 132.5 mm | -7.7% | 10.99 mm shorter | 132.5 mm vs 143.5 mm |
| Width | 67.7 mm vs 68.8 mm | 1.06 mm tighter | -1.5% | 67.7 mm | -5.7% | 4.08 mm smaller width | 67.7 mm vs 71.8 mm |
| Thickness | 11 mm vs 9.5 mm | 1.48 mm larger thickness | +15.5% | 11 mm | +20.2% | 1.85 mm larger | 11 mm vs 9.2 mm |
| Weight | 155 g vs 145 g | 9.96 g more weight | +6.9% | 155 g | +0% | 0.05 g heavier | 155 g vs 154.9 g |
| Summary | |||||||
Features
| Hardware Features | Gigabyte GSmart G1362 vs average Gigabyte Hardware features comparison | Difference in units | Difference in % | Gigabyte GSmart G1362 | Difference in % | Difference in units | Gigabyte GSmart G1362 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 100% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 100% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Gigabyte GSmart G1362 vs average Gigabyte battery capacity comparison | Difference in units | Difference in % | Gigabyte GSmart G1362 | Difference in % | Difference in units | Gigabyte GSmart G1362 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1550 mAh vs 1767.6 mAh | 217.65 mAh less battery power | -12.3% | 1550 mAh | -44.1% | 1222.49 mAh less battery power | 1550 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 100% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.