Best Vodafone Smart Ultra 7 Amazon.com Deals for Saturday 25th of April 2026

HEGUANGWEI LCD Screen and Digitizer Full Assembly for Vodafone Smart Ultra 6 / VF995(Black) Cell Phone LCD Screen Replac...
$53.10

Phone Case for Vodafone Smart Ultra 7,Premium Leather Flip Wallet Case with Card Slot,Stand Holder and Magnetic Closure,...

Dishikun Superior LCD Screen and Digitizer Full Assembly for Vodafone Smart Ultra 7 / VFD700(Black) (Color : Black)...
$50.99

AFANG LCD Screen and Digitizer Full Assembly for Vodafone Smart Ultra 7 / VFD700 (Black) (Color : Black)...
$60.18

DINGGUANGHE-CELL PHONE ACCESSORIES Excellent Replacement Parts Compatible with Vodafone Smart Ultra 7 / VFD700 LCD Scree...
$48.82

WUXUN-PHONE ACCESSORY Repair Parts Compatible with Vodafone Smart Ultra 7 / VFD700 LCD Screen + Touch Screen Digitizer A...
$48.82

CHENN LCD Screen and Digitizer Full Assembly for Vodafone Smart Ultra 7 / VFD700(Black) (Color : Black)...
$55.27

ZJcommpanyHTG Hyx LCD Screen and Digitizer Full Assembly for Vodafone Smart Ultra 7 / VFD700 htg (Color : Black)...
$66.54

eSwish Cell Phone Case for Vodafone Smart First 7 / Ultra Thin Slim Clear Transparent Silicone Gel/TPU Bumper Cover...

HUANGMENG Boutique Accessories LCD Screen and Digitizer Full Assembly for Vodafone Smart Ultra 7 / VFD700(Black) (Color ...
$53.17
Best Vodafone Smart Ultra 7 Ebay.com Deals for Saturday 25th of April 2026
5.5 in Vodafone Smart Ultra 7 VDF700 FPC5531 LCD Display Touch Screen Digitizer...
$28.82
Glass for Vodafone Smart Ultra 7 Screen Protector Laminated Display 9H New...
$14.93
USB Charger Cable Cord for Vodafone Cell Phones Smart Ultra 6 7 V8 Prime...
$14.99
For Vodafone Smart Ultra 7 / VFD700 LCD Screen w/ Digitizer Full Assembly...
$29.36
For Vodafone Smart ultra 7 VFD700 LCD Display+Touch Screen Digitizer Assembly ...
$32.33
Lot 100 Micro USB Charger Port for Vodafone Smart Ultra 7 VFD700...
$13.95
5.5 in LCD Vodafone Smart Ultra 7 VDF700 FPC5531 Display Touch Screen Digitizer...
$28.82
For Vodafone/Umi - Soft Ring Holder Stand Silicone Case Shell Pouch Bumper Cover...
$8.99
Vodafone Smart Ultra 7 VDF700 Charging connector charging dock...
$6.54
Gold Plated Auxiliary Car Music Aux Cable Cord for Vodafone Ulefone Smart Phones...
$8.88
Vodafone Smart Ultra 7 VDF700 Charging Dock Connector...
$10.2
Charging Port Board for Vodafone Smart Ultra 7 VDF700...
$17.02
Luxury Genuine Leather Pull Tab Slide-in Sleeve Pouch Smart Phone Case Cover...
$12.0
New For Smart Phone- Genuine Real Flip Leather Case Cover Wallet Protective Skin...
$13.89
Heavy Duty Foil for Vodafone Series Safety Glass Laminated Display Genuine Hard...
$12.79
TPU Anti-Scratch Hydrogel Screen Protector for All Vodafone Models...
$3.22
New Pack Of 3 Genuine Phone Screen Protector For Vodafone Smart Ultra 7 VFD700...
$3.45
TEMPERED GLASS SCREEN PROTECTOR For VODAFONE SMART ULTRA 7 FULL COVERAGE GORILLA...
$5.29
For VODAFONE SMART ULTRA 7 VDF700 TPU CLEAR CASE SOFT SILICONE BACK SLIM COVER...
$5.39
For VODAFONE SMART ULTRA 7 VDF700 TEMPERED GLASS SCREEN PROTECTOR + TPU CASE GEL...
$6.35
Design
| Display Options | Vodafone Smart Ultra 7 vs average Vodafone display options comparison | Difference in units | Difference in % | Vodafone Smart Ultra 7 | Difference in % | Difference in units | Vodafone Smart Ultra 7 vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2073600 px vs 1437792 px | 635808 px higher resolution | +44.2% | 2073600 px | +55.4% | 738853.01 px larger resolution | 2073600 px vs 1334747 px |
| Pixel Density | 401 ppi vs 325.3 ppi | 75.7 ppi higher pixel density | +23.3% | 401 ppi | +25.8% | 82.2 ppi more pixel density | 401 ppi vs 318.8 ppi |
| Screen Size | 5.5 " vs 5.3 " | 0.2 " larger screen size | +3.7% | 5.5 " | +8.1% | 0.41 " larger screen size | 5.5 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| IPS Screen | YES vs 100% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| Chipset SoC | Vodafone Smart Ultra 7 vs average Vodafone chipset options comparison | Difference in units | Difference in % | Vodafone Smart Ultra 7 | Difference in % | Difference in units | Vodafone Smart Ultra 7 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 88.9% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 26.4 nm | 1.56 nm larger semiconductor size | +5.9% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Summary | |||||||
Features
| Networks Connectivity | Vodafone Smart Ultra 7 vs average Vodafone Networks connectivity features comparison | Difference in units | Difference in % | Vodafone Smart Ultra 7 | Difference in % | Difference in units | Vodafone Smart Ultra 7 vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.1 vs 4.1 | 0.03 newer Bluetooth version | 4.1 | 0.15 newer Bluetooth version | 4.1 vs 3.9 | ||
| Supports NFC Connections | YES vs 88.9% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Vodafone Smart Ultra 7 vs average Vodafone battery capacity comparison | Difference in units | Difference in % | Vodafone Smart Ultra 7 | Difference in % | Difference in units | Vodafone Smart Ultra 7 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2960 mAh vs 2656 mAh | 304 mAh more battery power | +11.4% | 2960 mAh | +6.8% | 187.51 mAh more battery power | 2960 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.