Best Huawei Y6 Amazon.com Deals for Monday 27th of April 2026

Huawei Y6 2019 MRD-LX3 6.09" Dewdrop Display 32GB 2GB RAM Dual SIM 13MP+ 8MP A-GPS Fingerprint Factory Unlocked No Warra...
$123.99

Huawei Y5 2019 AMN-LX3 Dual SIM 32GB+2GB RAM 5.71" Display Factory Unlocked (International Version) (Modern Black)...
$94.95

Huawei Y7 2019 Dub-LX3 32GB Unlocked GSM LTE Android Phone w/Dual 13MP+2MP Camera - Midnight Black...
$164.00

Huawei Y5 2018 DRA-L23 DUAL SIM FullView Display 5.45" 4G LTE Quad Core 16GB 8MP Smartphone Factory Unlocked Android GO ...
$89.94

Honor 8A (32GB) 6.09" HD+ Display, Dual SIM 4G LTE GSM Factory Unlocked Smartphone - International Version, No Warranty ...
$112.00

Huawei Y9 2019 JKM-LX3 6.5" HiSilicon Kirin 710 64GB 3GB RAM Dual SIM A-GPS Fingerprint -Glonass No Warranty US (Blue)...
$194.97

Huawei Y6 2018 ATU-LX3 5.7" FullView Display 16GB 2GB RAM DUAL SIM 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash A-GPS ...
$239.99

Huawei Honor 8X (64GB + 4GB RAM) 6.5" HD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warranty JSN-...
$219.50

HUAWEI P20 Lite (32GB + 4GB RAM) 5.84" FHD+ Display, 4G LTE Dual SIM GSM Factory Unlocked Smartphone ANE-LX3 - Internati...
$209.99

Huawei P20 Lite 64GB Midnight Black, Dual Sim, 5.84" inch, 4GB Ram, (GSM Only, No CDMA) Unlocked International Model, No...
$224.99
Best Huawei Y6 Ebay.com Deals for Monday 27th of April 2026
Huawei Y6 2019 MRD-LX3 32GB Android Smartphone Black Unlocked - READ...
$44.99
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 HARD BACK HARD SILICON BACK CASE...
$7.91
Huawei Y6 SCL-L04 5.0" 8GB Smartphone - Rogers Canada - Working Great...
$24.99
Case for Huawei Y5 2017 / Y6 2017 Protection Phone Cover TPU Silicone Slim...
$9.99
Huawei Y6 SCL-L04 - 8GB - Black (Unlocked) Smartphone...
$22.99
Huawei Y6 Prime (2018) 32GB (Unlocked) ATU-L42 Blue - Excellent Condition...
$44.95
USB Charging Port Dock Plug Charger For HuaWei Y9 Y7 Y6 Pro Y5 Lite Prime GR5...
$6.89
For Huawei Y9S Y6S Y6 Y7 Y9 Prime 2019 Magnetic Ring Armor Stand Hard Case Cover...
$4.18
For Huawei P Smart 2019 Y6 Y7 Y9 Magnetic Flip Wallet Leather Slim Case Cover...
$4.58
For Huawei Y6S Y8S Y6P Y5 Y7 Y9 2019 Case Flip Leather Wallet Stand Phone Cover...
$6.38
For Huawei Y7P Y8P Y6P Y7A Y9A P30 P40 Lite Honor 50 X9 Shockproof Rugged Case...
$7.64
For Huawei Y6S Y7 Y9 2019 P30 Lite Case Ring Armor Shockproof Stand Phone Cover...
$5.36
Lot of 3 Working Huawei Smartphones - CAM-L21 Y6 II / SCL-L04 Y6 / H892L Raven...
$69.99
Design
| Cameras | Huawei Y6 vs average Huawei cameras details comparison | Difference in units | Difference in % | Huawei Y6 | Difference in % | Difference in units | Huawei Y6 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 5 MP vs 19 MP | 14.01 MP less megapixels | -73.7% | 5 MP | -61.2% | 7.9 MP less megapixels in the main camera | 5 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.25 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.3 | 0.31 less flash LEDs | -23.4% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 9.4 MP | 7.39 MP less megapixels | -78.7% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 39510 fps | 7110 fps lower video recording resolution | -18% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Panorama Creation from Multiple Photos | YES vs 95.9% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | Huawei Y6 vs average Huawei Graphics GPU options comparison | Difference in units | Difference in % | Huawei Y6 | Difference in % | Difference in units | Huawei Y6 vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 400 MHz vs 681 MHz | 281.04 MHz lower GPU Graphics speed | -41.3% | 400 MHz | -30.6% | 176.02 MHz lower GPU Graphics speed | 400 MHz vs 576 MHz |
| TFLOPS | 0.0192 TFLOPS vs 0.1 TFLOPS | 0.05 TFLOPS less floating-point performance | -70.8% | 0.0192 TFLOPS | -76.2% | 0.06 TFLOPS less floating-point performance | 0.0192 TFLOPS vs 0.1 TFLOPS |
| Summary | |||||||
Features
| Hardware Features | Huawei Y6 vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei Y6 | Difference in % | Difference in units | Huawei Y6 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 92.9% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y6 vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y6 | Difference in % | Difference in units | Huawei Y6 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2200 mAh vs 3104.2 mAh | 904.2 mAh less battery power | -29.1% | 2200 mAh | -20.6% | 572.49 mAh less battery power | 2200 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 27.8% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.