Best Umidigi Max Amazon.com Deals for Thursday 6th of August 2026

UMIDIGI One Max 4GB+128GB Face ID & Side Fingerprint Identification 6.3 inch Android 8.1 MTK Helio P23 Octa Core up to 2...

Max...
$12.99

UMIDIGI F1 Factory Unlocked Phone Android 9.0 6.3" FHD+ 128GB ROM 4GB RAM Helio P60 5150mAh Big Battery 18W Fast Charge ...
$199.99

Max 2: White House Hero...
$3.99

UMIDIGI Power Unlocked Cell Phones 64GB+4GB RAM 5150mAh Battery 18W Fast Charging 6.3" FHD+ Screen Global Version 16MP+5...
$139.99

UMIDIGI Z2 Pro 6.2" Full Screen Unlocked Smartphone- 6GB RAM+ 128GB ROM Cellphones - Dual 4G Volte With Global Band -16M...
$219.99

UMIDIGI A3 Pro GSM Unlocked Cell Phones 3GB+32GB(Expandable Storage to 256G) 5.7" inch 19:9 Full-Screen Display 12MP + 5...
$99.99

UMIDIGI A5 Pro Unlocked Mobile Phones SIM Free Dual 4G Smartphone 16MP+8MP+5MP Camera Smartphones 4150mAh Battery 6.3" F...
$129.99

UMIDIGI A3 Pro Mobile Phone Unlocked Dual 4G Volte Smart Phone 5.7" Incell 19:9 Full-Screen Display 3GBRAM+16GB ROM 2+1 ...
$89.99

UMIDIGI A5 Pro 6.3'' FHD+ Unlocked Smartphone with Triple Main Camera(16MP+8MP+5MP), 32GB+4GB Ram GSM Cell Phones Intern...
$129.99
Best Umidigi Max Ebay.com Deals for Thursday 6th of August 2026
3-Pack UMIDIGI F1 Play A5 S3 Pro Power X One Max Tempered Glass Screen Protector...
$7.99
Umidigi One Max Factory Unlocked Smartphone 6.3" Screen Ram4GRom128G Android 8.1...
$174.38
2-Pack UMIDIGI F1 Play A5 S3 Pro Power X One Max Tempered Glass Screen Protector...
$6.99
For UMIDIGI One Max Tempered Glass Screen Protector Glass Film...
$4.99
2x Tempered Glass Screen Protector For UMI Umidigi Series S2 S3 Z A1 A3 A5 F1 F2...
$3.99
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
{1-10Pack}SOINEED 9H Tempered Glass Screen Protector For UMIDIGI One Max 2018...
$5.99
Umidigi one max 128 gb unlocked ...
$150.0
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 8 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 9 models silicone TPU gel...
$5.49
UMIDIGI ONE MAX Case cover 8 models silicone TPU gel...
$5.49
Design
| Dimensions | Umidigi Max vs average UMi dimensions comparison | Difference in units | Difference in % | Umidigi Max | Difference in % | Difference in units | Umidigi Max vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 150.8 mm vs 151 mm | 0.21 mm shorter | -0.1% | 150.8 mm | +5.1% | 7.31 mm larger height | 150.8 mm vs 143.5 mm |
| Width | 75 mm vs 74.3 mm | 0.7 mm wider | +0.9% | 75 mm | +4.5% | 3.22 mm wider | 75 mm vs 71.8 mm |
| Thickness | 8.5 mm vs 8.4 mm | 0.11 mm larger thickness | +1.4% | 8.5 mm | -7.1% | 0.65 mm smaller thickness | 8.5 mm vs 9.2 mm |
| Weight | 204 g vs 174.7 g | 29.33 g heavier | +16.8% | 204 g | +31.7% | 49.05 g heavier | 204 g vs 154.9 g |
| Summary | |||||||
Performance
| CPU Processor | Umidigi Max vs average UMi CPU options comparison | Difference in units | Difference in % | Umidigi Max | Difference in % | Difference in units | Umidigi Max vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 12.8 GHz vs 12.3 GHz | 0.52 GHz faster total CPU speed | +4.3% | 12.8 GHz | +48.2% | 4.16 GHz higher total CPU speed | 12.8 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 123.1 | 4.92 more NEON bits acceleration | +4% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 92.9% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Supports OOE Out-of-Order Execution | YES vs 44% YES | YES | YES vs 40.8% YES | ||||
| Summary | |||||||
Features
| OS & Software Features | Umidigi Max vs average UMi OS & Software features comparison | Difference in units | Difference in % | Umidigi Max | Difference in % | Difference in units | Umidigi Max vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Number of Supported Languages | 74 vs 95.5 | 21.5 less supported languages | -22.5% | 74 | -24.4% | 23.92 less supported languages | 74 vs 97.9 |
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Umidigi Max vs average UMi battery capacity comparison | Difference in units | Difference in % | Umidigi Max | Difference in % | Difference in units | Umidigi Max vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3604.4 mAh | 395.63 mAh more battery power | +11% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 16 h vs 27 h | 10.97 h less life hours | -40.7% | 16 h | -17% | 3.27 h less life hours | 16 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.