Best Huawei Y9 (2018) Amazon.com Deals for Monday 27th of April 2026

Huawei Y9 2019 JKM-LX3 6.5" HiSilicon Kirin 710 64GB 3GB RAM Dual SIM A-GPS Fingerprint -Glonass No Warranty US (Blue)...
$194.97

Huawei Y7 2019 Dub-LX3 32GB Unlocked GSM LTE Android Phone w/Dual 13MP+2MP Camera - Midnight Black...
$164.00

Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59" Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked - STK-...
$229.97

Huawei Y6 2019 MRD-LX3 6.09" Dewdrop Display 32GB 2GB RAM Dual SIM 13MP+ 8MP A-GPS Fingerprint Factory Unlocked No Warra...
$123.99

For Huawei Y9 2018 LCD Replacement Touch Screen Digitizer & LCD Display Assembly (Black)...

Huawei Y9 2019 (JKM-LX2) 4GB / 64GB 6.5-inches Dual SIM Factory Unlocked - International Stock No Warranty (Sapphire Blu...

Huawei Y9 2019 JKM-AL00 6.5" HiSilicon Kirin 710 4GB/ 128GBDual SIM A-GPS Fingerprint -Glonass No Warranty US (Black)...

Huawei Y6 2018 ATU-LX3 5.7" FullView Display 16GB 2GB RAM DUAL SIM 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash A-GPS ...
$239.99

Huawei Mate 20 Pro LYA-L29 128GB + 6GB - Factory Unlocked International Version - GSM ONLY, NO CDMA - No Warranty in The...
$470.99

HUAWEI P20 Lite (32GB + 4GB RAM) 5.84" FHD+ Display, 4G LTE Dual SIM GSM Factory Unlocked Smartphone ANE-LX3 - Internati...
$209.99
Best Huawei Y9 (2018) Ebay.com Deals for Monday 27th of April 2026
Huawei Y9 (2019) - 64 GB - Black (Unlocked)...
$89.0
Huawei Y9 (2019), Claro Only | Black, 64GB, 6.5 in | Grade B- | STK-LX3...
$43.61
Huawei Y9 (2018) Dual SIM 128GB+4GB 4000mAh 5.93" Octa Core Smartphone Unlocked...
$86.1
Huawei Y9 (2018) Dual SIM 128GB+4GB 4000mAh 5.93" Octa Core Smartphone Unlocked...
$85.9
Huawei Y9 (2018) 128GB/4GB RAM Dual SIM Unlocked Android SmartPhone - Gold...
$119.0
Huawei Y9 Prime 2019 128GB+6GB Dual SIM Unlocked Android Smartphone New Sealed...
$128.0
BROKEN FOR PARTS UNLOCKED HUAWEI Y9 2018 FLA-LX3 32GB BLUE READ DESC....
$21.51
Unlocked Huawei Y9 2019 128GB+4GB Dual SIM Global Android New Sealed Smartphone...
$99.5
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 Hard Back Silicon Luxury Case...
$10.99
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 HARD BACK HARD SILICON BACK CASE...
$7.91
For Huawei Y9s Y9 Prime 2019 2018 Front Back Rear Small Camera Repair Spare Part...
$14.87
Huawei Y9 (2018) Dual SIM 128GB+4GB 4000mAh 5.93" Octa Core Smartphone Unlocked...
$84.9
For Huawei Y5 Y6S Y7 Y9 Prime 2019 Ultra Slim Soft Silicone Gel Phone Case Cover...
$3.59
Huawei Y9 (2019) JKM-LX1 - 128GB - Sapphire Blue (Unlocked) Dual SIM...
$99.8
Original Huawei Y9 (2018) 128GB+4GB Dual SIM 4000mAh Smartphone Unlock Octa Core...
$87.2
Rear Main Front Camera For Huawei Y9S Y9 2018 2019 Y9 Prime 2019 STK-L21/L22 LTK...
$8.25
Unlocked Huawei Y9 (2018) 128GB 4GB RAM Dual SIM Android Smartphon 4000mAh 5.93"...
$90.5
Original Huawei Y9 (2018) 128GB+4GB Dual SIM 4000mAh Smartphone Unlock Octa Core...
$96.5
Unlocked Huawei Y9 2019 128GB+4GB Dual SIM Global Android New Sealed Smartphone...
$95.95
OEM HUAWEI Y9 2018 FLA-LX3 REPLACEMENT 13MP FORWARD FACING FRONT CAMERA...
$14.98
Design
| Cameras | Huawei Y9 (2018) vs average Huawei cameras details comparison | Difference in units | Difference in % | Huawei Y9 (2018) | Difference in % | Difference in units | Huawei Y9 (2018) vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 18 MP vs 19 MP | 1.01 MP less megapixels | -5.3% | 18 MP | +39.5% | 5.1 MP more megapixels in the main camera | 18 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 71.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 96.1% YES | YES | YES vs 88.3% YES | ||||
| Two-Stage Shutter | YES vs 2.4% YES | YES | YES vs 5.7% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.25 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.3 | 0.31 less flash LEDs | -23.4% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 24 MP vs 9.4 MP | 14.61 MP more megapixels | +155.5% | 24 MP | +267.7% | 17.47 MP more megapixels in the front camera | 24 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 39510 fps | 7110 fps lower video recording resolution | -18% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 75.6% YES | YES | YES vs 47.9% YES | ||||
| Multi-Lens Front Camera | YES vs 12.5% YES | YES | YES vs 8.2% YES | ||||
| Photo Phase Detection Autofocus | YES vs 73.9% YES | YES | YES vs 58.6% YES | ||||
| CMOS Image Sensors | YES vs 99.2% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 89.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 92.4% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 93.6% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2 f | 0.21 f wider aperture | +10.7% | 2.2 f | +8.8% | 0.18 f wider aperture | 2.2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2 f | 0.04 f tighter aperture | -2.1% | 2 f | -3.7% | 0.18 f tighter aperture | 2 f vs 2.1 f |
| Summary | |||||||
Performance
| Chipset SoC | Huawei Y9 (2018) vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei Y9 (2018) | Difference in % | Difference in units | Huawei Y9 (2018) vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 16 nm vs 22.1 nm | 6.13 nm smaller semiconductor size | -27.7% | 16 nm | -36.4% | 9.15 nm smaller semiconductor size | 16 nm vs 25.2 nm |
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Software Versions, Standards, Formats | Huawei Y9 (2018) vs average Huawei Versions comparison | Difference in units | Difference in % | Huawei Y9 (2018) | Difference in % | Difference in units | Huawei Y9 (2018) vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| OpenGL version | 3.1 vs 3.1 | 0.02 newer OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y9 (2018) vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y9 (2018) | Difference in % | Difference in units | Huawei Y9 (2018) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3104.2 mAh | 895.8 mAh more battery power | +28.9% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 40 h vs 20 h | 20.03 h more life hours | +100.3% | 40 h | +107.5% | 20.73 h more life hours | 40 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.