Best Xolo Black 1X Amazon.com Deals for Thursday 1st of January 2026

Bright LED Wall & Car Kit for Xolo Black 1X with 6ft Micro-USB Cable and Touch Activated LED Light!...
$24.99

Adaptive QC 2.0 Wall Kit for Xolo Black 1X with cable! True Digital Adaptive Fast Charging uses dual voltage for up to 5...
$15.99

Turbo Quick Wall and Car Charger Kit for Xolo Black 1X with MicroUSB & USB Type-C Cables! (33Watts)...
$38.99

SanFlash Kingston 256GB React MicroSDXC for Xolo Black 1X with SD Adapter (100MB/s Works with Kingston)...
$99.99

Professional Kingston 128GB Xolo Black 1X MicroSDXC Card with Custom formatting and Standard SD Adapter! (Class 10, UHS-...
$79.99

Fast Charge MicroUSB Kit for Xolo Black 1X! True Quick Charging uses dual voltages up to 50% faster charge!...
$18.47

Professional 32GB MicroSDHC Certified for Xolo Black 1X by MIXZA is Pro-Speed, Heat & Cold Resistant, and Built for Life...
$19.99

OEM Professional Kit for Xolo Black 1X 21W Fast 3A Wall Charger with 6ft/1.8M MicroUSB Cable...
$20.99

Adaptive Fast 15W Kit for Xolo Black 1X with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99

Adaptive Fast 15W Kit for Xolo Black 1X with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (White)...
$19.99
Best Xolo Black 1X Ebay.com Deals for Thursday 1st of January 2026
Black Color 3 feet Length AC Adapter Home Travel Wall Charger...
$8.16
Silver _ Black Super Bass Noise Isolating Earphone Vol. Control and Mic. Headset...
$13.3
Black Color 3.5mm Stereo 3 feet Male to Male Mini Jack Port Audio Aux Cable Cord...
$7.2
Black Vertical Leather Case Belt Clip Side Pouch Holster 5.7 x 2.95 x 0.43 inch...
$8.24
Black Color Universal 3.5mm Earphones Earbuds with Mic Handsfree Stereo Headset...
$8.07
Gold _ Black Super Bass Noise Isolating Earphone Vol. Control and Mic. Headset...
$12.52
Black Vertical Heavy Duty Rugged Belt Loop Clip Case Pouch 5.66 x 3.1 x 0.6 inch...
$8.24
Black Color 5 feet Long USB Data & Charger Cable Micro-USB Connector Cord Wire...
$8.71
Black color 3.5mm Earphones Remote Control w/ Mic. Handsfree Stereo Headset...
$9.35
Black Color, Cable Length 3 feet, Cell Phone Home Wall Travel AC Charger Adapter...
$8.16
Black Color USB Data Sync Charger 5 ft Long Cable Micro-USB Connector Cord Wire...
$8.71
Design
| Cameras | Xolo Black 1X vs average Xolo cameras details comparison | Difference in units | Difference in % | Xolo Black 1X | Difference in % | Difference in units | Xolo Black 1X vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 8.7 MP | 4.27 MP more megapixels | +48.9% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.1 | 0.07 less flash LEDs | -6.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 3.5 MP | 1.51 MP more megapixels | +43.4% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Touch Screen Autofocus | YES vs 100% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| Storage Memory | Xolo Black 1X vs average Xolo Storate memory options comparison | Difference in units | Difference in % | Xolo Black 1X | Difference in % | Difference in units | Xolo Black 1X vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 32 GB vs 10.9 GB | 21.07 GB more internal storage memory | +192.7% | 32 GB | -16.2% | 6.17 GB less internal storage memory | 32 GB vs 38.2 GB |
| Maximum External Storage Memory | 128 GB vs 44 GB | 84 GB more maximum external storage memory | +190.9% | 128 GB | -41% | 88.97 GB less maximum external storage memory | 128 GB vs 217 GB |
| Summary | |||||||
Features
| Networks Connectivity | Xolo Black 1X vs average Xolo Networks connectivity features comparison | Difference in units | Difference in % | Xolo Black 1X | Difference in % | Difference in units | Xolo Black 1X vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Xolo Black 1X vs average Xolo battery capacity comparison | Difference in units | Difference in % | Xolo Black 1X | Difference in % | Difference in units | Xolo Black 1X vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2400 mAh vs 2386.7 mAh | 13.33 mAh more battery power | +0.6% | 2400 mAh | +13.4% | 372.49 mAh less battery power | 2400 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 12 h vs 13.3 h | 1.34 h less life hours | -10% | 12 h | -37.7% | 7.27 h less life hours | 12 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.