Best Xiaomi Redmi 2 Prime Ebay.com Deals for Saturday 25th of April 2026
For Xiaomi Redmi Note 4 4X Prime 6 S2 6 Pro 360° Full Cover Case+Tempered Glass...
$2.79
For Xiaomi Redmi Note 4 4X Prime 6 S2 6 Pro 360° Full Cover Case+Tempered Glass...
$2.79
For Xiaomi Redmi Note 4 4X Prime 6 S2 6 Pro 360° Full Cover Case+Tempered Glass...
$2.79
For Xiaomi Redmi Note 4 4X Prime 6 S2 6 Pro 360° Full Cover Case+Tempered Glass...
$2.79
For Xiaomi Redmi Note 4 4X Prime 6 S2 6 Pro 360° Full Cover Case+Tempered Glass...
$2.79
For Xiaomi Redmi Note 4 4X Prime 6 S2 6 Pro 360° Full Cover Case+Tempered Glass...
$2.79
For Xiaomi Redmi Note 8 7Pro Mi 9 SE 8 A2 360° Protect Case Cover+Tempered Glass...
$2.96
For Xiaomi Redmi Note 8 7Pro Mi 9 SE 8 A2 360° Protect Case Cover+Tempered Glass...
$2.96
For Xiaomi Redmi Note 8 7Pro Mi 9 SE 8 A2 360° Protect Case Cover+Tempered Glass...
$2.96
For Xiaomi Redmi Note 8 7Pro Mi 9 SE 8 A2 360° Protect Case Cover+Tempered Glass...
$2.96
For Xiaomi Redmi Note 8 7Pro Mi 9 SE 8 A2 360° Protect Case Cover+Tempered Glass...
$2.96
For Xiaomi Redmi 7A Go S2 Note 7 6 5 Pro Slim Soft Silicone TPU Matte Case Cover...
$2.38
For Xiaomi Redmi 7A Go S2 Note 7 6 5 Pro Slim Soft Silicone TPU Matte Case Cover...
$2.38
For Xiaomi Redmi 7A Go S2 Note 7 6 5 Pro Slim Soft Silicone TPU Matte Case Cover...
$2.38
For Xiaomi Redmi 7A Go S2 Note 7 6 5 Pro Slim Soft Silicone TPU Matte Case Cover...
$2.38
For Xiaomi Redmi 7A Go S2 Note 7 6 5 Pro Slim Soft Silicone TPU Matte Case Cover...
$2.38
For Xiaomi Redmi 7A Go S2 Note 7 6 5 Pro Slim Soft Silicone TPU Matte Case Cover...
$2.38
For Xiaomi Mi A1/Max 2/Redmi 4X Luxury Hard Armor Shockproof Silicone Case Cover...
$1.17
For Xiaomi Redmi Note 8 Pro 7 Mi 9 A2 A3 Shockproof Brushed Soft TPU Case Cover...
$3.29
For Xiaomi Redmi Note 7 6 Pro Mi A1 A2 Clear Painted Pattern Soft TPU Cover Case...
$1.87
Design
| Cameras | Xiaomi Redmi 2 Prime vs average Xiaomi cameras details comparison | Difference in units | Difference in % | Xiaomi Redmi 2 Prime | Difference in % | Difference in units | Xiaomi Redmi 2 Prime vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 21.1 MP | 13.05 MP less megapixels | -62% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 97.7% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.28 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.6 | 0.59 less flash LEDs | -37.1% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 9.8 MP | 7.82 MP less megapixels | -79.6% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 51077.6 fps | 18677.65 fps smaller video recording resolution | -36.6% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Touch Screen Autofocus | YES vs 92.9% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.9% YES | YES | YES vs 94.4% YES | ||||
| Pixel Size | 1.4 µm vs 1.6 µm | 0.16 µm smaller pixel size | -10.4% | 1.4 µm | -1.1% | 0.02 µm smaller pixel size | |
| Summary | |||||||
Performance
| GPU Graphics Cards | Xiaomi Redmi 2 Prime vs average Xiaomi Graphics GPU options comparison | Difference in units | Difference in % | Xiaomi Redmi 2 Prime | Difference in % | Difference in units | Xiaomi Redmi 2 Prime vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 450 MHz vs 620.2 MHz | 170.22 MHz lower GPU Graphics speed | -27.4% | 450 MHz | -21.9% | 126.02 MHz lower GPU Graphics speed | 450 MHz vs 576 MHz |
| TFLOPS | 0.0216 TFLOPS vs 0.1 TFLOPS | 0.08 TFLOPS less floating-point performance | -78.3% | 0.0216 TFLOPS | -73.2% | 0.06 TFLOPS less floating-point performance | 0.0216 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 0.8 GPixel/s vs 3.1 GPixel/s | 2.28 GPixel/s lower pixel rate | -74% | 0.8 GPixel/s | -67.5% | 1.66 GPixel/s lower pixel rate | 0.8 GPixel/s vs 2.5 GPixel/s |
| Summary | |||||||
Features
| Networks Connectivity | Xiaomi Redmi 2 Prime vs average Xiaomi Networks connectivity features comparison | Difference in units | Difference in % | Xiaomi Redmi 2 Prime | Difference in % | Difference in units | Xiaomi Redmi 2 Prime vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 4.4 | 0.41 older Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Xiaomi Redmi 2 Prime vs average Xiaomi battery capacity comparison | Difference in units | Difference in % | Xiaomi Redmi 2 Prime | Difference in % | Difference in units | Xiaomi Redmi 2 Prime vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2200 mAh vs 3506 mAh | 1305.98 mAh less battery power | -37.3% | 2200 mAh | -20.6% | 572.49 mAh less battery power | 2200 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 9.8% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.