Best Tambo TA-4 Amazon.com Deals for Sunday 26th of April 2026

Tombow 68626 MONO Original Correction Tape, 4-Pack. Easy to Use Applicator for Instant Corrections...
$5.27

N4U Online 5 Pack Retractable Stylus Pen Value Pack for Tambo TA-4...

Lovewlb Case for Tambo Ta-4 Ta4 Cover Flip PU Leather + Silicone case Fixed HL...
$20.00

Case for Tambo Ta-4 Ta4 Case Silicone Border + PC Hard backplane Stand Cover SHI...
$20.00

Case for Tambo Ta-4 Ta4 Case Silicone Border + PC Hard backplane Stand Cover TT...
$20.00

Lovewlb Case for Tambo Ta-4 Ta4 Cover Flip PU Leather + Silicone case Fixed Lang...
$20.00

Lovewlb Case for Tambo Ta-4 Ta4 Cover Flip PU Leather + Silicone case Fixed HS...
$20.00

Case for Tambo Ta-4 Ta4 Case Silicone Border + PC Hard backplane Stand Cover TZ...
$20.00

Case for Tambo Ta-4 Ta4 Case Silicone Border + PC Hard backplane Stand Cover Lang...
$20.00

Case for Tambo Ta-4 Ta4 Case Silicone Border + PC Hard backplane Stand Cover Luminous Effect SZ...
$20.00
Best Tambo TA-4 Ebay.com Deals for Sunday 26th of April 2026
Design
| Cameras | Tambo TA-4 vs average Tambo cameras details comparison | Difference in units | Difference in % | Tambo TA-4 | Difference in % | Difference in units | Tambo TA-4 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 6.5 MP | 1.5 MP more megapixels | +23.1% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 100% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1 | 0 more flash LEDs | +0% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 5 MP | 0 MP more megapixels | +0% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 100% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 50% YES | YES | YES vs 94.4% YES | ||||
| Front-Facing LED Flash | YES vs 100% YES | YES | YES vs 30.5% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | Tambo TA-4 vs average Tambo Graphics GPU options comparison | Difference in units | Difference in % | Tambo TA-4 | Difference in % | Difference in units | Tambo TA-4 vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 600 MHz vs 600 MHz | 0 MHz higher GPU Graphics speed | +0% | 600 MHz | +4.2% | 23.98 MHz higher GPU Graphics speed | 600 MHz vs 576 MHz |
| TFLOPS | 0.01 TFLOPS vs 0 TFLOPS | 0 TFLOPS more floating-point performance | +0% | 0.01 TFLOPS | -87.6% | 0.07 TFLOPS less floating-point performance | 0.01 TFLOPS vs 0.1 TFLOPS |
| Shading Units (Stream Processors) | 2 vs 2 | 0 more shading unit(s) | +0% | 2 | +0% | 0 more shading unit(s) | 2 vs 2 |
| Summary | |||||||
Features
| Hardware Features | Tambo TA-4 vs average Tambo Hardware features comparison | Difference in units | Difference in % | Tambo TA-4 | Difference in % | Difference in units | Tambo TA-4 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 100% YES | YES | YES vs 92.6% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 100% YES | YES | YES vs 78.4% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Tambo TA-4 vs average Tambo battery capacity comparison | Difference in units | Difference in % | Tambo TA-4 | Difference in % | Difference in units | Tambo TA-4 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 2550 mAh | 450 mAh more battery power | +17.6% | 3000 mAh | +8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 25 h vs 20 h | 5 h more life hours | +25% | 25 h | +29.7% | 5.73 h more life hours | 25 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.