Best Sony Ericsson Xperia active Amazon.com Deals for Saturday 6th of June 2026

Ofiucus asciende (Zodíaco) (Spanish Edition)...
$14.67

Sony Xperia Z5 E6603 Unlocked GSM 4G LTE Octa-Core Android Phone - White...

Sony Xperia Z5 Premium Dual E6883 5.5" 23MP 32GB Smartphone - International Version/No Warranty (Black)...

Sony Xperia Z5 E6603 Unlocked GSM 4G LTE Octa-Core Android Phone - Black...
Best Sony Ericsson Xperia active Ebay.com Deals for Saturday 6th of June 2026
Sony Ericsson Xperia Active ST17a - 1GB - Black (Unlocked) Smartphone...
$16.98
ST17 Sony Ericsson Xperia active ST17i 3G GPS WiFi Original Android...
$63.0
ST17 Sony Ericsson Xperia active ST17i 3G GPS WiFi Original Android...
$72.55
Sony Ericsson Xperia active ST17 ST17i ST17a Unlocked 3G WIFI Android cellphone...
$92.0
ST17 Sony Ericsson Xperia active ST17i 3G Android Original GPS WiFi...
$73.78
Sony Ericsson Xperia Active Unlocked ST17i Android 5MP IP67 - Good Condition...
$75.0
ST17 Original Sony Ericsson Xperia active ST17i 3G Android GPS WiFi Camera ...
$63.79
Original Sony Ericsson Xperia Active ST17i Housing Frame Deco Cover White...
$4.68
Sony Ericsson Xperia ST17 ST17i ST17a 3G WIFI Android OS GPS A++...
$92.0
Stereo Earbuds In-Ear Headphone for Sony Ericsson Xperia Ray Active Mini Play X8...
$14.99
ST17 Original Sony Ericsson Xperia active ST17i 3G Android GPS WiFi...
$62.03
ST17 Original Sony Ericsson Xperia active ST17i ST17a 3G WIFI Android OS GPS 5MP...
$92.14
Sony Ericsson MH-810 Headset for Xperia Active, X10 Mini, Vivaz...
$16.99
Sony Ericsson Xperia active ST17 ST17i ST17a (Unlocked) 3G WIFI Android OS Black...
$92.0
Original Sony Ericsson Xperia Active ST17i Cover Battery Cover Rubber Seal...
$15.08
Original Sony Ericsson Xperia Active ST27i Ear Speaker...
$3.89
Original Sony Ericsson ST17i ST17a Full phone Unlocked 3G Android OS GPS...
$92.0
DOCOMO SONY SO-04E HATSUNE MIKU XPERIA SMARTPHONE LIMITED EDITION NEW UNLOCKED...
$695.0
Sony Xperia Z3 D6603 LTE GSM Unlocked Smartphone Cell Phone AT&T T-Mobile 16GB...
$94.95
Original Sony Ericsson Xperia Active ST27i Headphone Jack Audio Connector...
$3.33
Design
| Display Options | Sony Ericsson Xperia active vs average Sony display options comparison | Difference in units | Difference in % | Sony Ericsson Xperia active | Difference in % | Difference in units | Sony Ericsson Xperia active vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 153600 px vs 1617390.1 px | 1463790.13 px lower resolution | -90.5% | 153600 px | -88.5% | 1181146.99 px lower resolution | 153600 px vs 1334747 px |
| Pixel Density | 192 ppi vs 353.6 ppi | 161.62 ppi less pixel density | -45.7% | 192 ppi | -39.8% | 126.8 ppi less pixel density | 192 ppi vs 318.8 ppi |
| Screen Size | 3 " vs 4.8 " | 1.84 " smaller | -38% | 3 " | -41% | 2.09 " smaller screen size | 3 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 98.9% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | Sony Ericsson Xperia active vs average Sony Networks connectivity features comparison | Difference in units | Difference in % | Sony Ericsson Xperia active | Difference in % | Difference in units | Sony Ericsson Xperia active vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Sony Ericsson Xperia active vs average Sony Benchmarks performance comparison | Difference in units | Difference in % | Sony Ericsson Xperia active | Difference in % | Difference in units | Sony Ericsson Xperia active vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 1.12 W/kg vs 1 W/kg | 0.12 W/kg higher Head radio frequency energy absorption rate (US) | +12.2% | 1.12 W/kg | +38.3% | 0.31 W/kg higher Head radio frequency energy absorption rate (US) | 1.12 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 1.07 W/kg vs 0.9 W/kg | 0.22 W/kg higher Body radio frequency energy absorption rate (US) | +25.7% | 1.07 W/kg | +14.4% | 0.13 W/kg higher Body radio frequency energy absorption rate (US) | 1.07 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.