Best Samsung Galaxy S4 LTE-A Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy Watch (42mm) 4G LTE SM-R815UZKAXAR - Midnight Black (Renewed)...
$164.99

Samsung Galaxy Tab S4 (SM-T835) 4GB / 64GB 10.5-inches LTE Factory Unlocked Tablet PC - International Stock No Warranty ...
$556.50

Samsung Galaxy S4 I545 Verizon Wireless CDMA 16GB 4G LTE Smartphone w/ 13MP Camera - White (Renewed)...
$59.99

Samsung Electronics SM-T830NZALXAR Galaxy Tab S4 with S Pen, 10.5", Gray...
$549.99

Samsung Galaxy S4 16GB Unlocked GSM Smartphone w/ 4G LTE Also in USA - Black Mist...

Samsung Galaxy Tab S4 SM-T835 LTE Factory Unlocked 6GB RAM 10.5" International Version (No Warranty in The USA) (256GB B...
$699.99

Samsung Galaxy Watch (42mm) Rose Gold (Bluetooth & LTE) - (Renewed)...
$169.96

Samsung Galaxy Tab S5e 64 GB Wifi Tablet Silver (2019) - SM-T720NZSAXAR...
$397.99

Samsung Galaxy S4 I337 16GB 4G LTE Unlocked GSM Smartphone - White (Renewed)...
$74.99

Samsung Galaxy Tab S4 10.5in (S Pen Included) 64GB, Wi-Fi, Verizon, Tablet - Black (Renewed)...
$479.99
Best Samsung Galaxy S4 LTE-A Ebay.com Deals for Monday 27th of April 2026
Samsung Galaxy A35 5G (128GB, 6GB) 6.6" Fully Unlocked, Global 5G / 4G LTE A356U...
$189.99
Samsung Galaxy A25 5G (256GB, 8GB) 6.5" GSM Unlocked, Global 4G LTE A256E/DSN...
$209.99
SAMSUNG Galaxy A54 5G (256GB, 8GB) 6.4" GSM Unlocked, Global 4G LTE A546E/DS...
$331.99
Samsung Galaxy A71 5G (128GB, 6GB) 6.7" GSM Unlocked Global 5G / 4G LTE A716U...
$85.99
SAMSUNG Galaxy A21S (128GB, 4GB) 6.5" GSM Unlocked US + Global 4G LTE A217F/DS...
$82.99
SAMSUNG Galaxy A23 5G (64GB, 4GB) 6.6" AT&T Locked 5G / 4G LTE A236U...
$59.99
Samsung Galaxy A35 5G (128GB) 6.6" Fully Unlocked, Global 5G / 4G LTE A356E/DS...
$249.99
Samsung Galaxy A15 (128GB, 6GB) 6.5" GSM Unlocked, Global 4G LTE A155M/DSN...
$114.99
UNLOCKED Samsung Galaxy A10s 4G LTE A107 32GB DUAL SIM Smart Phone *A GRADE*...
$69.9
Samsung Galaxy A15 5G (256GB, 8GB) 6.5" Fully Unlocked, Global 4G LTE A156M/DSN...
$199.99
Samsung Galaxy A15 (128GB, 6GB) 6.5" GSM Unlocked, Global 4G LTE A155M/DSN...
$144.99
Samsung Galaxy A25 5G (256GB, 8GB) 6.5" GSM Unlocked, Global 4G LTE A256E/DSN...
$156.8
Samsung Galaxy A15 5G (256GB, 8GB) 6.5" Fully Unlocked, Global 4G LTE A156M/DSN...
$149.99
Samsung Galaxy A52 5G (128GB, 6GB) 6.5" GSM Unlocked 4G LTE A526U(Black)...
$89.99
SAMSUNG Galaxy A71 5G (128GB, 6GB) 6.7" GSM Unlocked Global 5G / 4G LTE A716U...
$114.99
Samsung Galaxy A25 5G (256GB, 8GB) 6.5" GSM Unlocked, Global 4G LTE A256E/DSN...
$178.81
Samsung Galaxy A25 5G (128GB, 6GB) 6.5" GSM Unlocked, Global 4G LTE A256E/DSN...
$156.78
Samsung Galaxy A25 5G (128GB, 6GB) 6.5" GSM Unlocked, Global 4G LTE A256E/DSN...
$199.99
Samsung Galaxy A15 5G (128GB, 6GB) 6.5" Fully Unlocked, Global 4G LTE A156M/DSN...
$179.99
Samsung Galaxy A25 5G (128GB, 6GB) 6.5" GSM Unlocked, Global 4G LTE A256E/DSN...
$163.25
Design
| Cameras | Samsung Galaxy S4 LTE-A vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung Galaxy S4 LTE-A | Difference in % | Difference in units | Samsung Galaxy S4 LTE-A vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 11.8 MP | 1.24 MP more megapixels | +10.6% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 96.4% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 60.4% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 88.8% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 69.8% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 0.2 x | 0.17 x less optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.1 | 0.08 less flash LEDs | -7.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 5.8 MP | 3.8 MP less megapixels | -65.5% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36941.1 fps | 4541.13 fps lower video recording resolution | -12.3% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Movies Recording Continuos Autofocus | YES vs 57.5% YES | YES | YES vs 34.8% YES | ||||
| CMOS Image Sensors | YES vs 95.6% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 86.6% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 57% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 88.9% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 95.7% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 1.9 f | 0.27 f more widest aperture | +14% | 2.2 f | +8.8% | 0.18 f wider aperture | 2.2 f vs 2 f |
| Shutter Lag Time | 0.35 s vs 0.4 s | 0 s shorter shutter lag | -0% | 0.35 s | -14.6% | 0.06 s shorter shutter lag | 0.35 s vs 0.4 s |
| Light Sensitivity ISO Level | 800 ISO vs 1320 ISO | 520 ISO less light sensitivity | 800 ISO | -80.2% | 3243.2 ISO less light sensitivity | 800 ISO vs 4043.2 ISO | |
| Maximum Shutter Speed | 0.0001 s vs 0 s | 0 s slower maximum shutter speed | -0% | 0.0001 s | -94.7% | 0 s slower maximum shutter speed | 0.0001 s vs 0 s |
| Exposure Time | 1 s vs 1 s | 0 s longer exposure time | +0% | 1 s | -84.2% | 5.32 s less exposure time | 1 s vs 6.3 s |
| Power-ON Delay | 0.99 s vs 1 s | 0 s less power-on delay time | -0% | 0.99 s | -1% | 0.01 s less power-on delay time | 0.99 s vs 1 s |
| Summary | |||||||
Performance
| GPU Graphics Cards | Samsung Galaxy S4 LTE-A vs average Samsung Graphics GPU options comparison | Difference in units | Difference in % | Samsung Galaxy S4 LTE-A | Difference in % | Difference in units | Samsung Galaxy S4 LTE-A vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 450 MHz vs 608.6 MHz | 158.65 MHz lower GPU Graphics speed | -26.1% | 450 MHz | -21.9% | 126.02 MHz lower GPU Graphics speed | 450 MHz vs 576 MHz |
| TFLOPS | 0.1152 TFLOPS vs 0.1 TFLOPS | 0.05 TFLOPS more floating-point performance | +81.6% | 0.1152 TFLOPS | +43% | 0.03 TFLOPS more floating-point performance | 0.1152 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 3.6 GPixel/s vs 2.2 GPixel/s | 1.43 GPixel/s higher pixel rate | +66% | 3.6 GPixel/s | +46.5% | 1.14 GPixel/s higher pixel rate | 3.6 GPixel/s vs 2.5 GPixel/s |
| Summary | |||||||
Features
| Software Versions, Standards, Formats | Samsung Galaxy S4 LTE-A vs average Samsung Versions comparison | Difference in units | Difference in % | Samsung Galaxy S4 LTE-A | Difference in % | Difference in units | Samsung Galaxy S4 LTE-A vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| DirectX Version | 9.3 vs 10.8 | 1.5 older DirectX version | 9.3 | 1.24 older DirectX version | 9.3 vs 10.5 | ||
| OpenVG version | 3 vs 1.9 | 1.1 newer OpenVG version | 3 | 1.09 newer OpenVG version | 3 vs 1.9 | ||
| OpenGL ES version | 3 vs 2.9 | 0.1 newer OpenGL ES version | 3 | 0.1 newer OpenGL ES version | 3 vs 2.9 | ||
| OpenCL version | 1.1 vs 1.4 | 0.28 older OpenCL version | 1.1 | 0.17 older OpenCL version | 1.1 vs 1.3 | ||
| EGL version | 1.4 vs 1.4 | 0 newer EGL version | 1.4 | 0 newer EGL version | 1.4 vs 1.4 | ||
| DLNA-Certified | YES vs 72.2% YES | YES | YES vs 44.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy S4 LTE-A vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy S4 LTE-A | Difference in % | Difference in units | Samsung Galaxy S4 LTE-A vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2600 mAh vs 2563.5 mAh | 36.5 mAh more battery power | +1.4% | 2600 mAh | +6.2% | 172.49 mAh less battery power | 2600 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 69.7% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.