Best Samsung Galaxy J4 Core Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy J2 Core 2018 Factory Unlocked (Usa Latin Caribbean) Android Oreo SM-J260M Dual Sim 8MP International Vers...
$84.00

Samsung Galaxy J2 Core 2018 Factory Unlocked 4G LTE (USA Latin Caribbean) Android Oreo SM-J260M Dual Sim 8MP 16GB (Laven...
$101.44

TracFone Samsung Galaxy J7 Crown 4G LTE Prepaid Smartphone (Locked) - Black - 16GB - Sim Card Included - CDMA...
$84.83

Samsung Galaxy A30 SM-A305G/DS Dual SIM 3GB RAM 32GB GSM Unlocked No Warranty - White...
$188.50

Samsung Galaxy J8 (2018) Duos SM-J810F/DS 32GB Dual SIM Factory Unlocked GSM Smartphone - International Version, No Warr...
$199.97

Samsung Galaxy J3 Prime J327A 16GB 4G LTE 7.0 Nougat 5" GSM Unlocked - Silver...
$104.99

Samsung Galaxy J2 Core 2018 Factory Unlocked 4G LTE (USA Latin Caribbean) Android Oreo SM-J260M Dual Sim 8MP 16GB (Gold)...
$99.00

Total Wireless Samsung Galaxy J3 Orbit 4G LTE Prepaid Smartphone (Locked) - Black - 16GB - Sim Card Included - CDMA...
$50.81

Samsung A2 Core (SM-A260G/DS) Dual Sim 16GB Factory Unlocked International Version, No Warranty - Blue...
$89.84

Samsung Galaxy J7 2018 (16GB) J737A - 5.5" HD Display, Android 8.0, Octa-core 4G LTE at&T Unlocked Smartphone (Black)...
$164.99
Best Samsung Galaxy J4 Core Ebay.com Deals for Monday 27th of April 2026
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$4.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$8.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$8.99
For Samsung Galaxy J2 Core J3 J4 J5 J6 Plus Emboss Magnetic Leather Wallet Case...
$4.88
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$9.35
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$9.35
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$7.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$8.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$8.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$4.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$8.99
360° Full Case + Tempered Glass For Samsung Galaxy J4 Plus J4 CORE Hybrid Cover...
$3.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$7.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$7.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$8.99
For Samsung Galaxy J7 J6 J4 J3 J2core Shockproof Armor Case Cover+Magnetic Ring...
$4.99
For Samsung Galaxy A6 J4 Plus J2 Core Shine Pure Case +Tempered Glass Protector...
$7.99
360° Full Case + Tempered Glass For Samsung Galaxy J4 Plus J4 CORE Hybrid Cover...
$6.55
For Samsung Galaxy J2 Core Shine J8 J7 J6 J4 J3 Shockproof Case + Tempered Glass...
$6.99
360° Full Case + Tempered Glass For Samsung Galaxy J4 Plus J4 CORE Hybrid Cover...
$6.55
Design
| Cameras | Samsung Galaxy J4 Core vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung Galaxy J4 Core | Difference in % | Difference in units | Samsung Galaxy J4 Core vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 11.8 MP | 3.76 MP less megapixels | -32% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 96.4% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 88.8% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.2 x | 0.17 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.1 | 0.08 less flash LEDs | -7.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 5.8 MP | 0.8 MP less megapixels | -13.8% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36941.1 fps | 4541.13 fps lower video recording resolution | -12.3% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| CMOS Image Sensors | YES vs 95.6% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 86.6% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 88.9% YES | YES | YES vs 83.1% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Front-Facing LED Flash | YES vs 40% YES | YES | YES vs 30.5% YES | ||||
| Wider Aperture | 2.2 f vs 1.9 f | 0.27 f more widest aperture | +14% | 2.2 f | +8.8% | 0.18 f wider aperture | 2.2 f vs 2 f |
| Front Camera Wider Aperture | 2.2 f vs 2 f | 0.23 f wider aperture | +11.9% | 2.2 f | +5.9% | 0.18 f wider aperture | 2.2 f vs 2.1 f |
| Summary | |||||||
Performance
| RAM Memory | Samsung Galaxy J4 Core vs average Samsung RAM memory options comparison | Difference in units | Difference in % | Samsung Galaxy J4 Core | Difference in % | Difference in units | Samsung Galaxy J4 Core vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 1 GB vs 2.3 GB | 1.34 GB less RAM memory | -57.2% | 1 GB | -58.9% | 1.43 GB less RAM memory | 1 GB vs 2.4 GB |
| RAM Speed | 667 MHz vs 1180.5 MHz | 513.52 MHz lower RAM speed | -43.5% | 667 MHz | -45.2% | 549.73 MHz lower RAM speed | 667 MHz vs 1216.7 MHz |
| RAM Memory Channels | 1 vs 1.9 | 0.91 less memory channel(s) | -47.7% | 1 | -45.4% | 0.83 less memory channel(s) | 1 vs 1.8 |
| Summary | |||||||
Features
| Networks Connectivity | Samsung Galaxy J4 Core vs average Samsung Networks connectivity features comparison | Difference in units | Difference in % | Samsung Galaxy J4 Core | Difference in % | Difference in units | Samsung Galaxy J4 Core vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 99.1% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.2 vs 4 | 0.21 newer Bluetooth version | 4.2 | 0.25 newer Bluetooth version | 4.2 vs 3.9 | ||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy J4 Core vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy J4 Core | Difference in % | Difference in units | Samsung Galaxy J4 Core vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3300 mAh vs 2563.5 mAh | 736.5 mAh more battery power | +28.7% | 3300 mAh | +19% | 527.51 mAh more battery power | 3300 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.