Best Samsung Galaxy Folder Ebay.com Deals for Monday 27th of April 2026
Samsung Galaxy Folder 2 SM-G1600 Dual Sim 16GB Android Unlocked 3.8" Smartphone...
$89.0
Samsung Galaxy Folder2 32G SM-G160N Unlocked LTE 2021.ver (Grey/White/Red)...
$134.48
Original Samsung Galaxy Folder 2 SM-G160N Unlocked LTE 4G Smartphone Single SIM...
$124.2
( Unlocked) Samsung Galaxy Folder2 SM-G1600 Dual Sim 16GB Android Smartphone...
$88.11
Samsung Galaxy Folder2 32G SM-G160N Unlocked LTE 2021.ver...
$138.0
Samsung Galaxy Folder 2 Clear Case transparent case for SM-G160N...
$14.85
SAMSUNG Galaxy Folder2 32G SM-G160N Unlocked LTE 2020.ver (Black/White/Coral)...
$118.09
Samsung Galaxy Folder 2 SM-G1650 dual-SIM Android Mobile Flip Phone 4G LTE 8MP...
$99.99
(Unlocked) Samsung Galaxy Folder 2 SM-G1600 Dual Sim 16GB Android Smartphone...
$80.0
SAMSUNG Galaxy Folder2 16G SM-G160N Unlocked LTE ~2019.ver (Black/Red)...
$71.79
Unlocked Samsung Galaxy Folder G1600 Dual SIM LTE Flip SmartPhone- New Sealed...
$88.0
Original Unlocked Samsung Galaxy Folder2(SM-G160N)LTE 4G 8.0 MP Smartphone 1 SIM...
$119.97
Unlocked Samsung Galaxy Folder 2 G1600 Dual SIM LTE Flip SmartPhone in BOX...
$89.0
Samsung Galaxy Folder 2 (SM-G1650) 16GB Black, 3.8" Display, 8.0 MP...
$136.99
Samsung Galaxy Folder 2 (SM-G1600) 16GB 3.8" Display, 8.0 MP android Unlocked...
$80.0
Unlocked Samsung Galaxy Folder2 G160N Single SIM 16GB SmartPhone -New Unopened...
$115.0
Samsung Galaxy Folder2 SM-G1600 Dual Sim 16GB Android LTE 3.8" Flip Phone...
$89.0
Unlocked - Samsung Galaxy Folder2 SM-G1600 Android Dual SIM 16GB 3.8" Flip Phone...
$87.0
Unlocked Samsung Galaxy Folder2 G160N Single SIM 16GB 2GB RAM New seal SmartPhon...
$128.0
Samsung Galaxy Folder 2 SM-G1650 dual-SIM Android Mobile Flip Phone 4G LTE 8MP A...
$99.99
Design
| Cameras | Samsung Galaxy Folder vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung Galaxy Folder | Difference in % | Difference in units | Samsung Galaxy Folder vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 11.8 MP | 3.76 MP less megapixels | -32% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
| Optical Zoom Range | 0 x vs 0.2 x | 0.17 x lower optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Front Camera Megapixels | 2 MP vs 5.8 MP | 3.8 MP less megapixels | -65.5% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36941.1 fps | 4541.13 fps lower video recording resolution | -12.3% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Touch Screen Autofocus | YES vs 95.7% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | Samsung Galaxy Folder vs average Samsung Networks connectivity features comparison | Difference in units | Difference in % | Samsung Galaxy Folder | Difference in % | Difference in units | Samsung Galaxy Folder vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 99.1% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy Folder vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy Folder | Difference in % | Difference in units | Samsung Galaxy Folder vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1800 mAh vs 2563.5 mAh | 763.5 mAh less battery power | -29.8% | 1800 mAh | -35.1% | 972.49 mAh less battery power | 1800 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.