Best Samsung Galaxy Beam I8530 Amazon.com Deals for Tuesday 28th of April 2026

Samsung Galaxy Beam I8530 Black / Yellow Factory Unlocked Projector Smartphone Fast Shipping...
Best Samsung Galaxy Beam I8530 Ebay.com Deals for Tuesday 28th of April 2026
Samsung I8530 Galaxy Beam 3G 8GB ROM with Built-in Projector Original Phone...
$99.86
Original Android Samsung I8530 Galaxy Beam 3G 8GB ROM with Built-in Projector...
$100.8
Samsung I8530 Galaxy Beam 8GB ROM 4" 5MP 3G Smartphone with Built-in Projector...
$96.89
For Samsung Galaxy Beam GT-I8530 Replacement Battery EB585157LU...
$13.99
Smartphone Samsung I8530 Galaxy Beam 8GB ROM 768MB RAM with Built-in Projector...
$86.44
Samsung I8530 Galaxy Beam Original 8GB ROM with Built-in Projector 3G Smartphone...
$99.98
New Samsung I8530 Galaxy Beam Android Built-in Projector 3G Unlocked Cellphone...
$128.68
For Samsung Galaxy Beam GT-I8530 Replacement Battery EB585157LU Tool...
$14.99
Display LCD for Samsung Galaxy Beam GT-I8530 with Housing Frame Replacement OEM...
$13.75
Yellow Case Rear Assembly GH98-23355A For Samsung Galaxy Beam GT-I8530...
$9.95
Original OEM Samsung Galaxy Beam i8530 i869 i8552 EB585157VA 1850 mAh Battery...
$17.44
Samsung Galaxy Beam (i8530, i869, i8552) Original Battery - EB585157VA (1850mAh)...
$12.99
For Samsung Galaxy Beam GT-I8530 Replacement Battery EB585157LU Tool...
$13.39
Phone Battery EB585157LU For Samsung GALAXY Beam i8530 i8558 i8550 i8552 G3589...
$7.1
Rear Facing Back Main Camera For Samsung Galaxy Beam GT-i8530 OEM Replacement...
$9.95
For Samsung Galaxy Beam GT-I8530 Replacement Battery EB585157LU Tools...
$14.49
For Samsung Galaxy Beam GT-I8530 Replacement Battery EB585157LU Tool...
$13.39
For Samsung Galaxy Beam GT-I8530 Replacement Battery EB585157LU Tool...
$13.39
Ultra Slim Black Case For Samsung I8530 Galaxy Beam 2...
$19.04
OEM SAMSUNG GALAXY BEAM GT-I8530 REPLACEMENT REAR FACING BACK MAIN CAMERA...
$14.98
Design
| Display Options | Samsung Galaxy Beam I8530 vs average Samsung display options comparison | Difference in units | Difference in % | Samsung Galaxy Beam I8530 | Difference in % | Difference in units | Samsung Galaxy Beam I8530 vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 384000 px vs 1327789.3 px | 943789.33 px smaller resolution | -71.1% | 384000 px | -71.2% | 950746.99 px smaller resolution | 384000 px vs 1334747 px |
| Pixel Density | 233 ppi vs 314 ppi | 80.99 ppi less pixel density | -25.8% | 233 ppi | -26.9% | 85.8 ppi lower pixel density | 233 ppi vs 318.8 ppi |
| Screen Size | 4 " vs 5 " | 0.96 " smaller | -19.3% | 4 " | -21.3% | 1.09 " smaller screen size | 4 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 58.7% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | Samsung Galaxy Beam I8530 vs average Samsung Networks connectivity features comparison | Difference in units | Difference in % | Samsung Galaxy Beam I8530 | Difference in % | Difference in units | Samsung Galaxy Beam I8530 vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 99.1% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 3 vs 4 | 0.99 older Bluetooth version | 3 | 0.95 older Bluetooth version | 3 vs 3.9 | ||
| Supports NFC Connections | YES vs 74.3% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Samsung Galaxy Beam I8530 vs average Samsung Benchmarks performance comparison | Difference in units | Difference in % | Samsung Galaxy Beam I8530 | Difference in % | Difference in units | Samsung Galaxy Beam I8530 vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 0.36 W/kg vs 0.6 W/kg | 0.26 W/kg lower Head radio frequency energy absorption rate (US) | -41.6% | 0.36 W/kg | -55.5% | 0.45 W/kg lower Head radio frequency energy absorption rate (US) | 0.36 W/kg vs 0.8 W/kg |
| Head SAR (EU) Radio Frequency Absorption Rate | 0.28 W/kg vs 0.5 W/kg | 0.17 W/kg lower Head radio frequency energy absorption rate (EU) | -37.8% | 0.28 W/kg | -59.2% | 0.41 W/kg lower Head radio frequency energy absorption rate (EU) | 0.36 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 0.78 W/kg vs 1 W/kg | 0.2 W/kg lower Body radio frequency energy absorption rate (US) | -20.8% | 0.78 W/kg | -16.6% | 0.16 W/kg lower Body radio frequency energy absorption rate (US) | 0.78 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.