Best Samsung Ativ S Amazon.com Deals for Monday 27th of April 2026

Samsung Ativ S Neo Sprint Windows Dark Gray/Silver...

Adaptive Fast 15W Kit for Samsung ATIV S with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99

Adaptive Fast 15W Kit for Samsung ATIV S Neo with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99

Adaptive Fast 15W Kit for Samsung ATIV S with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (White)...
$19.99

Adaptive Fast 15W Kit for Samsung ATIV S Neo with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (White)...
$19.99

Zizo 4 Items Combo For Samsung ATIV S Neo i800 (Sprint) White Flowers Design Rubberized Hard Case Snap On Protector Cove...

Zizo 4 Items Combo For Samsung ATIV S Neo i800 (Sprint) Purple/Silver Vines Design Rubberized Hard Case Snap On Protecto...

EB-L1M1NLU Battery Samsung Original I8750 ATIV S 2300 mAh...
$19.99

32GB Samsung MicroSD HC MicroSDHC Class 10 Memory Card 32G (32 Gigabyte) for Samsung Galaxy Tab 3 Core S4 Active Ace 3 Z...
$14.32

Samsung Galaxy TabPro S Convertible 2-in-1 Laptop / Tablet, 12" FHD+ Touchscreen - Intel Core m3-6Y30 - 8GB DDR3 Memory ...
$799.01
Best Samsung Ativ S Ebay.com Deals for Monday 27th of April 2026
Samsung ATIV S Neo | SPH1800KIT Screen Has Crack READ...
$23.99
Samsung W750 ATIV SE 16GB Verizon 4G LTE Windows Smartphone - Excellent...
$49.95
Samsung 13.3" ATIV Book 9 Lite 128GB SSD 905S Laptop Computer Windows 10 Pro A...
$99.99
UNLOCKED SAMSUNG ATIV S SGH-T899M WINDOWS MOBILE CELL PHONE FIDO TELUS ROGERS+++...
$47.22
Lot #217 Nokia Lumia Phones Lot of (6pc) Lumia 950, 925 Samsung ATIV S NEO AS IS...
$169.99
Charger For Samsung ATIV Book 9 Lite NP915S3G Laptop AC Adapter Power Supply...
$16.99
Samsung 13.3" ATIV Book 9 Lite 905S Laptop Computer NO SSD NO OS AS IS SKU B...
$49.99
30Wh NEW Battery For Samsung ATIV Smart PC 500T Chromebook XE303C12-A01US 905S3G...
$13.8
Battery For Samsung ATIV Book 9 Lite NP905S3G-K04 NP910S3G-K02 NP915S3G-K01...
$20.55
UNLOCKED SAMSUNG ATIV S SGH-T899M ...
$120.0
Samsung ATIV Book 9 Plus NP940X3G Laptop Intel i5-4200U 1.6 8GB RAM 1TB SSD 13.3...
$199.99
DC POWER JACK FOR SAMSUNG Ativ Book 9 Lite NP905S3G-K01US K02US NP915S3G-K03US...
$9.99
Samsung ATIV Book 9 Lite Touch AMD Quad 256GB SSD 4GB RAM Windows 11 | Good...
$117.03
For Samsung ATIV Book 9 NP915S3G NP940X3G NP940X3K AC Adapter Power Supply Cord...
$11.59
Samsung ATIV SE W750V W750 Silvr Cell Phone r(Page Plus)Straight Talk Good...
$79.95
Battery for Samsung ATIV S Odyssey SCHi930 Everfine PLA-20 EB-L1M1NLA EB-L1M1NLU...
$20.29
Original Samsung ATIV Book 9 NP930X2K-K02US AC Adapter Charger 19V 2.1A 40W...
$34.98
Universal Desktop External Charger for Sprint Samsung ATIV S Neo I8675 SPH-I800...
$15.25
Universal Desktop Wall Home Charger for Sprint Samsung ATIV S Neo I8675 SPH-I800...
$16.14
Universal External Desktop Battery Charger for Samsung ATIV S Neo I8675 SPH-I800...
$11.86
Design
| Cameras | Samsung Ativ S vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung Ativ S | Difference in % | Difference in units | Samsung Ativ S vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 11.8 MP | 3.76 MP less megapixels | -32% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 96.4% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 88.8% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.2 x | 0.17 x lower optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.1 | 0.08 less flash LEDs | -7.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 1.9 MP vs 5.8 MP | 3.9 MP less megapixels | -67.3% | 1.9 MP | -70.9% | 4.63 MP less megapixels in the front camera | 1.9 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36941.1 fps | 4541.13 fps smaller video recording resolution | -12.3% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Manual ISO Level | YES vs 86.6% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 88.9% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 95.7% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 53.6% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Features
| OS & Software Features | Samsung Ativ S vs average Samsung OS & Software features comparison | Difference in units | Difference in % | Samsung Ativ S | Difference in % | Difference in units | Samsung Ativ S vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Ativ S vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Ativ S | Difference in % | Difference in units | Samsung Ativ S vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2300 mAh vs 2563.5 mAh | 263.5 mAh less battery power | -10.3% | 2300 mAh | -17% | 472.49 mAh less battery power | 2300 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 69.7% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.