Best Razer Phone Amazon.com Deals for Tuesday 28th of April 2026

Razer Phone 2 (New): Unlocked Gaming Smartphone - 120Hz QHD Display - Snapdragon 845 - Wireless Charging - Chroma - 8GB ...
$399.99

Razer Phone - 1st Generation: 120 Hz Ultra Motion Display - 64GB Memory - 8GB RAM - Dual Camera - Dual Front-Facing Spea...
$589.99

Razer Phone: 120 Hz Ultra Motion Display - 64GB Memory - 8GB RAM - Dual Camera - Dual Front-Facing Speakers - Gaming Pho...

Razer Phone with 120 Hz Ultra Motion Display, 64GB Memory,8GB RAM, Dual Camera,Dual Front-Facing Speakers, Gaming Phone-...
$250.00

RAZER Phone 2 (New): Unlocked Gaming Smartphone - 120Hz QHD Display - Snapdragon 845 - Wireless Charging - Chroma - 8GB ...
$515.00

Diginex Bluetooth Earbuds Wireless Magnetic Headset Sport Earphones for Running IPX7 Waterproof Headphones 9 Hours Playt...

Razer Junglecat Dual-Sided Mobile Game Controller for Android: Modular Design - 100 Hr Battery Life - Bluetooth Low-Late...
$99.99

Flip Phone [Explicit]...
$0.99

Spigen Liquid Air Armor Designed for Razer Phone 2 Case (2018) - Matte Black...
$24.99

TUDIA Razer Phone 2 Case, [Merge Series] Dual Layer Heavy Duty Extreme Drop Protection/Rugged Phone Case for Razer Phone...
$12.80
Best Razer Phone Ebay.com Deals for Tuesday 28th of April 2026
Razer Phone Cooler Chroma Universal CLAMP Powered by Razer Chroma RGB_OpenBox”C”...
$34.0
razer 2 phone...
$110.0
Razer Phone Cooler Chroma - Universal CLAMP, Powered by Razer Chroma RGB_OpenBox...
$34.0
Razer Phone 2 Unlocked New Battery ...
$32.6
Unlocked Razer Phone 2 - 64GB - 8GB RAM - 120Hz LCD - 2.8Ghz CPU - Mirror Black...
$199.0
Razer Phone 2 (RZ35-0259) 64GB - Black (Unlocked) Smartphone - *READ* - N218...
$99.99
Razer Phone 2 RZ35-0259X 64GB Rugged Satin WIFI Only W016089...
$101.16
Razer Phone - 64GB - Black (Unlocked) Smartphone...
$224.95
Razer Kishi Smartphone Controller / Gamepad for Android USB-C In Retail Package...
$22.95
Razer Phone 1 (2017) (RZ35-0215) 64GB - Black (GSM Unlocked) Smartphone - J4967...
$192.99
Razer Phone 1 (2017) (RZ35-0215) 64GB (GSM Unlocked) - *PLEASE READ* - J5216...
$75.99
Razer Kishi Smartphone Controller for iPhone - Black...
$19.0
Razer Kishi Smartphone Controller for iPhone - Black...
$5.55
Razer Kraken Kitty V2 Quartz Ed. Headset w/ RGB Kitty Ears (Box Dmg) (Open Box)...
$30.0
Razer x Pokémon Gengar Wired Headset Headphone...
$183.99
Razer Kishi Mobile Controller for Android Xbox Games - Black......
$9.99
Razer Barracuda X 2.4GHz Wireless Bluetooth Gaming Headset (Mercury Edition)...
$59.99
Razer Nari Ultimate Wireless 7.1 Surround Sound Gaming Headset RZ04-0267 - READ...
$18.95
Razer Barracuda X Wireless Gaming Headset - Black (RZ0404430100R3U1)...
$6.99
Razer BlackShark V2 Pro Black Wireless Gaming Headset (RZ04-04530100-R3U1)...
$89.99
Design
| Audio | Razer Phone vs average Razer audio details comparison | Difference in units | Difference in % | Razer Phone | Difference in % | Difference in units | Razer Phone vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 98.5236 cm³ vs 106.3 cm³ | 7.77 cm³ less volume | -7.3% | 98.5236 cm³ | +5.6% | 5.22 cm³ higher volume | 98.5236 cm³ vs 93.3 cm³ |
| Stereo Speakers | YES vs 100% YES | YES | YES vs 37.2% YES | ||||
| Microphones Number | 2 vs 2 | 0 more microphone(s) | +0% | 2 | +25% | 0.4 more microphone(s) | 2 vs 1.6 |
| Built-in FM Radio | YES | YES vs 85.6% YES | |||||
| Summary | |||||||
Performance
| Storage Memory | Razer Phone vs average Razer Storate memory options comparison | Difference in units | Difference in % | Razer Phone | Difference in % | Difference in units | Razer Phone vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 64 GB vs 64 GB | 0 GB more internal storage memory | +0% | 64 GB | +67.7% | 25.83 GB more internal storage memory | 64 GB vs 38.2 GB |
| Maximum External Storage Memory | 2000 GB vs 1000 GB | 1000 GB more maximum external storage memory | +100% | 2000 GB | +821.8% | 1783.03 GB more maximum external storage memory | 2000 GB vs 217 GB |
| eMMC Version | 5 vs 5 | 0 newer eMMC version | 5 | 0.16 newer eMMC version | 5 vs 4.8 | ||
| Summary | |||||||
Features
| Internet & Smart Features | Razer Phone vs average Razer Internet & Smart features comparison | Difference in units | Difference in % | Razer Phone | Difference in % | Difference in units | Razer Phone vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 150 MBits/s vs 1200 MBits/s | 1050 MBits/s slower Download speed | -87.5% | 150 MBits/s | -34.3% | 78.35 MBits/s slower Download speed | 150 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 150 MBits/s | 100 MBits/s slower Upload speed | -66.7% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Razer Phone vs average Razer Benchmarks performance comparison | Difference in units | Difference in % | Razer Phone | Difference in % | Difference in units | Razer Phone vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 0.42 W/kg vs 0.9 W/kg | 0.52 W/kg lower Head radio frequency energy absorption rate (US) | -55.3% | 0.42 W/kg | -48.1% | 0.39 W/kg lower Head radio frequency energy absorption rate (US) | 0.42 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 0.69 W/kg vs 0.6 W/kg | 0.11 W/kg higher Body radio frequency energy absorption rate (US) | +19% | 0.69 W/kg | -26.2% | 0.25 W/kg lower Body radio frequency energy absorption rate (US) | 0.69 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.