Best Pantech Hotshot Amazon.com Deals for Thursday 1st of January 2026

Pantech Hotshot 3G Used Cell Phone Red Verizon...

Hotshot CDM8992 Standard OEM Battery BTR8992B...

For Pantech Hotshot 8992 (Verizon) Rubberized Design Cover - Hawaiian Flowers...
$5.95

For Pantech Hotshot 8992 (Verizon) Rubberized Spade Skull Design Snap-on Protector Shell Case Face Plate Cover...
$8.99

Rainbow Leopard (White) Protector Case for Pantech Hotshot CDM8992...
$3.49

Empire Battery BLI-1297-.9 Replaces PANTECH HOTSHOT 8992 3.7V 940mAh LI-ION...

Pantech Hotshot 8992 (Verizon) Spade Skull Design Hard Case Snap On Protector Cover + Free Neck Strap + Free Magic Soil ...

Pantech Hotshot 8992 (Verizon) Purple/Silver Vines Design Hard Case Snap On Protector Cover + Car Charger + Free Neck St...

Pantech Hotshot 8992 (Verizon) Colorful Leopard Design Hard Case Snap On Protector Cover + Car Charger + Free Neck Strap...
Best Pantech Hotshot Ebay.com Deals for Thursday 1st of January 2026
Pantech Hotshot - Red (Verizon Prepaid Smartphone CDM8992VW Untested...
$12.99
Pantech Hotshot - Red (Verizon) Touchscreen Cellular Phone ...
$13.99
Pantech Hotshot CDM8992- Red c(Verizon)Cell Phone (Page Plus)CDM-8992 Good...
$19.79
Pantech Hotshot CDM8992- Red (Verizon) Smartphone Cell Phone CDM-8992...
$8.99
Pantech CDM8992 Hotshot Red Verizon Cell Phone Touch Screen Bluetooth 3G Grade A...
$10.4
Pantech Hotshot CDM8992VW - Red and Black ( Verizon ) Smartphone...
$11.04
Pantech Hotshot Red & Black CDM8992VW (Verizon) - For Parts As Is...
$7.11
Pantech Hotshot Screen Protector...
$6.99
2X Pantech Hotshot CDM8992VW - Red and Black ( Verizon ) Smartphone...
$19.99
Pantech Hotshot Screen Protector...
$6.99
PANTECH HOTSHOT - (VERIZON WIRELESS) CLEAN ESN, UNTESTED, PLEASE READ!! 27052...
$6.39
Pantech Hotshot- 2GB- Red (Verizon)...
$20.0
PANTECH HOTSHOT - (VERIZON WIRELESS) CLEAN ESN, WORKS, PLEASE READ!! 28088...
$6.39
Pantech Hotshot - Red (Verizon) Touchscreen Cellular Phone ...
$13.99
PANTECH HOTSHOT - (VERIZON WIRELESS) CLEAN ESN, UNTESTED, PLEASE READ!! 32821...
$6.39
Wall Home Outlet Power To 12V Car Charger Lighter Port Inverter Converter Plug...
$7.99
Battery BTR8992B For Pantech Hotshot CDM-8992 BTR8992 1000mAh 3.7V original...
$5.65
120V Wall Outlet To 12V DC Cigarette Lighter Car Socket Adapter Converter Plug...
$8.12
BATTERY PANTECH BTR8992B BTR8992 VERIZON Hotshot CDM-8992...
$5.95
Pantech Hotshot CDM-8992 Standard Battery Door/Cover...
$8.49
Design
| Dimensions | Pantech Hotshot vs average Pantech dimensions comparison | Difference in units | Difference in % | Pantech Hotshot | Difference in % | Difference in units | Pantech Hotshot vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 119 mm vs 129.5 mm | 10.49 mm less height | -8.1% | 119 mm | -17.1% | 24.49 mm shorter | 119 mm vs 143.5 mm |
| Width | 60 mm vs 67.8 mm | 7.78 mm tighter | -11.5% | 60 mm | -16.4% | 11.78 mm thinner | 60 mm vs 71.8 mm |
| Thickness | 9 mm vs 10.9 mm | 1.93 mm thinner | -17.7% | 9 mm | -1.7% | 0.15 mm thinner | 9 mm vs 9.2 mm |
| Weight | 91 g vs 146.1 g | 55.11 g lighter | -37.7% | 91 g | -41.3% | 63.95 g lighter | 91 g vs 154.9 g |
| Summary | |||||||
Performance
| Storage Memory | Pantech Hotshot vs average Pantech Storate memory options comparison | Difference in units | Difference in % | Pantech Hotshot | Difference in % | Difference in units | Pantech Hotshot vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 0.512 GB vs 13.7 GB | 13.15 GB less internal storage memory | -96.3% | 0.512 GB | -98.7% | 37.66 GB less internal storage memory | 0.512 GB vs 38.2 GB |
| Maximum External Storage Memory | 32 GB vs 32 GB | 0 GB more maximum external storage memory | +0% | 32 GB | -85.3% | 184.97 GB less maximum external storage memory | 32 GB vs 217 GB |
| SD Card Size | 2 GB vs 8 GB | 6 GB smaller SD card size | -75% | 2 GB | -81.4% | 8.77 GB smaller SD card size | 2 GB vs 10.8 GB |
| Summary | |||||||
Features
| Hardware Features | Pantech Hotshot vs average Pantech Hardware features comparison | Difference in units | Difference in % | Pantech Hotshot | Difference in % | Difference in units | Pantech Hotshot vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 100% YES | YES | YES vs 92.6% YES | ||||
| USB Version | 2 vs 2.2 | 0.17 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Pantech Hotshot vs average Pantech battery capacity comparison | Difference in units | Difference in % | Pantech Hotshot | Difference in % | Difference in units | Pantech Hotshot vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1000 mAh vs 2018.6 mAh | 1018.57 mAh less battery power | -50.5% | 1000 mAh | -63.9% | 1772.49 mAh less battery power | 1000 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 100% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 5 h vs 4.6 h | 0.41 h more life hours | +8.9% | 5 h | -74.1% | 14.27 h less life hours | 5 h vs 19.3 h |
| Summary | |||||||






Reviews
There are no reviews yet.