Best Panasonic Eluga Ray 700 Amazon.com Deals for Tuesday 28th of April 2026
Best Panasonic Eluga Ray 700 Ebay.com Deals for Tuesday 28th of April 2026
ANTISHOCK Screen protector for Panasonic Eluga Ray 700...
$5.99
USB Charging Cable Cord Charger for Panasonic Eluga Series Mobile Cell Phones...
$14.99
Design
| Cameras | Panasonic Eluga Ray 700 vs average Panasonic cameras details comparison | Difference in units | Difference in % | Panasonic Eluga Ray 700 | Difference in % | Difference in units | Panasonic Eluga Ray 700 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 10.9 MP | 2.1 MP more megapixels | +19.3% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 94.9% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 75% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 10.5% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 2 vs 1.2 | 0.85 more flash LEDs | +73.3% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 13 MP vs 5.7 MP | 7.25 MP more megapixels | +126.2% | 13 MP | +99.2% | 6.47 MP more megapixels in the front camera | 13 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 29500 fps | 2900 fps higher video recording resolution | +9.8% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 85.3% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 92.3% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2.1 f | 0.08 f less widest aperture | -3.8% | 2 f | -1.1% | 0.02 f less widest aperture | 2 f vs 2 f |
| Front Camera Wider Aperture | 2.2 f vs 2.2 f | 0.02 f more wider aperture | +1% | 2.2 f | +5.9% | 0.02 f wider aperture | 2.2 f vs 2.1 f |
| Summary | |||||||
Performance
| Storage Memory | Panasonic Eluga Ray 700 vs average Panasonic Storate memory options comparison | Difference in units | Difference in % | Panasonic Eluga Ray 700 | Difference in % | Difference in units | Panasonic Eluga Ray 700 vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 32 GB vs 26.1 GB | 5.95 GB more internal storage memory | +22.8% | 32 GB | -16.2% | 6.17 GB less internal storage memory | 32 GB vs 38.2 GB |
| Maximum External Storage Memory | 128 GB vs 136 GB | 8 GB less maximum external storage memory | -5.9% | 128 GB | -41% | 88.97 GB less maximum external storage memory | 128 GB vs 217 GB |
| Summary | |||||||
Features
| Hardware Features | Panasonic Eluga Ray 700 vs average Panasonic Hardware features comparison | Difference in units | Difference in % | Panasonic Eluga Ray 700 | Difference in % | Difference in units | Panasonic Eluga Ray 700 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 97.1% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 97.4% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 80% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 97.4% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 80% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Gorilla Glass Version | 3 vs 3.3 | 0.33 older Gorilla Glass version | 3 | 0.81 older Gorilla Glass version | 3 vs 3.8 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Panasonic Eluga Ray 700 vs average Panasonic battery capacity comparison | Difference in units | Difference in % | Panasonic Eluga Ray 700 | Difference in % | Difference in units | Panasonic Eluga Ray 700 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 5000 mAh vs 2987.2 mAh | 2012.82 mAh more battery power | +67.4% | 5000 mAh | +80.3% | 2227.51 mAh more battery power | 5000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.