Best Panasonic Eluga i3 Mega Amazon.com Deals for Tuesday 28th of April 2026
Best Panasonic Eluga i3 Mega Ebay.com Deals for Tuesday 28th of April 2026
ANTISHOCK Screen protector for Panasonic Eluga i3 Mega...
$5.99
USB Charging Cable Cord Charger for Panasonic Eluga Series Mobile Cell Phones...
$14.99
Accessories For Panasonic Eluga i3 Mega: Sock Bag Case Sleeve Belt Clip Holst......
$32.95
Design
| Cameras | Panasonic Eluga i3 Mega vs average Panasonic cameras details comparison | Difference in units | Difference in % | Panasonic Eluga i3 Mega | Difference in % | Difference in units | Panasonic Eluga i3 Mega vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 10.9 MP | 2.1 MP more megapixels | +19.3% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 94.9% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.2 | 0.15 less flash LEDs | -13.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 5.7 MP | 0.75 MP less megapixels | -13% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 29500 fps | 2900 fps higher video recording resolution | +9.8% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 85.3% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 92.3% YES | YES | YES vs 94.4% YES | ||||
| Pixel Size | 1.12 µm vs 1.1 µm | 0 µm larger pixel size | +0% | 1.12 µm | -20.9% | 0.3 µm smaller | |
| Sensor Size | 17.28 mm vs 2 mm | 15.28 mm larger sensor size | +764% | 17.28 mm | -25.3% | 5.86 mm smaller sensor size | 17.28 mm vs 23.1 mm |
| Summary | |||||||
Performance
| GPU Graphics Cards | Panasonic Eluga i3 Mega vs average Panasonic Graphics GPU options comparison | Difference in units | Difference in % | Panasonic Eluga i3 Mega | Difference in % | Difference in units | Panasonic Eluga i3 Mega vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 600 MHz vs 573.3 MHz | 26.75 MHz higher GPU Graphics speed | +4.7% | 600 MHz | +4.2% | 23.98 MHz higher GPU Graphics speed | 600 MHz vs 576 MHz |
| TFLOPS | 0.01 TFLOPS vs 0 TFLOPS | 0 TFLOPS less floating-point performance | -22.7% | 0.01 TFLOPS | -87.6% | 0.07 TFLOPS less floating-point performance | 0.01 TFLOPS vs 0.1 TFLOPS |
| Shading Units (Stream Processors) | 2 vs 2 | 0 more shading unit(s) | +0% | 2 | +0% | 0 more shading unit(s) | 2 vs 2 |
| Summary | |||||||
Features
| Hardware Features | Panasonic Eluga i3 Mega vs average Panasonic Hardware features comparison | Difference in units | Difference in % | Panasonic Eluga i3 Mega | Difference in % | Difference in units | Panasonic Eluga i3 Mega vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 97.1% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 97.4% YES | YES | YES vs 92.6% YES | ||||
| Accelerometer | YES vs 97.4% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2 | 0 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Panasonic Eluga i3 Mega vs average Panasonic battery capacity comparison | Difference in units | Difference in % | Panasonic Eluga i3 Mega | Difference in % | Difference in units | Panasonic Eluga i3 Mega vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 2987.2 mAh | 1012.82 mAh more battery power | +33.9% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.