Best Oppo R811 Real Amazon.com Deals for Friday 2nd of January 2026
Best Oppo R811 Real Ebay.com Deals for Friday 2nd of January 2026
ANTISHOCK Screen protector for Oppo R811 Real...
$5.99
ANTISHOCK Screen protector for Oppo R811 Real...
$9.39
Design
| Display Options | Oppo R811 Real vs average Oppo display options comparison | Difference in units | Difference in % | Oppo R811 Real | Difference in % | Difference in units | Oppo R811 Real vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 153600 px vs 1595043.4 px | 1441443.45 px lower resolution | -90.4% | 153600 px | -88.5% | 1181146.99 px lower resolution | 153600 px vs 1334747 px |
| Pixel Density | 165 ppi vs 337.6 ppi | 172.61 ppi lower pixel density | -51.1% | 165 ppi | -48.2% | 153.8 ppi less pixel density | 165 ppi vs 318.8 ppi |
| Screen Size | 3.5 " vs 5.6 " | 2.06 " smaller | -37% | 3.5 " | -31.2% | 1.59 " smaller | 3.5 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 84.1% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Oppo R811 Real vs average Oppo Hardware features comparison | Difference in units | Difference in % | Oppo R811 Real | Difference in % | Difference in units | Oppo R811 Real vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 87.3% YES | YES | YES vs 92.6% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Oppo R811 Real vs average Oppo battery capacity comparison | Difference in units | Difference in % | Oppo R811 Real | Difference in % | Difference in units | Oppo R811 Real vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1520 mAh vs 3060.9 mAh | 1540.92 mAh less battery power | -50.3% | 1520 mAh | -45.2% | 1252.49 mAh less battery power | 1520 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.