Best Nokia N9 64GB Amazon.com Deals for Wednesday 29th of April 2026

Milagro A Milagro...

Nokia 8 - Android One (Upgrade to Pie) - 64 GB - Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Cricket/H2O) - 5.3" Screen ...
$299.00
Best Nokia N9 64GB Ebay.com Deals for Wednesday 29th of April 2026
Design
| Audio | Nokia N9 64GB vs average Nokia audio details comparison | Difference in units | Difference in % | Nokia N9 64GB | Difference in % | Difference in units | Nokia N9 64GB vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 86.2 cm³ vs 87.5 cm³ | 1.28 cm³ lower volume | -1.5% | 86.2 cm³ | -7.6% | 7.1 cm³ lower volume | 86.2 cm³ vs 93.3 cm³ |
| Microphones Number | 2 vs 1.8 | 0.25 more microphone(s) | +14.3% | 2 | +25% | 0.4 more microphone(s) | 2 vs 1.6 |
| 3.5 mm Audio Jack Socket | YES vs 97% YES | YES | YES vs 96.1% YES | ||||
| Built-in FM Radio | YES vs 88% YES | YES | YES vs 85.6% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Nokia N9 64GB vs average Nokia Hardware features comparison | Difference in units | Difference in % | Nokia N9 64GB | Difference in % | Difference in units | Nokia N9 64GB vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Compass | YES vs 72.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 92.1% YES | YES | YES vs 98.7% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Nokia N9 64GB vs average Nokia Benchmarks performance comparison | Difference in units | Difference in % | Nokia N9 64GB | Difference in % | Difference in units | Nokia N9 64GB vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 1.18 W/kg vs 1.1 W/kg | 0.11 W/kg higher Head radio frequency energy absorption rate (US) | +10.2% | 1.18 W/kg | +45.7% | 0.37 W/kg higher Head radio frequency energy absorption rate (US) | 1.18 W/kg vs 0.8 W/kg |
| Head SAR (EU) Radio Frequency Absorption Rate | 1.16 W/kg vs 1 W/kg | 0.19 W/kg higher Head radio frequency energy absorption rate (EU) | +20.2% | 1.16 W/kg | +69% | 0.47 W/kg higher Head radio frequency energy absorption rate (EU) | 1.18 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 1.18 W/kg vs 1 W/kg | 0.22 W/kg higher Body radio frequency energy absorption rate (US) | +22.4% | 1.18 W/kg | +26.1% | 0.24 W/kg higher Body radio frequency energy absorption rate (US) | 1.18 W/kg vs 0.9 W/kg |
| Summary | |||||||






Reviews
There are no reviews yet.