Best Nokia 2.2 Amazon.com Deals for Thursday 30th of April 2026

Nokia 2.2- Android 9.0 Pie - 32 GB - Single Sim Unlocked Smartphone (AT&T/T-Mobile/Metropcs/Cricket/Mint) - 5.71" HD+ Sc...
$139.00

Nokia 4.2 - Android One (Pie) - 32 GB - 13+2 MP Dual Camera - Dual SIM Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Crick...
$169.00

Nokia 6 - 32 GB - Dual Sim Unlocked Smartphone (AT&T/T-Mobile/Metropcs/Cricket/Mint) - Update To Android 9.0 PIE - 5.FHD...
$109.00

Nokia Mobile Nokia 5.1 Plus - Android 9.0 Pie - 32 GB - Dual Camera - Dual Sim Unlocked Smartphone (AT&T/T-Mobile/Metrop...
$168.98

Nokia 5 - Android 9.0 PIE - 16 GB - Single Sim Unlocked Smartphone (AT&T/T-Mobile/Metropcs/Cricket/Mint) - 5.2" Screen -...
$99.00

Nokia 2 - Android - 8GB - Dual SIM Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Cricket/H2O) - 5" Screen - Copper - U.S. ...
$112.54

Nokia 3.1 - Android 9.0 Pie - 16 GB - Dual SIM Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Cricket/Mint) - 5.2" Screen -...
$109.00

Nokia 7.2 - Android 9.0 Pie - 128 GB - 48MP Triple Camera - Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Cricket/Mint) - ...
$329.00

Nokia 5 - Android 9.0 Pie - 16 GB - Dual SIM Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Cricket/Mint) - 5.2" Screen - B...
$99.00

Nokia 7 Plus TA-1046 Dual Sim 64GB/4GB (Black) - Factory Unlocked - International Version - No Warranty in The USA - GSM...
Best Nokia 2.2 Ebay.com Deals for Thursday 30th of April 2026
Unlocked Nokia 2.2 TA-1179 GSM 5.71" 2GHz Quad-Core Steel Gray Smartphone...
$79.99
Unlocked Nokia 2.2 TA-1179 GSM 5.71" 2GHz Quad-Core Black Smartphone...
$84.99
Nokia 2.2 TA-1179 GSM unlocked 32GB Cellphone, Steel...
$99.99
Nokia 2.2 TA-1179 32GB Unlocked Android Smartphone Steel In Box...
$67.5
Unlocked Nokia 2.2 TA-1179 GSM 5.71" 2GHz Quad-Core Black Smartphone EUC...
$80.0
Unlocked Nokia 2.2 TA-1179 GSM 5.71" 2GHz Quad-Core Steel Gray Smartphone...
$84.99
Unlocked Nokia 2.2 TA-1179 GSM 5.71" 2GHz Quad-Core Black Smartphone...
$74.99
Nokia 2.2 TA-1179 32GB GSM Unlocked Android Phone - Steel...
$129.0
Nokia 2.2 TA-1179 32GB GSM Unlocked Android Phone - Tungsten Black...
$129.0
For Nokia 7.1/6.1/4.2/2.2/3.2 Shockproof Crystal Clear Case Cover+Tempered Glass...
$4.69
For Nokia 7.1/6.1/4.2/2.2/3.2 Shockproof Crystal Clear Case Cover+Tempered Glass...
$9.98
For Nokia 7.1/6.1/4.2/2.2/3.2 Shockproof Crystal Clear Case Cover+Tempered Glass...
$8.98
For Nokia 7.1/6.1/4.2/2.2/3.2 Shockproof Crystal Clear Case Cover+Tempered Glass...
$5.69
For Nokia 2.2 3.2 4.2 3.1 5.1 Flip Magnetic PU Leather Wallet Stand Case Cover...
$1.14
For Nokia 7.1/6.1/4.2/2.2/3.2 Shockproof Crystal Clear Case Cover+Tempered Glass...
$4.69
Nokia 2.2 TA-1179 32GB GSM Unlocked Android Phone - Black/Blue New Sealed Box...
$99.99
Fibre Shockproof Rubber Cover Case Fr Nokia 2.2/3.2/4.2/7+/6/2.1/3.1/X6/7.1/6.1...
$2.0
For Nokia 2.2 3.2 4.2 6.2 7.2 3.1 Slim Clear Phone Cover Silicone TPU Soft Case...
$0.99
For Nokia 2.2 Luxury Ultra Slim Air Cushion Bumper Shockproof TPU Clear Case...
$10.98
For Nokia 2.2 Silicone TPU Case Rubber Slim Grip Cover Phone Accessory...
$2.85
Design
| Display Options | Nokia 2.2 vs average Nokia display options comparison | Difference in units | Difference in % | Nokia 2.2 | Difference in % | Difference in units | Nokia 2.2 vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 1094400 px vs 707132.1 px | 387267.88 px larger resolution | +54.8% | 1094400 px | -18% | 240346.99 px lower resolution | 1094400 px vs 1334747 px |
| Pixel Density | 295 ppi vs 252.1 ppi | 42.85 ppi more pixel density | +17% | 295 ppi | -7.5% | 23.8 ppi lower pixel density | 295 ppi vs 318.8 ppi |
| Screen Size | 5.71 " vs 4 " | 1.67 " larger | +41.3% | 5.71 " | +12.3% | 0.62 " larger screen size | 5.71 " vs 5.1 " |
| Touch Screen | YES vs 88.5% YES | YES | YES vs 98.8% YES | ||||
| Screen - Always ON | YES vs 17.4% YES | YES | YES vs 9.1% YES | ||||
| IPS Screen | YES vs 90% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 84.6% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| Storage Memory | Nokia 2.2 vs average Nokia Storate memory options comparison | Difference in units | Difference in % | Nokia 2.2 | Difference in % | Difference in units | Nokia 2.2 vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 32 GB vs 19.7 GB | 12.33 GB more internal storage memory | +62.7% | 32 GB | -16.2% | 6.17 GB less internal storage memory | 32 GB vs 38.2 GB |
| Maximum External Storage Memory | 400 GB vs 208 GB | 192 GB more maximum external storage memory | +92.3% | 400 GB | +84.4% | 183.03 GB more maximum external storage memory | 400 GB vs 217 GB |
| eMMC Version | 5.1 vs 4.8 | 0.32 newer eMMC version | 5.1 | 0.26 newer eMMC version | 5.1 vs 4.8 | ||
| Summary | |||||||
Features
| Software Versions, Standards, Formats | Nokia 2.2 vs average Nokia Versions comparison | Difference in units | Difference in % | Nokia 2.2 | Difference in % | Difference in units | Nokia 2.2 vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| OpenGL version | 3.1 vs 3.1 | 0 newer OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
| OpenGL ES version | 3.2 vs 2.9 | 0.27 newer OpenGL ES version | 3.2 | 0.3 newer OpenGL ES version | 3.2 vs 2.9 | ||
| OpenCL version | 1.2 vs 1.3 | 0.07 older OpenCL version | 1.2 | 0.07 older OpenCL version | 1.2 vs 1.3 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Nokia 2.2 vs average Nokia Benchmarks performance comparison | Difference in units | Difference in % | Nokia 2.2 | Difference in % | Difference in units | Nokia 2.2 vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| AnTuTu Benchmark | 56445 vs 73498 | 17053 lower score of AnTuTu benchmark | -23.2% | 56445 | -55.6% | 70737.57 lower score of AnTuTu benchmark | 56445 vs 127182.6 |
| Head SAR (US) Radio Frequency Absorption Rate | 0.65 W/kg vs 1.1 W/kg | 0.42 W/kg lower Head radio frequency energy absorption rate (US) | -39.3% | 0.65 W/kg | -19.7% | 0.16 W/kg lower Head radio frequency energy absorption rate (US) | 0.65 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 0.73 W/kg vs 1 W/kg | 0.23 W/kg lower Body radio frequency energy absorption rate (US) | -24.3% | 0.73 W/kg | -22% | 0.21 W/kg lower Body radio frequency energy absorption rate (US) | 0.73 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.