Best MyPhone Uno (Android One) Amazon.com Deals for Thursday 30th of April 2026
Best MyPhone Uno (Android One) Ebay.com Deals for Thursday 30th of April 2026
Design
| Display Options | MyPhone Uno (Android One) vs average MyPhone display options comparison | Difference in units | Difference in % | MyPhone Uno (Android One) | Difference in % | Difference in units | MyPhone Uno (Android One) vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 409920 px | -69.3% | 924826.99 px lower resolution | 409920 px vs 1334747 px | |||
| Pixel Density | 218 ppi | -31.6% | 100.8 ppi lower pixel density | 218 ppi vs 318.8 ppi | |||
| Screen Size | 4.5 " | -11.5% | 0.59 " smaller screen size | 4.5 " vs 5.1 " | |||
| Touch Screen | YES | YES vs 98.8% YES | |||||
| AMOLED Display | YES | YES vs 43.9% YES | |||||
| IPS Screen | YES | YES vs 89.7% YES | |||||
| Summary | |||||||
Performance
| CPU Processor | MyPhone Uno (Android One) vs average MyPhone CPU options comparison | Difference in units | Difference in % | MyPhone Uno (Android One) | Difference in % | Difference in units | MyPhone Uno (Android One) vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 5.2 GHz | -39.8% | 3.44 GHz lower total CPU speed | 5.2 GHz vs 8.6 GHz | |||
| CPU Decode | 2 | -23.5% | 0.61 slower decode speed | 2 vs 2.6 | |||
| Dynamic Frequency Scaling | YES | YES vs 100% YES | |||||
| NEON Execution Bits | 64 | -44.5% | 51.25 less NEON bits acceleration | 64 vs 115.2 | |||
| Supports NX Bits | YES | YES vs 98.7% YES | |||||
| Supports TrustZone | YES | YES vs 100% YES | |||||
| VFP Version | 4 | 0.01 newer VFP version | 4 vs 4 | ||||
| Number of CPU Threads | 4 | -29.1% | 1.64 less CPU threat(s) | 4 vs 5.6 | |||
| L2 Cache | 0.5 MB | -59.5% | 0.74 MB less L2 cache | 0.5 MB vs 1.2 MB | |||
| L1 Cache | 128 KB | +45.8% | 40.18 KB more L1 cache | 128 KB vs 87.8 KB | |||
| Supports OOE Out-of-Order Execution | YES | YES vs 40.8% YES | |||||
| Summary | |||||||
Features
| Hardware Features | MyPhone Uno (Android One) vs average MyPhone Hardware features comparison | Difference in units | Difference in % | MyPhone Uno (Android One) | Difference in % | Difference in units | MyPhone Uno (Android One) vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES | YES vs 89.8% YES | |||||
| Micro /SD/ External Memory Slots | YES | YES vs 92.6% YES | |||||
| Compass | YES | YES vs 91.4% YES | |||||
| Accelerometer | YES | YES vs 98.7% YES | |||||
| USB Version | 2 | 0.05 older USB version | 2 vs 2 | ||||
| Summary | |||||||
Capacity
| Battery Capacity | MyPhone Uno (Android One) vs average MyPhone battery capacity comparison | Difference in units | Difference in % | MyPhone Uno (Android One) | Difference in % | Difference in units | MyPhone Uno (Android One) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1700 mAh | 1072.49 mAh less battery power | 1700 mAh vs 2772.5 mAh | ||||
| Battery Level Indicator | YES | YES vs 100% YES | |||||
| Rechargeable Battery | YES | YES vs 100% YES | |||||
| Summary | |||||||






Reviews
There are no reviews yet.