Best Motorola Moto X4 Amazon.com Deals for Thursday 30th of April 2026

Moto X (4th Generation) with Alexa Hands-Free - 32 GB - Unlocked - Super Black - Prime Exclusive...

Motorola Moto X4 Android One Edition Factory Unlocked Phone - 5.2inch Screen - 32GB - Black (U.S. Warranty)...

Motorola Moto X4 Android One Edition Factory Unlocked Phone - 5.2inch Screen - 32GB - Black (U.S. Warranty) (Renewed)...
$159.99

Moto G7 Power - Unlocked - 32 GB - Marine Blue (US Warranty) - Verizon, AT&T, T-Mobile, Sprint, Boost, Cricket, Metro...
$219.00

Motorola Moto X4 4G LTE 64GB 5.2" 4GB RAM XT1900-2 Dual Camera Factory Unlocked Super Black...
$276.99

Motorola Moto One - Android One - 64 GB - 13+2 MP Dual Rear Camera - Dual SIM Unlocked Smartphone (at&T/T-Mobile/MetroPC...
$174.98

Moto G7 with Alexa Hands-Free - Unlocked - 64 GB - Ceramic Black (US Warranty) - Verizon, AT&T, T-Mobile, Sprint, Boost,...
$299.99

Moto G6 with Alexa Hands-Free - 32 GB - Unlocked (AT&T/Sprint/T-Mobile/Verizon) - Black - Prime Exclusive Phone...
$139.99

Motorola X4 Android One Edition Factory Unlocked Phone - 5.2" Screen - 32GB - Sterling Blue - PA8S0025US (Certified Refu...
$159.99

Moto 4: The Movie...
$5.99
Best Motorola Moto X4 Ebay.com Deals for Thursday 30th of April 2026
Motorola Moto X4 64GB Gray (Unlocked) FREE BUNDLE & SHIPPING EXCELLENT COND....
$34.99
Motorola Moto X4 XT1900-1 64GB Black Unlocked W008981...
$25.21
Motorola Moto X4 XT1900-1 Sterling Blue 32GB Unlocked Android Smartphone...
$30.0
Motorola Moto X 4th Generation (Moto X4) - 32GB - Silver (Unlocked) Smartphone...
$22.5
Motorola Moto X4 64GB Silver XT1900-1...
$38.0
Motorola Moto X4 XT1900-1 32GB Black Unlocked W008474...
$24.71
Motorola Moto X4 XT1900-1 Black 32GB Unlocked Android Smartphone -See Photo...
$29.0
Motorola Moto X4 T-Mobile 5.2" (Sterling Blue) 32 GB (B-Grade)...
$29.99
Motorola Moto X-black TURNS ON...
$35.0
Motorola Moto X4 32GB BLACK VERY GOOD CONDITION...
$30.0
Motorola Moto X 4th Generation - 32GB - Black (Unlocked) Smartphone XT1900-1...
$34.99
Motorola Moto X4 XT1900-1 Blue 32GB Unlocked Android Smartphone-C/See Photo...
$38.0
Motorola Moto X4 - 32GB - Super Black (Unlocked) ...
$99.99
Motorola Moto X4 XT1900-1 32GB GSM Unlocked + 3-Months of Mint Service Open Box...
$59.99
MOTOROLA MOTO X4, 32GB (UNLOCKED CARRIER) CLEAN 58126...
$29.95
Motorola Moto X-white TURNS ON...
$35.0
Motorola Moto X-white TURNS ON...
$35.0
Motorola Moto X-white TURNS ON...
$35.0
Lot of 4 Motorola Moto X4 | Moto G6 | 32GB & 64GB Black | Smart phone | No cord...
$74.99
Motorola Moto X4 XT1900-1 32GB T-Mobile , AT&T+ GSM Unlocked Smartphone Open Box...
$60.0
Design
| Cameras | Motorola Moto X4 vs average Motorola cameras details comparison | Difference in units | Difference in % | Motorola Moto X4 | Difference in % | Difference in units | Motorola Moto X4 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 20 MP vs 12.3 MP | 7.71 MP more megapixels | +62.8% | 20 MP | +55% | 7.1 MP more megapixels in the main camera | 20 MP vs 12.9 MP |
| Front Camera | YES vs 92.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 66.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 84.8% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 58.2% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 2 vs 1.4 | 0.61 more flash LEDs | +43.6% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 16 MP vs 5 MP | 10.96 MP more megapixels | +217.4% | 16 MP | +145.1% | 9.47 MP more megapixels in the front camera | 16 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 39700.7 fps | 25099.26 fps higher video recording resolution | +63.2% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 52.2% YES | YES | YES vs 47.9% YES | ||||
| Photo Phase Detection Autofocus | YES vs 86.2% YES | YES | YES vs 58.6% YES | ||||
| CMOS Image Sensors | YES vs 97.7% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 98.3% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 78.4% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.5% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2 f | 0.03 f wider aperture | +1.5% | 2 f | -1.1% | 0.02 f less widest aperture | 2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2.1 f | 0.12 f less wider aperture | -5.7% | 2 f | -3.7% | 0.02 f tighter aperture | 2 f vs 2.1 f |
| Pixel Size | 1.4 µm vs 1.2 µm | 0.17 µm larger pixel size | +13.6% | 1.4 µm | -1.1% | 0.02 µm smaller | |
| Summary | |||||||
Performance
| RAM Memory | Motorola Moto X4 vs average Motorola RAM memory options comparison | Difference in units | Difference in % | Motorola Moto X4 | Difference in % | Difference in units | Motorola Moto X4 vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 6 GB vs 2.2 GB | 3.83 GB more RAM memory | +176.5% | 6 GB | +146.4% | 3.57 GB more RAM memory | 6 GB vs 2.4 GB |
| RAM Speed | 1333 MHz vs 1064.4 MHz | 268.65 MHz higher RAM speed | +25.2% | 1333 MHz | +9.6% | 116.27 MHz higher RAM speed | 1333 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Internet & Smart Features | Motorola Moto X4 vs average Motorola Internet & Smart features comparison | Difference in units | Difference in % | Motorola Moto X4 | Difference in % | Difference in units | Motorola Moto X4 vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 600 MBits/s vs 174.7 MBits/s | 425.26 MBits/s faster Download speed | +243.4% | 600 MBits/s | +162.8% | 371.65 MBits/s faster Download speed | 600 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 33.7 MBits/s | 16.32 MBits/s faster Upload speed | +48.5% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 100% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Motorola Moto X4 vs average Motorola Benchmarks performance comparison | Difference in units | Difference in % | Motorola Moto X4 | Difference in % | Difference in units | Motorola Moto X4 vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 1.12 W/kg vs 1.1 W/kg | 0.02 W/kg lower Head radio frequency energy absorption rate (US) | -1.5% | 1.12 W/kg | +38.3% | 0.31 W/kg higher Head radio frequency energy absorption rate (US) | 1.12 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 1.16 W/kg vs 1 W/kg | 0.12 W/kg higher Body radio frequency energy absorption rate (US) | +12% | 1.16 W/kg | +24% | 0.22 W/kg higher Body radio frequency energy absorption rate (US) | 1.16 W/kg vs 0.9 W/kg |
| Summary | |||||||






Reviews
There are no reviews yet.