Best Huawei Y7 Prime Amazon.com Deals for Monday 27th of April 2026

Huawei Y7 2019 Dub-LX3 32GB Unlocked GSM LTE Android Phone w/Dual 13MP+2MP Camera - Midnight Black...
$164.00

Huawei Y6 2019 MRD-LX3 6.09" Dewdrop Display 32GB 2GB RAM Dual SIM 13MP+ 8MP A-GPS Fingerprint Factory Unlocked No Warra...
$129.97

Huawei Y5 2019 AMN-LX3 Dual SIM 32GB+2GB RAM 5.71" Display Factory Unlocked (International Version) (Sapphire Blue)...
$99.00

Huawei Y9 2019 JKM-LX3 6.5" HiSilicon Kirin 710 64GB 3GB RAM Dual SIM A-GPS Fingerprint -Glonass No Warranty US (Blue)...
$194.97

Huawei Y5 2018 DRA-L23 DUAL SIM FullView Display 5.45" 4G LTE Quad Core 16GB 8MP Smartphone Factory Unlocked Android GO ...
$89.94

Honor 8A (32GB) 6.09" HD+ Display, Dual SIM 4G LTE GSM Factory Unlocked Smartphone - International Version, No Warranty ...
$112.00

Huawei P Smart (32GB) 5.6" Fullview Display & Dual Camera's, 4G LTE Dual-SIM Factory Unlocked w/ Fingerprint Scanner FIG...
$179.99

HUAWEI P Smart 2019 Pot-LX3 32GB Unlocked GSM 4G LTE Dual Camera (13MP+2MP) Phone - Coral Red ......

Huawei P20 Lite 64GB Midnight Black, Dual Sim, 5.84" inch, 4GB Ram, (GSM Only, No CDMA) Unlocked International Model, No...
$224.99

Huawei Y7 Prime 4G LTE 32GB Dual Sim TRT-L53 Factory Unlocked (LTE Usa Latin Carribean) Desbloqueado...
$159.00
Best Huawei Y7 Prime Ebay.com Deals for Monday 27th of April 2026
For Huawei Y5 Y6 Y7 Y9 Prime 2019 Slim Soft Silicone Matte Skin TPU Case Cover...
$0.99
Case For Huawei Y5 Y6 Y7 Prime Y9 2019 2018 Shockproof Armor Hybrid Rugged Cover...
$1.59
For Huawei Y5 Y6 Y7 Y9 Prime 2019 360° Full Protect Case Cover + Tempered Glass...
$3.09
For Huawei Y5 Y6 Y7 Prime Y9 2019 Soft TPU Sandstone Matte Back Case Cover Skin...
$1.78
For Huawei Y5 Y6 Y7 Prime Y9 2018 Case Silicone Painted Slim Soft TPU Back Cover...
$1.11
For Huawei Y5 Y6 Y7 Y9 Prime 2019 Shockproof Transparent Silicone TPU Case Cover...
$1.99
For Huawei Y6 Y7 Y9 Prime 2019 Painted Leather Case Magnetic Flip Wallet Cover...
$1.88
For Huawei Y5 Y6 Y7 Y9 Prime 2019 360° Protect Hybrid Case+Tempered Glass Cover...
$1.99
For Huawei Y5 Y6 Y7 Y8 Y9 Prime 2019 360° Protect Hard Case Cover+Tempered Glass...
$2.99
For Huawei Y5 Y6 Y7 Y9 Prime 2019 Slim Soft Silicone Painted TPU Back Case Cover...
$0.99
For Huawei Y5 Y6 Y7 Y9 Prime 2019 360° Full Protect Case Cover + Tempered Glass...
$3.78
For Huawei Y6 Y7 Y9 Prime 2019 Painted Leather Case Magnetic Flip Wallet Cover...
$1.88
For Huawei Y9 Y7 Y6 Y5 Prime 2019 Plating Soft Silicone Hybrid Clear Case Cover...
$1.78
For Huawei Y5 Y6 Y7 Prime 2018 Y9 2019 Clear View Mirror Stand Flip Case Cover...
$2.54
For Huawei Y9 Y7 Y6 Y5 Prime 2019 2018 Slim Soft Silicone TPU Matte Case Cover...
$0.99
For Huawei Y5 Y6 Y7 Y9 Prime 2019 Slim Soft Silicone Matte Skin TPU Case Cover...
$2.38
For Huawei Y5 Y6 Y7 Y9 Prime 2019 Shockproof Transparent Silicone TPU Case Cover...
$0.99
For Huawei Y5 Y6 Y7 Y9 Prime 2019 Shockproof Transparent Silicone TPU Case Cover...
$1.99
For Huawei Y5 Y6 Y7 Y9 Prime 2019 Slim Soft Silicone Matte Skin TPU Case Cover...
$2.38
For Huawei Y5 Y6 Y7 Y9 Prime 2019 Shockproof Transparent Silicone TPU Case Cover...
$1.99
Design
| Cameras | Huawei Y7 Prime vs average Huawei cameras details comparison | Difference in units | Difference in % | Huawei Y7 Prime | Difference in % | Difference in units | Huawei Y7 Prime vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 12 MP vs 19 MP | 7.01 MP less megapixels | -36.9% | 12 MP | -7% | 0.9 MP less megapixels in the main camera | 12 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 96.1% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.25 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.3 | 0.31 less flash LEDs | -23.4% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 8 MP vs 9.4 MP | 1.39 MP less megapixels | -14.8% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 39510 fps | 7110 fps smaller video recording resolution | -18% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Optical Image Stabilization | YES vs 37.8% YES | YES | YES vs 29.7% YES | ||||
| CMOS Image Sensors | YES vs 99.2% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 93.6% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2 f | 0.21 f more widest aperture | +10.7% | 2.2 f | +8.8% | 0.18 f wider aperture | 2.2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2 f | 0.04 f tighter aperture | -2.1% | 2 f | -3.7% | 0.18 f tighter aperture | 2 f vs 2.1 f |
| Summary | |||||||
Performance
| RAM Memory | Huawei Y7 Prime vs average Huawei RAM memory options comparison | Difference in units | Difference in % | Huawei Y7 Prime | Difference in % | Difference in units | Huawei Y7 Prime vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 3 GB vs 3.2 GB | 0.2 GB less RAM memory | -6.2% | 3 GB | +23.2% | 0.57 GB more RAM memory | 3 GB vs 2.4 GB |
| RAM Speed | 800 MHz vs 1487.5 MHz | 687.45 MHz lower RAM speed | -46.2% | 800 MHz | -34.3% | 416.73 MHz lower RAM speed | 800 MHz vs 1216.7 MHz |
| RAM Memory Channels | 1 vs 1.7 | 0.71 less memory channel(s) | -41.7% | 1 | -45.4% | 0.83 less memory channel(s) | 1 vs 1.8 |
| Summary | |||||||
Features
| OS & Software Features | Huawei Y7 Prime vs average Huawei OS & Software features comparison | Difference in units | Difference in % | Huawei Y7 Prime | Difference in % | Difference in units | Huawei Y7 Prime vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Number of Supported Languages | 125 vs 106.2 | 18.81 more supported languages | +17.7% | 125 | +27.7% | 27.08 more supported languages | 125 vs 97.9 |
| Number of Supported Emojis | 1500 vs 1540.7 | 40.74 less supported emojis | -2.6% | 1500 | -2.4% | 36.62 less supported emojis | 1500 vs 1536.6 |
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y7 Prime vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y7 Prime | Difference in % | Difference in units | Huawei Y7 Prime vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3104.2 mAh | 895.8 mAh more battery power | +28.9% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.