Best Huawei Y7 (2019) Amazon.com Deals for Monday 27th of April 2026

Huawei Y7 2019 Dub-LX3 32GB Unlocked GSM LTE Android Phone w/Dual 13MP+2MP Camera - Midnight Black...
$164.00

Huawei Y6 2019 MRD-LX3 6.09" Dewdrop Display 32GB 2GB RAM Dual SIM 13MP+ 8MP A-GPS Fingerprint Factory Unlocked No Warra...
$129.97

Huawei Y9 2019 JKM-LX3 6.5" HiSilicon Kirin 710 64GB 3GB RAM Dual SIM A-GPS Fingerprint -Glonass No Warranty US (Blue)...
$194.97

Huawei Y5 2019 AMN-LX3 Dual SIM 32GB+2GB RAM 5.71" Display Factory Unlocked (International Version) (Sapphire Blue)...
$99.00

Huawei Y7 Pro 2019 (DUB-AL00) 4GB / 64GB 6.26-inches Dual SIM Factory Unlocked - International Stock No Warranty (Black)...

Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59" Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked - STK-...
$229.97

HUAWEI P Smart 2019 Pot-LX3 32GB Unlocked GSM 4G LTE Dual Camera (13MP+2MP) Phone - Coral Red ......

Huawei P Smart (64GB) 5.6" Fullview Display & Dual Camera's, 4G LTE Dual-SIM Factory Unlocked w/Fingerprint Scanner Pot-...
$199.99

Huawei Honor 10 lite (32GB + 3GB RAM) 6.21" FHD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warran...

Huawei Honor 6X Dual Camera Unlocked Smartphone, 32GB Gold (US Warranty)...
Best Huawei Y7 (2019) Ebay.com Deals for Monday 27th of April 2026
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$6.99
Huawei Y7 2019 DUB-LX3 Dual (FACTORY UNLOCKED) 6.26" 32GB 3GB RAM Black Blue...
$189.99
Huawei Y7 2019 DUB-LX3 Dual (FACTORY UNLOCKED) 6.26" 32GB 3GB RAM Black Blue...
$189.99
Huawei Y7 2019 DUB-LX3 Dual (FACTORY UNLOCKED) 6.26" 32GB 3GB RAM Black Blue...
$189.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$8.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$8.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$8.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$6.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$8.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$6.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$6.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$6.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$8.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$8.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$6.99
For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Shockproof Armor Rugged Ring Case Cover...
$6.99
For Huawei Y5 Y6 Y7 Y9 Prime 2019 360° Full Protect Case Cover + Tempered Glass...
$2.49
For Huawei P30 Pro Y5/Y6 / Y7 2019 Shockproof Carbon Fiber Slim Phone Case Cover...
$1.96
Case For Huawei Y5 Y6 Y7 Prime Y9 2019 2018 Shockproof Armor Hybrid Rugged Cover...
$1.59
For Huawei Y5 Y6 Y7 Y9 Prime 2019 360° Full Protect Case Cover + Tempered Glass...
$3.18
Design
| Dimensions | Huawei Y7 (2019) vs average Huawei dimensions comparison | Difference in units | Difference in % | Huawei Y7 (2019) | Difference in % | Difference in units | Huawei Y7 (2019) vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 158.92 mm vs 148.1 mm | 10.83 mm taller | +7.3% | 158.92 mm | +10.8% | 15.43 mm longer | 158.92 mm vs 143.5 mm |
| Width | 76.91 mm vs 73.3 mm | 3.65 mm wider | +5% | 76.91 mm | +7.1% | 5.13 mm wider | 76.91 mm vs 71.8 mm |
| Thickness | 8.1 mm vs 8.2 mm | 0.13 mm thinner | -1.6% | 8.1 mm | -11.5% | 1.05 mm smaller thickness | 8.1 mm vs 9.2 mm |
| Weight | 168 g vs 159 g | 9.04 g more weight | +5.7% | 168 g | +8.4% | 13.05 g more weight | 168 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Huawei Y7 (2019) vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei Y7 (2019) | Difference in % | Difference in units | Huawei Y7 (2019) vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 14 nm vs 22.1 nm | 8.13 nm smaller semiconductor size | -36.7% | 14 nm | -44.3% | 11.15 nm smaller semiconductor size | 14 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 6.4 GB/s vs 14.1 GB/s | 7.71 GB/s less maximum memory bandwith | -54.7% | 6.4 GB/s | -46.5% | 5.56 GB/s less maximum memory bandwith | 6.4 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES vs 19.4% YES | YES | YES vs 17.3% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Huawei Y7 (2019) vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei Y7 (2019) | Difference in % | Difference in units | Huawei Y7 (2019) vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 92.9% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 86.6% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y7 (2019) vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y7 (2019) | Difference in % | Difference in units | Huawei Y7 (2019) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3104.2 mAh | 895.8 mAh more battery power | +28.9% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES vs 61% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.