Best Huawei Y7 Ebay.com Deals for Monday 27th of April 2026
Huawei Y7 Prime (2019) 4GB+128GB Unlocked Global Cell Phone all colors - Sealed...
$53.0
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 HARD BACK HARD SILICON BACK CASE...
$7.91
Huawei Y7 Prime (2018) 32/128GB Google Android Global usedphone Grade A...
$47.0
99%n ew Huawei Y7 Prime (2019) Unlocked 4G Google128GB Android Global SmartPhone...
$75.0
Huawei Y7 Pro 2019 Black 128GB (Unlocked) Android Only works w/ Non-US Networks...
$59.99
Huawei Y7 Pro (2019) 128GB Blue (Unlocked) Android Only works w/ Non-US Networks...
$59.99
New HB406689ECW Battery For Huawei Y7 Prime / Y7 2017 / Y9 2019 Tool USA...
$14.99
For AT&T Huawei Y7 2019 DUB-LX3 4000mAh HB406689ECW Battery Replacement + TOOL...
$14.99
Huawei Y7 16GB 2GB RAM LDN-LX3 Dual Sim (FACTORY UNLOCKED) 5.99"...
$124.99
Unlocked Huawei Y7 Prime (2019) 128+4GB Dual SIM all colors NewSealed SmartPhone...
$97.59
For Huawei Y7P Y8P Y6P Y7A Y9A P30 P40 Lite Honor 50 X9 Shockproof Rugged Case...
$9.34
Huawei Y7 Prime (2019) 4GB+128GB Unlocked Global Cell Phone black blue - Sealed...
$52.0
Eazy Case Huawei Y7 / Y7 Prime 2017 Hülle Silikon Handy Cover + Schutzglas 9H...
$5.99
Original Huawei Y7 Prime (2019) Dual SIM 4GB 128GB Unlocked NewSealed All colors...
$89.2
Unlocked - Huawei Y7 Prime (2019) Google play Global 4G 128GB Android SmartPhone...
$49.99
99%n ew Huawei Y7 Prime (2018) Global Google Unlocked 4G 64GB Android SmartPhone...
$68.0
For Huawei P Smart 2021 Y5P Y6P Y7 2019 Clear Shockproof Silicone TPU Case Cover...
$3.99
Huawei Y7 Prime (2019) 4G Global Google 128GB Android SmartPhone - Unlocked...
$75.0
Original Android Huawei Y7 Prime (2019) 3GB RAM 64GB ROM Mobile Phone Dual SIM...
$88.03
Design
| Dimensions | Huawei Y7 vs average Huawei dimensions comparison | Difference in units | Difference in % | Huawei Y7 | Difference in % | Difference in units | Huawei Y7 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 153.6 mm vs 148.1 mm | 5.51 mm more height | +3.7% | 153.6 mm | +7% | 10.11 mm larger height | 153.6 mm vs 143.5 mm |
| Width | 76.4 mm vs 73.3 mm | 3.14 mm wider | +4.3% | 76.4 mm | +6.4% | 4.62 mm larger width | 76.4 mm vs 71.8 mm |
| Thickness | 8.4 mm vs 8.2 mm | 0.17 mm larger | +2% | 8.4 mm | -8.2% | 0.75 mm smaller thickness | 8.4 mm vs 9.2 mm |
| Weight | 165 g vs 159 g | 6.04 g heavier | +3.8% | 165 g | +6.5% | 10.05 g more weight | 165 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Huawei Y7 vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei Y7 | Difference in % | Difference in units | Huawei Y7 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 22.1 nm | 5.87 nm larger semiconductor size | +26.5% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 6.4 GB/s vs 14.1 GB/s | 7.71 GB/s less maximum memory bandwith | -54.7% | 6.4 GB/s | -46.5% | 5.56 GB/s less maximum memory bandwith | 6.4 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Huawei Y7 vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei Y7 | Difference in % | Difference in units | Huawei Y7 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 92.9% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y7 vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y7 | Difference in % | Difference in units | Huawei Y7 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3104.2 mAh | 895.8 mAh more battery power | +28.9% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.