Best Huawei Y6 Pro (2019) Amazon.com Deals for Monday 27th of April 2026

Huawei Y5 2019 AMN-LX3 Dual SIM 32GB+2GB RAM 5.71" Display Factory Unlocked (International Version) (Modern Black)...
$94.95

Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59" Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked - STK-...
$227.97

Huawei Y6 2019 MRD-LX3 6.09" Dewdrop Display 32GB 2GB RAM Dual SIM 13MP+ 8MP A-GPS Fingerprint Factory Unlocked No Warra...
$120.00

Huawei Y7 2019 Dub-LX3 32GB Unlocked GSM LTE Android Phone w/Dual 13MP+2MP Camera - Midnight Black...
$164.00

Huawei Y9 2019 JKM-LX3 6.5" HiSilicon Kirin 710 64GB 3GB RAM Dual SIM A-GPS Fingerprint -Glonass No Warranty US (Pink)...
$204.97

Huawei Mate 20 Lite SNE-LX3 64GB (Factory Unlocked) 6.3" FHD (International Version) (Black)...
$215.99

Huawei Honor 8X (64GB + 4GB RAM) 6.5" HD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warranty JSN-...
$219.50

Huawei Honor 8X (64GB + 4GB RAM) 6.5" HD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warranty JSN-...
$219.50

Jiangym Mobile Phone Hard Cases Shockproof Color Matching Denim PC + PU + TPU Case for Huawei Y6 Pro 2019 (Black) Hard C...
$11.39

HUAWEI P Smart 2019 Pot-LX3 32GB Unlocked GSM 4G LTE Dual Camera (13MP+2MP) Phone - Coral Red ......
Best Huawei Y6 Pro (2019) Ebay.com Deals for Monday 27th of April 2026
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 HARD BACK HARD SILICON BACK CASE...
$7.91
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 Hard Back Silicon Luxury Case...
$3.99
Flex Cable Power Volume Button Huawei Y6 2019 Y6 Prime 2018 Honor 8A 8A Pro Play...
$6.99
Shockproof Armor Cover Case For Huawei Y5 Y6 Y6s Y7 Pro 2019 P Smart Z 2020 2021...
$4.95
for Huawei Y6 2019/Y6 Pro 2019 Screen Replacement Touch LCD Display Digitizer...
$39.67
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 Hard Shockproof Case Silicon...
$3.35
For Huawei Y6 Prime / Y6 Pro 2019 Replacement LCD Display Touch Screen Digitizer...
$28.99
2x Supershieldz Tempered Glass Screen Protector for Huawei Y6 Pro (2019)...
$8.99
Touch Screen LCD Display Assembly For Huawei Y6 2019/ Y6 Prime 2019/ Y6 Pro 2019...
$11.9
Pop Sale For Huawei Y5 Y6 Y7 Y9 Prime Pro 2019 Mate Color Ring Holder Hard Cover...
$8.36
For Huawei Y6 /Y6 Prime/Y6 Pro 2019 MRD-LX1 LX2 L22 L23 LCD Display Touch Screen...
$19.99
3x Supershieldz Tempered Glass Screen Protector for Huawei Y6 Pro (2019)...
$9.99
Design
| Cameras | Huawei Y6 Pro (2019) vs average Huawei cameras details comparison | Difference in units | Difference in % | Huawei Y6 Pro (2019) | Difference in % | Difference in units | Huawei Y6 Pro (2019) vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 19 MP | 6.01 MP less megapixels | -31.6% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 71.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 96.1% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 50.5% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.25 x lower optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.3 | 0.31 less flash LEDs | -23.4% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 8 MP vs 9.4 MP | 1.39 MP less megapixels | -14.8% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 39510 fps | 7110 fps lower video recording resolution | -18% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Photo Phase Detection Autofocus | YES vs 73.9% YES | YES | YES vs 58.6% YES | ||||
| CMOS Image Sensors | YES vs 99.2% YES | YES | YES vs 96.6% YES | ||||
| Supports Manual White Balance | YES vs 92.4% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 93.6% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95.9% YES | YES | YES vs 94.4% YES | ||||
| Front-Facing LED Flash | YES vs 14.7% YES | YES | YES vs 30.5% YES | ||||
| Wider Aperture | 1.8 f vs 2 f | 0.19 f less widest aperture | -9.4% | 1.8 f | -11% | 0.22 f less widest aperture | 1.8 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2 f | 0.04 f less wider aperture | -2.1% | 2 f | -3.7% | 0.22 f tighter aperture | 2 f vs 2.1 f |
| Summary | |||||||
Performance
| Storage Memory | Huawei Y6 Pro (2019) vs average Huawei Storate memory options comparison | Difference in units | Difference in % | Huawei Y6 Pro (2019) | Difference in % | Difference in units | Huawei Y6 Pro (2019) vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 32 GB vs 60.6 GB | 28.56 GB less internal storage memory | -47.2% | 32 GB | -16.2% | 6.17 GB less internal storage memory | 32 GB vs 38.2 GB |
| Maximum External Storage Memory | 512 GB vs 245.6 GB | 266.44 GB more maximum external storage memory | +108.5% | 512 GB | +136% | 295.03 GB more maximum external storage memory | 512 GB vs 217 GB |
| Summary | |||||||
Features
| Networks Connectivity | Huawei Y6 Pro (2019) vs average Huawei Networks connectivity features comparison | Difference in units | Difference in % | Huawei Y6 Pro (2019) | Difference in % | Difference in units | Huawei Y6 Pro (2019) vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.2 vs 4 | 0.2 newer Bluetooth version | 4.2 | 0.25 newer Bluetooth version | 4.2 vs 3.9 | ||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y6 Pro (2019) vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y6 Pro (2019) | Difference in % | Difference in units | Huawei Y6 Pro (2019) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3020 mAh vs 3104.2 mAh | 84.2 mAh less battery power | -2.7% | 3020 mAh | -8.9% | 247.51 mAh more battery power | 3020 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.