Best Huawei P10 Lite Amazon.com Deals for Monday 27th of April 2026

HUAWEI P20 Lite (32GB + 4GB RAM) 5.84" FHD+ Display, 4G LTE Dual SIM GSM Factory Unlocked Smartphone ANE-LX3 - Internati...
$209.99

Huawei P10 Lite 32GB WAS-LX3 Octa Core 3GB RAM LTE International Version (Blue)...

Huawei P30 Lite (128GB, 4GB RAM) 6.15" Display, AI Triple Camera, 32MP Selfie, Dual SIM Global 4G LTE GSM Factory Unlock...
$269.99

Huawei P10 Lite (WAS-LX1A) 32GB Black, Dual Sim, 5.2", 4GB RAM, GSM Unlocked International Model, No Warranty...

Huawei P10 Selfie Single SIM 4GB + 64GB (BAC-L03) GSM Unlocked (Black)...
$149.00

Huawei Honor 10 lite (32GB + 3GB RAM) 6.21" FHD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warran...

Huawei P Smart (32GB) 5.6" Fullview Display & Dual Camera's, 4G LTE Dual-SIM Factory Unlocked w/ Fingerprint Scanner FIG...
$179.99

Samsung Galaxy S8 64GB Factory Unlocked Smartphone - US Version (Midnight Black) - US Warranty - [SM-G950UZKAXAA]...
$374.99

Huawei Honor 10 lite (32GB + 3GB RAM) 6.21" FHD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warran...

Spigen Rugged Armor Designed for Huawei P10 Lite Case (2017) - Black...
$19.99
Best Huawei P10 Lite Ebay.com Deals for Monday 27th of April 2026
Huawei P10 Lite WAS-L03T 32GB Black Unlocked Smartphone -Fair...
$39.0
Phone Case For Huawei P40 P30 Lite P20 Pro Liquid Silicone Colorful Soft Cover...
$2.99
For Huawei 30 Pro P40 Lite Honor 20 Lite 30 Hot ShockProof Magnetic Case Cover...
$10.97
Huawei P10 Lite 2017 (WAS-LX1) 16GB (GSM Unlocked) Single SIM - Cracked - 61887...
$29.99
360° Full Body Hard Phone Case Cover Huawei P10 Plus P20 Lite P30 P30 Pro P40...
$3.36
Fr Huawei P8/P9/P10 Lite LCD Display Touch Screen Assembly With or Without Frame...
$21.38
NEW Huawei P10 Lite LCD Front Touch Screen Glass...
$14.5
10x Type C to USB-A Fast Charge Cable Cord Charging Quick Charger Bulk Wholesale...
$11.99
New Replacement Battery HB366481ECW For Huawei P10 Lite 3000mAh...
$15.79
Hülle für Huawei P10 Lite Handy Cover Silikon Case Schutzhülle Bumper Etui matt...
$5.99
10x Type C to USB-A Fast Charge Cable Cord Charging Quick Charger Bulk Wholesale...
$9.59
Huawei P10 Lite Smartphone...
$96.99
Huawei P10 Lite WAS-L03T 32GB Black Unlocked Smartphone -D/SEE PHOTO...
$40.0
Design
| Cameras | Huawei P10 Lite vs average Huawei cameras details comparison | Difference in units | Difference in % | Huawei P10 Lite | Difference in % | Difference in units | Huawei P10 Lite vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 12 MP vs 19 MP | 7.01 MP less megapixels | -36.9% | 12 MP | -7% | 0.9 MP less megapixels in the main camera | 12 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 71.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 96.1% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 47.3% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 2 x vs 0.3 x | 1.75 x higher optical zoom | +690.5% | 2 x | +2382.6% | 1.92 x higher optical zoom | 2 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 1.3 | 0.69 more flash LEDs | +53.2% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 8 MP vs 9.4 MP | 1.39 MP less megapixels | -14.8% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 39510 fps | 25290 fps higher video recording resolution | +64% | 64800 fps | +76% | 27981.2 fps larger video recording resolution | 64800 fps vs 36818.8 fps |
| Photo Phase Detection Autofocus | YES vs 73.9% YES | YES | YES vs 58.6% YES | ||||
| Movies Recording Continuos Autofocus | YES vs 31% YES | YES | YES vs 34.8% YES | ||||
| Brand Lens Optics | YES vs 32.9% YES | YES | YES vs 11.2% YES | ||||
| Manually Set the Focus | YES vs 28.4% YES | YES | YES vs 14.1% YES | ||||
| CMOS Image Sensors | YES vs 99.2% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 89.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 33.3% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 92.4% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 93.6% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 29.3% YES | YES | YES vs 30.6% YES | ||||
| Supports Manual Shutter Speed Setup | YES vs 18.3% YES | YES | YES vs 7.9% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2 f | 0.21 f more widest aperture | +10.7% | 2.2 f | +8.8% | 0.18 f more widest aperture | 2.2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2 f | 0.04 f tighter aperture | -2.1% | 2 f | -3.7% | 0.18 f tighter aperture | 2 f vs 2.1 f |
| Summary | |||||||
Performance
| GPU Graphics Cards | Huawei P10 Lite vs average Huawei Graphics GPU options comparison | Difference in units | Difference in % | Huawei P10 Lite | Difference in % | Difference in units | Huawei P10 Lite vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 650 MHz vs 681 MHz | 31.04 MHz lower GPU Graphics speed | -4.6% | 650 MHz | +12.8% | 73.98 MHz higher GPU Graphics speed | 650 MHz vs 576 MHz |
| TFLOPS | 0.0584 TFLOPS vs 0.1 TFLOPS | 0.01 TFLOPS less floating-point performance | -11.1% | 0.0584 TFLOPS | -27.5% | 0.02 TFLOPS less floating-point performance | 0.0584 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 5.2 GPixel/s vs 4.1 GPixel/s | 1.12 GPixel/s higher pixel rate | +27.5% | 5.2 GPixel/s | +111.6% | 2.74 GPixel/s higher pixel rate | 5.2 GPixel/s vs 2.5 GPixel/s |
| Summary | |||||||
Features
| Hardware Features | Huawei P10 Lite vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei P10 Lite | Difference in % | Difference in units | Huawei P10 Lite vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 92.9% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 74.8% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 86.6% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Gorilla Glass Version | 4 vs 4 | 0 newer Gorilla Glass version | 4 | 0.19 newer Gorilla Glass version | 4 vs 3.8 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei P10 Lite vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei P10 Lite | Difference in % | Difference in units | Huawei P10 Lite vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 3104.2 mAh | 104.2 mAh less battery power | -3.4% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.