Best Huawei GR5 Amazon.com Deals for Monday 27th of April 2026

Honor 5X Unlocked Smartphone, 16GB Dark Grey (US Warranty)...

Head Case Designs Turquoise Colourful Agates Hard Back Case for Huawei Honor 5X / GR5...

Official Tangerine-Tane Navy & Gold Tribal On Wood Texture & Patterns Hard Back Case for Huawei Honor 5X / GR5...

Official Tangerine-Tane Gold & White Glitter Chevron Texture & Patterns Hard Back Case for Huawei Honor 5X / GR5...
Best Huawei GR5 Ebay.com Deals for Monday 27th of April 2026
Huawei GR5 KII-L05 - 16GB - Silver (Unlocked) Excellent Condition...
$25.0
Huawei GR5 KII-L05 - 16GB - Silver (Unlocked) Good Condition...
$19.95
Huawei GR5 (KII-L05) 16GB Silver ROGERS ONLY Android Smartphone - B...
$30.0
Huawei GR5W H1621 16GB Videotron Only Silver Android Smartphone -Excellent...
$20.0
Lot of 3 Working Huawei Android Smartphones - Nexus 6P / GR5 / Y635...
$69.99
USB Charging Port Dock Plug Charger For HuaWei Y9 Y7 Y6 Pro Y5 Lite Prime GR5...
$6.89
Thin Soft TPU Silicone Jelly Bumper Cover Case for Huawei GR5 & Honor 5X 2016...
$4.99
Touch Screen Digitizer LCD Display For Huawei GR5 BLL-L21 BLL-L22 Replacement...
$24.87
Ear Speaker Piece Huawei GR5 KII-L05 Phone Original Replacement Part #211...
$12.95
Touch Screen Digitizer LCD Display Replace Fit Huawei GR5 2017 BLL-L21 BLL-L22...
$24.87
Lot of 3 Working Cracked Huawei Smartphones - Y5 2018 / P7 L10 / GR5 KII-L05...
$49.99
Touch Screen Digitizer LCD Display Fit Huawei GR5 2017 BLL-L21/L22 Replacement...
$30.68
Huawei Mate 9 Lite Huawei GR5 2017 Huawei Honor 6X Smartphone Dual SIM 5.5"...
$67.85
BATTERY HB386483ECW for Huawei G9 Plus / GR5 (2017) / Honor 6X ✅ Nova Plus...
$13.67
Inner Signal Frame Huawei GR5 KII-L05 Phone Original Replacement Part #211...
$12.95
Fingerprint Sensor Huawei GR5 KII-L05 Phone Original Replacement Part #211...
$12.95
For Huawei GR5 2017 BLL-L21/L22 Replacement Touch Screen Digitizer LCD Display...
$24.87
White Coax Cable Huawei GR5 KII-L05 Phone Original Replacement Part #211...
$12.95
Set of Screws for Huawei GR5 KII-L05 Phone OEM Original Replacement Part #211...
$12.95
Front Facing Forward Camera Huawei GR5 KII-L05 Phone Original Part #211...
$12.95
Design
| Cameras | Huawei GR5 vs average Huawei cameras details comparison | Difference in units | Difference in % | Huawei GR5 | Difference in % | Difference in units | Huawei GR5 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 19 MP | 6.01 MP less megapixels | -31.6% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 96.1% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 47.3% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.25 x lower optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 1.3 | 0.69 more flash LEDs | +53.2% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 9.4 MP | 4.39 MP less megapixels | -46.8% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 39510 fps | 7110 fps smaller video recording resolution | -18% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| CMOS Image Sensors | YES vs 99.2% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 93.6% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2 f | 0.01 f wider aperture | +0.7% | 2 f | -1.1% | 0.02 f less widest aperture | 2 f vs 2 f |
| Summary | |||||||
Performance
| Chipset SoC | Huawei GR5 vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei GR5 | Difference in % | Difference in units | Huawei GR5 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Supports big.LITTLE Switching Technology | YES vs 81.5% YES | YES | YES vs 70.2% YES | ||||
| Semiconductor Size | 28 nm vs 22.1 nm | 5.87 nm larger semiconductor size | +26.5% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 6.4 GB/s vs 14.1 GB/s | 7.71 GB/s less maximum memory bandwith | -54.7% | 6.4 GB/s | -46.5% | 5.56 GB/s less maximum memory bandwith | 6.4 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Huawei GR5 vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei GR5 | Difference in % | Difference in units | Huawei GR5 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 92.9% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 74.8% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 86.6% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei GR5 vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei GR5 | Difference in % | Difference in units | Huawei GR5 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 3104.2 mAh | 104.2 mAh less battery power | -3.4% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.