Best Huawei Ascend P2 Amazon.com Deals for Sunday 26th of April 2026

Adaptive Fast 15W Kit for Huawei Ascend P2 with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99

Adaptive Fast 15W Kit for Huawei Ascend P2 with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (White)...
$19.99

Fast Quick Charging MicroUSB Cable works with Huawei Ascend P2 is 5ft/1.5M allows fast charging Speeds!...
$11.47

Cellet 32GB Huawei Ascend P2 Micro SDHC Card is Custom Formatted for digital high speed, lossless recording! Includes St...

Genuine Charging 1.2A Wall Kit Upgrade works with Huawei Ascend P2 as a Replacement Compact Wall Charger with Detachable...
$16.99

Genuine Charging 1.2A Wall Kit Upgrade works with Huawei Ascend P2 as a Replacement Compact Wall Charger with Detachable...
$14.99

Turbo Quick Wall and Car Charger Kit for Huawei Ascend P2 with MicroUSB & USB Type-C Cables! (33Watts)...
$38.99

FULL Power 5A MicroUSB and USB TypeC Combo Cable Compatible for Huawei Ascend P2 Provides True USB Fast Quick Charging S...
$13.99

Professional Kingston 128GB Huawei Ascend P2 MicroSDXC Card with custom formatting and Standard SD Adapter! (Class 10, U...
$80.99

Professional Kingston 32GB Huawei Ascend P2 MicroSDHC Card with custom formatting and Standard SD Adapter! (Class 10, UH...
$22.99
Best Huawei Ascend P2 Ebay.com Deals for Sunday 26th of April 2026
ANTISHOCK Screen protector for Huawei Ascend P2...
$5.99
ANTISHOCK Screen protector for Huawei Ascend P2...
$9.39
New Rechargeable Battery For Huawei Ascend P2,GL07S,Stream X...
$31.99
Black Vertical Leather Case w/ Belt Clip Side Pouch Holster 5.5 x 2.9 x 0.4 inch...
$8.41
Accessories For Huawei Ascend P2, P2-6011: Case Belt Clip Holster Armband Sle......
$19.95
MICRO USB To HDMI MHL CABLE ADAPTER For Huawei Ascend P1 P2 P7 Y550 Honor 6 P8...
$4.0
Black Color Case Pouch Belt Holster with Clip/Loop 5.55 x 2.76 x 0.39 inch For...
$8.41
2x USB Power Charge Cable Data Cord 25cm Braided For Huawei Ascend P1 P2 /S AU...
$9.68
Horizontal Heavy Duty Rugged with Belt Loop Clip Case Pouch 5.5 x 2.9 x 0.4 inch...
$7.2
Wider Horizontal Rugged Pouch Fits with Hard Shell Case 5.66 x 3.07 x 0.62 inch...
$6.4
Wider Holster Case Pouch Fits with Hard Shell Cover Case 5.74 X 2.95 X 0.59 inch...
$6.4
MHL micro USB HDMI Cable adapter Cord For Huawei Ascend P1 P2 P7 Y550 Honor 6 P8...
$4.66
Micro USB Charger Cable Data Braided For Huawei Ascend P1 P2 /S Adapter Short AU...
$8.59
Micro USB Charger Cable Charging Cord for Huawei Ascend Mobile Cell Phones...
$14.99
Accessories For Huawei Ascend P2, P2-6011: Sock Bag Case Sleeve Belt Clip Hol......
$32.95
For Huawei 3D Bronze Lion Head Finger Ring Stand Holder Back Hard Case Cover...
$6.93
Power Adaptor & USB Wall Charger For HUAWEI ASCEND P1 S/ P2D2-6114H...
$11.25
Fast CHARGING 2A BATTERY CHARGING LEAD FOR HUAWEI ASCEND P1 S/ P2D2-6114H...
$4.38
Wider Horizontal Leather Pouch Fits with Hard Shell Case 5.74 x 2.95 x 0.59 inch...
$8.41
Design
| Cameras | Huawei Ascend P2 vs average Huawei cameras details comparison | Difference in units | Difference in % | Huawei Ascend P2 | Difference in % | Difference in units | Huawei Ascend P2 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 19 MP | 6.01 MP less megapixels | -31.6% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 71.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 96.1% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.25 x lower optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.3 | 0.31 less flash LEDs | -23.4% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 1.3 MP vs 9.4 MP | 8.09 MP less megapixels | -86.2% | 1.3 MP | -80.1% | 5.23 MP less megapixels in the front camera | 1.3 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 39510 fps | 7110 fps lower video recording resolution | -18% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Panorama Creation from Multiple Photos | YES vs 95.9% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Features
| OS & Software Features | Huawei Ascend P2 vs average Huawei OS & Software features comparison | Difference in units | Difference in % | Huawei Ascend P2 | Difference in % | Difference in units | Huawei Ascend P2 vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Ascend P2 vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Ascend P2 | Difference in % | Difference in units | Huawei Ascend P2 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2420 mAh vs 3104.2 mAh | 684.2 mAh less battery power | -22% | 2420 mAh | -12.7% | 352.49 mAh less battery power | 2420 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 27.8% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.