Best HTC One SV Amazon.com Deals for Sunday 26th of April 2026
Best HTC One SV Ebay.com Deals for Sunday 26th of April 2026
Boost Mobile Original HTC One SV 4" Androd Phone 3G 4G Wifi GPS 5MP/1.6MP Camera...
$44.99
HTC One SV 8GB Boost Mobile Black & Red Beats Audio Factory Reset Works USED...
$19.99
BATTERY FOR HTC ONE SV SC ST SU T528d Cell Phone...
$5.29
Unlocked Original HTC One SV 4" Androd Phone 3G 4G Wifi GPS 5MP/1.6MP Camera...
$59.99
BATTERY FOR HTC ONE SV SC ST SU, 35H00201-04M, BLI-1288-1.8...
$5.99
HTC One SV 8GB Boost Mobile Black & Red Cracked Glass Cloudy Front Camera...
$11.23
High Stability External AC/USB Charger f HTC One SV LTE Cricket/Boost Mobile USA...
$18.69
Cricket Wireless HTC One SV Pink Designer Shellster SKU CSH148 Brand New In Box ...
$8.49
High Stability Desktop AC/USB Charger for HTC One SV LTE Cricket / Boost Mobile...
$26.93
Micro USB Car Charger/Adapter for HTC One SV LTE by Cricket HTC One V by Cricket...
$5.59
Cricket Wireless HTC One SV Blue Designer Shellster SKU CSH147 Brand New In Box ...
$8.49
High Quality Intelligent Special Wall Home Battery Charger for HTC One SV LTE...
$18.85
Micro USB Car Charger/Adapter for HTC One SV LTE by Cricket HTC One V by Cricket...
$10.66
Unlocked Original HTC One SV 4" Androd Phone 4G LTE Wifi GPS 5MP/1.6MP Camera...
$90.0
HTC One SV C525e C525c Charger Charging Port USB Connector Flex Cable Ribbon USA...
$7.99
LCD Battery Charger For HTC One SV One ST One SC Desire 35H00201-16M Power PSU...
$6.99
HTC Desire 500 One SV SC ST SU C520e C525c C525e Li-ion BATTERY BM60100...
$14.99
HTC One SV Red - PLEASE READ BELOW ...
$9.88
HTC One SV ScreenGUARD Screen Protector - 2 Pack - Retail Package - BOGO...
$5.0
Universal LCD Battery Charger For HTC One SV One ST One SC Desire 35H00201-16M...
$11.95
Design
| Display Options | HTC One SV vs average HTC display options comparison | Difference in units | Difference in % | HTC One SV | Difference in % | Difference in units | HTC One SV vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 384000 px vs 1325959.4 px | 941959.45 px smaller resolution | -71% | 384000 px | -71.2% | 950746.99 px lower resolution | 384000 px vs 1334747 px |
| Pixel Density | 217 ppi vs 329.6 ppi | 112.57 ppi lower pixel density | -34.2% | 217 ppi | -31.9% | 101.8 ppi less pixel density | 217 ppi vs 318.8 ppi |
| Screen Size | 4.3 " vs 4.8 " | 0.53 " smaller | -11% | 4.3 " | -15.4% | 0.79 " smaller | 4.3 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 98% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | HTC One SV vs average HTC Networks connectivity features comparison | Difference in units | Difference in % | HTC One SV | Difference in % | Difference in units | HTC One SV vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 3.9 | 0.12 newer Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Supports NFC Connections | YES vs 73.3% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 99.1% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | HTC One SV vs average HTC Benchmarks performance comparison | Difference in units | Difference in % | HTC One SV | Difference in % | Difference in units | HTC One SV vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 0.61 W/kg vs 0.8 W/kg | 0.19 W/kg lower Head radio frequency energy absorption rate (US) | -24% | 0.61 W/kg | -24.7% | 0.2 W/kg lower Head radio frequency energy absorption rate (US) | 0.61 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 0.93 W/kg vs 0.9 W/kg | 0.06 W/kg higher Body radio frequency energy absorption rate (US) | +7.3% | 0.93 W/kg | -0.6% | 0.01 W/kg lower Body radio frequency energy absorption rate (US) | 0.93 W/kg vs 0.9 W/kg |
| Summary | |||||||






Reviews
There are no reviews yet.