Best HTC One E9s Dual SIM Amazon.com Deals for Sunday 26th of April 2026
Best HTC One E9s Dual SIM Ebay.com Deals for Sunday 26th of April 2026
HTC ONE E9S DUAL SIM 2GB 16GB NERO SCHERMO 5.5 in 3G&4G LTE ANDROID Octa Core...
$90.24
HTC ONE E9S DUAL SIM 2GB 16GB NERO SCHERMO 5.5 in 3G&4G LTE ANDROID Octa Core...
$85.53
HTC Shatterproof Hybrid Glass & Plastic Fusion Screen Protector...
$9.49
HTC Privacy Screen Protector Anti-Peep Anti-Spy Hydrogel Film Cover...
$9.99
HTC Clear Coat Self-Healing HydroGel Film Screen Protector Cover...
$7.99
New Genuine Belt Clip Loop Leather Holster Pouch Case Cover XLarge 1...
$6.9
Design
| Cameras | HTC One E9s Dual SIM vs average HTC cameras details comparison | Difference in units | Difference in % | HTC One E9s Dual SIM | Difference in % | Difference in units | HTC One E9s Dual SIM vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 10.5 MP | 2.54 MP more megapixels | +24.3% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 92.2% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 99.1% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 87.7% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0 x | 0.02 x less optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.3 | 0.33 less flash LEDs | -24.8% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 4 MP vs 4.9 MP | 0.87 MP less megapixels | -17.9% | 4 MP | -38.7% | 2.53 MP less megapixels in the front camera | 4 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36053.6 fps | 3653.62 fps smaller video recording resolution | -10.1% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Touch Screen Autofocus | YES vs 98.6% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| CPU Processor | HTC One E9s Dual SIM vs average HTC CPU options comparison | Difference in units | Difference in % | HTC One E9s Dual SIM | Difference in % | Difference in units | HTC One E9s Dual SIM vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 12 GHz vs 7.6 GHz | 4.39 GHz faster total CPU speed | +57.8% | 12 GHz | +38.9% | 3.36 GHz higher total CPU speed | 12 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 117.5 | 10.47 more NEON bits acceleration | +8.9% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Summary | |||||||
Features
| Hardware Features | HTC One E9s Dual SIM vs average HTC Hardware features comparison | Difference in units | Difference in % | HTC One E9s Dual SIM | Difference in % | Difference in units | HTC One E9s Dual SIM vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 74.4% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 89.7% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 98% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2.2 | 0.18 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | HTC One E9s Dual SIM vs average HTC battery capacity comparison | Difference in units | Difference in % | HTC One E9s Dual SIM | Difference in % | Difference in units | HTC One E9s Dual SIM vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2600 mAh vs 2289.7 mAh | 310.27 mAh more battery power | +13.6% | 2600 mAh | +6.2% | 172.49 mAh less battery power | 2600 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.