Best Honor 20 Pro Amazon.com Deals for Thursday 1st of January 2026

Honor 20 (128GB + 6GB RAM) 6.26" HD 4G LTE GSM Factory Unlocked Smartphone - 48MP Quad Main Camera + 32MP Frontal Camera...
$412.51

Huawei Mate 20 Pro LYA-L29 128GB + 6GB - Factory Unlocked International Version - GSM ONLY, NO CDMA - No Warranty in The...
$470.99

OnePlus 7 GM1900 256GB, 6.41 inches, Dual SIM, 8GB, Dual Main Camera 48MP+5MP, GSM Unlocked International Model, No Warr...
$419.00

Oneplus 7 Pro GM1910 128GB, 6GB, Dual Sim, 6.67 inch, 48MP Main Lens Triple Camera, GSM Unlocked International Model, No...
$580.00

Honor View 20 PCT-L29 Dual-SIM (256GB ROM/8GB RAM, GSM Only, No CDMA) Factory Unlocked 4G/LTE Smartphone - International...
$479.99
Honor View 20 Dual-SIM (128GB ROM/6GB RAM, GSM Only, No CDMA) Factory Unlocked 4G/LTE Smartphone - International Version...
$439.00

Huawei P30 Lite (128GB, 4GB RAM) 6.15" Display, AI Triple Camera, 32MP Selfie, Dual SIM Global 4G LTE GSM Factory Unlock...
$269.99

Huawei Mate 10 Pro Unlocked Phone, 6" 6GB/128GB, AI Processor, Dual Leica Camera, Water Resistant IP67, GSM Only - Midni...
$409.99

Huawei Honor 8X (64GB + 4GB RAM) 6.5" HD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warranty JSN-...
$219.50

Huawei Mate 20 Lite SNE-LX3 64GB (Factory Unlocked) 6.3" FHD (International Version) (Sapphire Blue)...
Best Honor 20 Pro Ebay.com Deals for Thursday 1st of January 2026
Huawei honor 20 Pro 128/256GB Kirin 980 6.26" 48MP google play (Global) Android...
$135.0
Huawei mate 20 128GB (Unlocked) usedphone google play (Global) Android...
$109.0
Huawei honor 20 Pro 128/256GB Unlocked google play (Global) Android NEW Sealed...
$155.0
Open box Honor 20 Pro Dual SIM Unlocked 8GB+128GB/256GB 48MP 4000mAh Global...
$162.0
For Huawei 30 Pro P40 Lite Honor 20 Lite 30 Hot ShockProof Magnetic Case Cover...
$3.97
Honor 20 Pro Dual SIM 128GB/256GB 48MP 4000mAh Global Version 8GB RAM Unlocked...
$210.6
Global huawei Honor 20 Pro Android Google 8+256GB Unlocked Smartphone with box...
$180.0
Global Huawei Mate 10 Pro Android Google 6+128GB Unlocked Smartphone with box...
$119.0
Huawei honor 20 Pro 128/256GB Kirin 980 48MP Global Google Android MobilePhone...
$142.0
Huawei Honor 20 Pro Global Android Kirin980 Google 128/256GB Smartphone Unlocked...
$180.0
Retro Wallet Leather Flip Cover Case For Huawei Honor Nova 7i P30 Lite P20 Pro...
$3.99
Unlocked Honor 20 Pro Original 8GB/128GB 8GB/256GB 48.0MP Android Dual SIM Phone...
$136.44
Honor 20 Pro Dual SIM 128GB/256GB 48MP 4000mAh Global Version 8GB RAM Unlocked...
$197.6
Huawei Honor 20 pro 6.26'' 8GB ROM 128GB/256GB RAM Full Screen Octa Core Phone...
$149.0
Sealed - Huawei Honor 20 Pro Global 128GB 256GB Google Android Smart Phone...
$179.98
Huawei Honor 20 Pro Android 256GB 8GB RAM 6.26in 4G Smartphone...
$170.99
Original Unlocked Honor 20 Pro 8GB/128GB 8GB/256GB 48.0MP Android Dual SIM Phone...
$138.69
Huawei P20 PRO 64/128GB (Unlocked) usedphone google play (Global) Android...
$78.0
Unlocked Honor 20 Pro 8GB/128GB 8GB/256GB 48.0MP Android Dual SIM Phone...
$137.7
Huawei P20 PRO 64/128GB (Unlocked) usedphone google play (Global) Android...
$89.0
Design
| Dimensions | Honor 20 Pro vs average Honor dimensions comparison | Difference in units | Difference in % | Honor 20 Pro | Difference in % | Difference in units | Honor 20 Pro vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 154.6 mm vs 154.5 mm | 0.15 mm more height | +0.1% | 154.6 mm | +7.7% | 11.11 mm longer | 154.6 mm vs 143.5 mm |
| Width | 74 mm vs 74 mm | 0 mm more width | +0% | 74 mm | +3.1% | 2.22 mm larger width | 74 mm vs 71.8 mm |
| Thickness | 8.4 mm vs 8.2 mm | 0.25 mm larger | +3.1% | 8.4 mm | -8.2% | 0.75 mm thinner | 8.4 mm vs 9.2 mm |
| Weight | 182 g vs 178 g | 4 g heavier | +2.2% | 182 g | +17.5% | 27.05 g more weight | 182 g vs 154.9 g |
| Summary | |||||||
Performance
| CPU Processor | Honor 20 Pro vs average Honor CPU options comparison | Difference in units | Difference in % | Honor 20 Pro | Difference in % | Difference in units | Honor 20 Pro vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 16.24 GHz vs 16.2 GHz | 0 GHz higher total CPU speed | +0% | 16.24 GHz | +88% | 7.6 GHz higher total CPU speed | 16.24 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Number of CPU Threads | 8 vs 8 | 0 more CPU threat(s) | +0% | 8 | +41.7% | 2.36 more CPU threat(s) | 8 vs 5.6 |
| Supports OOE Out-of-Order Execution | YES vs 100% YES | YES | YES vs 40.8% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | Honor 20 Pro vs average Honor Networks connectivity features comparison | Difference in units | Difference in % | Honor 20 Pro | Difference in % | Difference in units | Honor 20 Pro vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 5 vs 5 | 0 newer Bluetooth version | 5 | 1.05 newer Bluetooth version | 5 vs 3.9 | ||
| Supports NFC Connections | YES vs 100% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 100% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Honor 20 Pro vs average Honor battery capacity comparison | Difference in units | Difference in % | Honor 20 Pro | Difference in % | Difference in units | Honor 20 Pro vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3875 mAh | 125 mAh more battery power | +3.2% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 29 h vs 27.5 h | 1.5 h more life hours | +5.5% | 29 h | +50.5% | 9.73 h more life hours | 29 h vs 19.3 h |
| Supports Fast Charging | YES vs 100% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.