Best Doogee BL12000 Amazon.com Deals for Friday 24th of April 2026

DOOGEE S90 4G Modular Rugged Cell Phone Android 8.1-10050mAh Battery (Included Power Module) 6.18"FHD+Screen 6GB RAM+128...
$499.99

Unlocked Cell Phone, DOOGEE X10S 3G GSM Unlocked Phones Android 8.1-5.0" IPS Display - 1GB RAM+8GB ROM - 2MP+5MP Dual Ca...
$199.99

Unlocked Cell Phones, DOOGEE BL5000 Unlocked 4G Smartphones Android 7.0-5.5'' FHD Screen - MT6750T - 5050mAh Battery - 4...
$161.99

DOOGEE S90 - IP68/IP69K Waterproof Shockproof Outdoor Smartphone(10050mAh Battery), Android 8.1 Helio P60 Octa-core 6GB+...

Unlocked Smartphones, DOOGEE X10 GSM International Phone - 5.0" IPS Display - Android 6.0-8GB ROM - 2MP+5MP Dual Camera ...

Unlocked Cell Phones, DOOGEE X20 Cell Phones Unlocked Android 7.0-5.0 Inch HD IPS Display - MT6580 Processor - 2GB RAM +...

DOOGEE S60 Triple Proofing Phone 6GB+64GB 5.2 inch 5580mAh Battery Android 7.0 MTK Helio P25 Octa Core up to 2.5GHz WCDM...
$319.00

Unlocked Cell Phones, DOOGEE X5 Dual Sim Smartphones - 5.0" HD IPS Display - Android 6.0 - MT6580 Quad Core - 1GB RAM+8G...

DOOGEE X70 - Smartphone 5.5 Inch Screen, Android 4000mAh Battery, Dual Rear Cameras, Face Detection + Fingerprint 8.0 SI...

Unlocked Cell Phones, DOOGEE X10 Dual SIM 3G Unlocked Smartphones, Android 6.0-5.0 Inch IPS Display - 3360mAh Battery - ...
Best Doogee BL12000 Ebay.com Deals for Friday 24th of April 2026
Doogee BL12000 Wall Charger AC Adapter Fast Charging Original 12V 2A+USB Cable...
$15.99
1pcs New Battery For Doogee BL12000 Smart Phone 12000mAh...
$43.0
ANTISHOCK Screen protector for Doogee BL12000...
$5.99
ANTISHOCK Screen protector for Doogee BL12000 Pro...
$5.99
Protective Case For Doogee BL12000 /Pro TPU Protected Shell Pudding Back Cover...
$0.99
Tempered Glass Screen Protector for DOOGEE - All Models...
$10.99
ANTISHOCK Screen protector for Doogee BL12000 Pro...
$9.39
ANTISHOCK Screen protector for Doogee BL12000...
$9.39
For Doogee - Phone Leather Case Flip Folio Cover Skin Wallet Folder Protection...
$10.98
For NUU DORO DOOGEE CUBOT MAZE- Genuine Real Leather Case Cover Book Wallet Flip...
$13.98
For Doogee/Doro/Cubot/Maze -New Silicone Case Cover Skin Ring Holder Shockproof...
$8.99
Docking Station for Doogee BL12000 black charger Micro USB Dock Cable...
$19.3
Design
| Cameras | Doogee BL12000 vs average Doogee cameras details comparison | Difference in units | Difference in % | Doogee BL12000 | Difference in % | Difference in units | Doogee BL12000 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 29 MP vs 21.4 MP | 7.61 MP more megapixels | +35.6% | 29 MP | +124.8% | 16.1 MP more megapixels in the main camera | 29 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 47.1% YES | YES | YES vs 49.5% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 94.1% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 2 vs 1.6 | 0.44 more flash LEDs | +28.6% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 24 MP vs 11.6 MP | 12.44 MP more megapixels | +107.7% | 24 MP | +267.7% | 17.47 MP more megapixels in the front camera | 24 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 35400 fps | 3000 fps lower video recording resolution | -8.5% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 94.1% YES | YES | YES vs 47.9% YES | ||||
| Multi-Lens Front Camera | YES vs 17.6% YES | YES | YES vs 8.2% YES | ||||
| Photo Phase Detection Autofocus | YES vs 70.6% YES | YES | YES vs 58.6% YES | ||||
| CMOS Image Sensors | YES vs 88.2% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 100% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 100% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 100% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 1.8 f vs 2.1 f | 0.29 f tighter aperture | -14% | 1.8 f | -11% | 0.22 f tighter aperture | 1.8 f vs 2 f |
| Light Sensitivity ISO Level | 1600 ISO vs 1600 ISO | 0 ISO more light sensitivity | 1600 ISO | -60.4% | 2443.2 ISO less light sensitivity | 1600 ISO vs 4043.2 ISO | |
| Front Camera Wider Aperture | 1.8 f vs 2.2 f | 0.41 f tighter aperture | -18.7% | 1.8 f | -13.4% | 0.22 f tighter aperture | 1.8 f vs 2.1 f |
| Pixel Size | 3.27 µm vs 1.8 µm | 1.47 µm larger pixel size | +81.8% | 3.27 µm | +131% | 1.85 µm larger pixel size | |
| Summary | |||||||
Performance
| RAM Memory | Doogee BL12000 vs average Doogee RAM memory options comparison | Difference in units | Difference in % | Doogee BL12000 | Difference in % | Difference in units | Doogee BL12000 vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 4 GB vs 4.1 GB | 0.11 GB less RAM memory | -2.7% | 4 GB | +64.3% | 1.57 GB more RAM memory | 4 GB vs 2.4 GB |
| RAM Speed | 666 MHz vs 2007.5 MHz | 1341.54 MHz lower RAM speed | -66.8% | 666 MHz | -45.3% | 550.73 MHz lower RAM speed | 666 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Internet & Smart Features | Doogee BL12000 vs average Doogee Internet & Smart features comparison | Difference in units | Difference in % | Doogee BL12000 | Difference in % | Difference in units | Doogee BL12000 vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 300 MBits/s vs 250 MBits/s | 50 MBits/s faster Download speed | +20% | 300 MBits/s | +31.4% | 71.65 MBits/s faster Download speed | 300 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 76.7 MBits/s | 26.67 MBits/s slower Upload speed | -34.8% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 100% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Doogee BL12000 vs average Doogee battery capacity comparison | Difference in units | Difference in % | Doogee BL12000 | Difference in % | Difference in units | Doogee BL12000 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 12000 mAh vs 5680 mAh | 6320 mAh more battery power | +111.3% | 12000 mAh | +332.8% | 9227.51 mAh more battery power | 12000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 90 h vs 56.6 h | 33.36 h more life hours | +58.9% | 90 h | +367% | 70.73 h more life hours | 90 h vs 19.3 h |
| Supports Fast Charging | YES vs 64.7% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.