Best Blu Vivo XI Plus Amazon.com Deals for Saturday 25th of April 2026

BLU VIVO XI+ - 6.2" Full HD+ Smartphone GSM Unlocked and Verizon Compatible, 128GB+6GB RAM, AI Dual Cameras -Silver...
$199.99

BLU G9 Pro -6.3" Full HD Smartphone with Triple Main Camera, 128GB+4GB RAM -Nightfall...
$249.99

BLU VIVO XI+ - 6.2" Full HD+ Display Smartphone, 128GB+6GB RAM, AI Dual Cameras -Black...

BLU Vivo XL4 6.2" HD Display Smartphone 32Gb+3Gb RAM, Black...
$99.99

BLU Vivo XI+ V0310WW 64GB Unlocked Verizon/GSM Android Phone w/Dual: 16MP|5MP Camera - Silver (Renewed)...
$159.52

BLU G9-6.3" HD+ Infinity Display Smartphone, 64GB+4GB RAM -Blue...
$149.99

BLU Vivo XL5-6.3" HD Display Smartphone, 64GB+ 3GB RAM- Black...
$119.99

BLU Vivo XI V0330WW 32GB Unlocked GSM Phone w/Dual 16MP + 5MP Camera - Black...
$179.99

Nokia 7.1 - Android 9.0 Pie - 64 GB - Dual Camera - Dual SIM Unlocked Smartphone (Verizon/AT&T/T-Mobile/MetroPCS/Cricket...

BLU R2 Plus 2019-6.2" HD+ Display Smartphone, 16GB+2GB RAM -Silver...
$99.99
Best Blu Vivo XI Plus Ebay.com Deals for Saturday 25th of April 2026
Wall AC Home Charger+USB for BLU Vivo XI+ Plus V0311WW VIVO 5 V0050UU Smartphone...
$12.13
Type C Home Wall Travel Charger for BLU Vivo XI+ / Vivo XI Plus...
$13.45
For BLU Vivo XI Plus V0310WW V0311WW LCD Display Touch Digitizer Assembly ...
$17.99
Blu Vivo XI+V0310ww V0311ww Original OEM battery C796438300P 3000mAh 11.55 Wh...
$17.99
for BLU VIVO XI+PLUS Phone Case Cover Glass Screen Protector A1...
$11.0
PD Wall Charger USB Type C 3.1 for BLU Vivo XI+ / BLU Vivo XI Plus / V0311WW...
$13.48
Rear Facing Dual Camera BLU VIVO XI+ Plus V0310WW Unlocked Phone OEM Part #6...
$12.95
5ft USB Cord Cable for BLU VIVO 5 V0050UU Smartphone, BLU Vivo XI+ Plus V0311WW...
$7.66
Type C Fast Charge 3.1 USB Cable for BLU Vivo XI+ / Vivo XI Plus...
$9.45
For BLU Vivo XI Plus V0310WW V0311WW LCD ASSEMBLY TOUCHSCREEN...
$29.25
LCD Display+Touch Screen Digitizer Assembly For BLU Vivo XI Plus Xi+ V0311WW...
$26.99
Iris Scanner BLU VIVO XI+ Plus V0310WW Unlocked Phone Original OEM Part #6...
$12.95
Wireless Charging Coil BLU VIVO XI+ Plus V0310WW Unlocked Phone OEM Part #6...
$14.95
Grey Coax Cable BLU VIVO XI+ Plus V0310WW Unlocked Phone Original OEM Part #6...
$12.95
OEM BLU VIVO XI+ PLUS V0311WW REPLACEMENT POWER/VOLUME BUTTONS FLEX CABLE...
$14.98
Black Coax Cable BLU VIVO XI+ Plus V0310WW Unlocked Phone Original OEM Part #6...
$12.95
Front Facing Camera BLU VIVO XI+ Plus V0310WW Unlocked Phone OEM Part #6...
$12.95
XTRA LARGE LEATHER RUGGED CELL PHONE HOLDER HOLSTER CLIP BELT CARRYING CASE...
$10.49
Complete Touch Screen LCD DISPLAY Assembly For BLU Vivo XI Plus V0310WW V0311WW...
$19.99
Screws for the BLU VIVO XI+ Plus V0310WW Unlocked Phone Original OEM Part #6...
$12.95
Design
| Audio | Blu Vivo XI Plus vs average Blu audio details comparison | Difference in units | Difference in % | Blu Vivo XI Plus | Difference in % | Difference in units | Blu Vivo XI Plus vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 91.2795 cm³ vs 96.1 cm³ | 4.82 cm³ less volume | -5% | 91.2795 cm³ | -2.2% | 2.03 cm³ less volume | 91.2795 cm³ vs 93.3 cm³ |
| Microphones Number | 2 vs 1.2 | 0.81 more microphone(s) | +68.8% | 2 | +25% | 0.4 more microphone(s) | 2 vs 1.6 |
| Built-in FM Radio | YES vs 95.5% YES | YES | YES vs 85.6% YES | ||||
| Summary | |||||||
Performance
| Storage Memory | Blu Vivo XI Plus vs average Blu Storate memory options comparison | Difference in units | Difference in % | Blu Vivo XI Plus | Difference in % | Difference in units | Blu Vivo XI Plus vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 128 GB vs 20.7 GB | 107.3 GB more internal storage memory | +518.5% | 128 GB | +235.3% | 89.83 GB more internal storage memory | 128 GB vs 38.2 GB |
| Maximum External Storage Memory | 128 GB vs 74.2 GB | 53.82 GB more maximum external storage memory | +72.5% | 128 GB | -41% | 88.97 GB less maximum external storage memory | 128 GB vs 217 GB |
| eMMC Version | 5.1 vs 5.1 | 0 older eMMC version | 5.1 | 0.26 newer eMMC version | 5.1 vs 4.8 | ||
| Summary | |||||||
Features
| Internet & Smart Features | Blu Vivo XI Plus vs average Blu Internet & Smart features comparison | Difference in units | Difference in % | Blu Vivo XI Plus | Difference in % | Difference in units | Blu Vivo XI Plus vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 300 MBits/s vs 137.8 MBits/s | 162.25 MBits/s faster Download speed | +117.8% | 300 MBits/s | +31.4% | 71.65 MBits/s faster Download speed | 300 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 40.8 MBits/s | 9.21 MBits/s faster Upload speed | +22.6% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 100% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Iris Scanner | YES vs 3.8% YES | YES | YES vs 2.3% YES | ||||
| Facial Recognition | YES vs 4% YES | YES | YES vs 18.1% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 98.6% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Blu Vivo XI Plus vs average Blu battery capacity comparison | Difference in units | Difference in % | Blu Vivo XI Plus | Difference in % | Difference in units | Blu Vivo XI Plus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3050 mAh vs 2862.4 mAh | 187.65 mAh more battery power | +6.6% | 3050 mAh | +10% | 277.51 mAh more battery power | 3050 mAh vs 2772.5 mAh |
| Supports Wireless Charging | YES vs 3.1% YES | YES | YES vs 11.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 2 h vs 20.1 h | 18.08 h less life hours | -90% | 2 h | -89.6% | 17.27 h less life hours | 2 h vs 19.3 h |
| Supports Fast Charging | YES vs 20% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.