Best Blu Vivo One Plus Amazon.com Deals for Friday 24th of April 2026

BLU Vivo Go v2.0 - Unlocked Smartphone 16GB+1GB RAM -Black...
$79.99

BLU - Vivo One Plus with 16GB Memory Smart Phone (GSM Unlocked) - Black...
$84.52

BLU Pure View -32GB +3GB RAM, 5.7" HD+ 18:9 Display Smartphone with Dual Front Selfie Cameras -Black...

BLU - Vivo One Plus with 16GB Memory Cell Phone (Unlocked) - Black 6" touch screen Android 7.1 Nougat Nougat OS...

BLU VIVO XI+ - 6.2" Full HD+ Smartphone GSM Unlocked and Verizon Compatible, 128GB+6GB RAM, AI Dual Cameras -Silver...
$199.99

BLU Vivo XL4 6.2" HD Display Smartphone 32Gb+3Gb RAM, Black...
$99.99

BLU Vivo XL5-6.3" HD Display Smartphone, 64GB+ 3GB RAM- Black...
$119.99

BLU Vivo XL3 Plus - 6.0" HD+18:9 Display Smartphone with Qualcomm Snapdragon - Black...

BLU G9-6.3" HD+ Infinity Display Smartphone, 64GB+4GB RAM -Blue...
$149.99

BLU Life One X3 - 4G LTE Unlocked Smartphone with 5,000mAh Monster Battery -Black...
Best Blu Vivo One Plus Ebay.com Deals for Friday 24th of April 2026
BLU Vivo One Plus (V0290WW) 16GB (GSM Unlocked) Dual SIM - *PLEASE READ* - J3831...
$25.99
Rooted BLU Vivo One Plus 3019 Cellphone W/ Nethunter @pple TV Dísney+ & More...
$100.0
Blu Vivo One Plus V0290WW Original OEM Battery C916241400P 4000mAh 15.4 Wh 3.85V...
$14.99
OEM BLU Vivo One Plus V0290WW Daughter Board Vibrate Loud Speaker ORIGINAL ...
$8.99
OEM BLU Vivo One Plus V0290WW Battery C916241400P USED ORIGINAL...
$13.99
OEM BLU Vivo One Plus V0290WW Front Camera Selfie Camera ORIGINAL ...
$7.99
For BLU Vivo One Plus (2019) 2AMP Micro USB Car Charger ...
$8.98
OEM BLU Vivo One Plus V0290WW Antenna COAX ORIGINAL ...
$7.99
For BLU Vivo One Plus (2019) 2AMP Car Charger + Wall Home Travel Charger...
$14.98
OEM BLU Vivo One Plus V0290WW Rear Camera Main Camera ORIGINAL ...
$7.99
Screws for the BLU VIVO ONE PLUS V0290WW Phone Original OEM Part #293...
$13.95
Extra Large Horizontal Carrying Case Leather Belt Clip Holster For Blue phone ...
$9.98
OEM BLU Vivo One Plus V0290WW Screw Set Screws ORIGINAL ...
$6.99
Black Horizontal Heavy Duty Belt Clip Case Pouch For BLU Vivo One Plus 2019...
$8.5
OEM BLU Vivo One Plus V0290WW Sim Card Tray SD Card Tray ORIGINAL ...
$10.99
BLU Vivo One Plus (2019)/Go/XL4/XI/XI+ Belt Clip Holster Card Holder Pouch Case...
$6.99
2x Supershieldz Tempered Glass Screen Protector for BLU Vivo One Plus (2019) 6.2...
$8.99
3x Supershieldz Tempered Glass Screen Protector for BLU Vivo One Plus (2019) 6.2...
$9.99
Working 16GB Motherboard BLU VIVO ONE PLUS V0290WW Phone OEM Part #293...
$19.95
OEM BLU Vivo One Plus V0290WW Fingerprint Sensor Flex ORIGINAL ...
$8.99
Design
| Dimensions | Blu Vivo One Plus vs average Blu dimensions comparison | Difference in units | Difference in % | Blu Vivo One Plus | Difference in % | Difference in units | Blu Vivo One Plus vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 164.8 mm vs 147.3 mm | 17.49 mm more height | +11.9% | 164.8 mm | +14.8% | 21.31 mm larger height | 164.8 mm vs 143.5 mm |
| Width | 76.7 mm vs 74.5 mm | 2.21 mm more width | +3% | 76.7 mm | +6.9% | 4.92 mm larger width | 76.7 mm vs 71.8 mm |
| Thickness | 8.6 mm vs 8.9 mm | 0.32 mm smaller thickness | -3.6% | 8.6 mm | -6% | 0.55 mm thinner | 8.6 mm vs 9.2 mm |
| Weight | 173 g vs 160 g | 13 g heavier | +8.1% | 173 g | +11.7% | 18.05 g more weight | 173 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Blu Vivo One Plus vs average Blu chipset options comparison | Difference in units | Difference in % | Blu Vivo One Plus | Difference in % | Difference in units | Blu Vivo One Plus vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 88.9% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 27.6 nm | 0.45 nm larger semiconductor size | +1.6% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Integrated LTE Cellular Chip | YES vs 15% YES | YES | YES vs 17.3% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Internet & Smart Features | Blu Vivo One Plus vs average Blu Internet & Smart features comparison | Difference in units | Difference in % | Blu Vivo One Plus | Difference in % | Difference in units | Blu Vivo One Plus vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 150 MBits/s vs 137.8 MBits/s | 12.25 MBits/s faster Download speed | +8.9% | 150 MBits/s | -34.3% | 78.35 MBits/s slower Download speed | 150 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 40.8 MBits/s | 9.21 MBits/s faster Upload speed | +22.6% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 100% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 98.6% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Blu Vivo One Plus vs average Blu battery capacity comparison | Difference in units | Difference in % | Blu Vivo One Plus | Difference in % | Difference in units | Blu Vivo One Plus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 2862.4 mAh | 1137.65 mAh more battery power | +39.7% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 22 h vs 20.1 h | 1.92 h more life hours | +9.6% | 22 h | +14.1% | 2.73 h more life hours | 22 h vs 19.3 h |
| Supports Fast Charging | YES vs 20% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.