Best Blu R2 Plus Amazon.com Deals for Friday 24th of April 2026

BLU R2 Plus 2019-6.2" HD+ Display Smartphone, 16GB+2GB RAM -Silver...
$99.99

BLU Vivo XL4 6.2" HD Display Smartphone 32Gb+3Gb RAM, Black...
$99.99

BLU R2 PLUS - 4G LTE 5.5" Full HD Unlocked Smartphone - 32GB + 3GB RAM -Black...

BLU R2 R0172WW 5.2" GSM Unlocked 32GB - 2GB RAM Dual Sim 4G LTE 13MP Android (Gold)...
$99.49

BLU G9 Pro -6.3" Full HD Smartphone with Triple Main Camera, 128GB+4GB RAM -Nightfall...
$249.99

BLU Studio Mega 2019-6.0" Display Smartphone, 32GB+2GB Ram- Black...
$79.99

BLU G9-6.3" HD+ Infinity Display Smartphone, 64GB+4GB RAM -Blue...
$149.99

BLU Vivo Go v2.0 - Unlocked Smartphone 16GB+1GB RAM -Black...
$79.99

BLU Advance A4 2019- Unlocked Dual Sim, 16GB -Black...
$39.99

BLU Pure View -32GB +3GB RAM, 5.7" HD+ 18:9 Display Smartphone with Dual Front Selfie Cameras -Black...
Best Blu R2 Plus Ebay.com Deals for Friday 24th of April 2026
BLU R2 Plus (2019) R0210WW 16GB Dual SIM GSM Unlocked - Silver...
$79.95
BLU R2 Plus 2019 6.2” HD+ Display Smartphone, 16GB+2GB RAM Android – Silver NEW...
$109.99
BLU R2 Plus 2019 6.2” HD+ Display Smartphone, 16GB+2GB RAM Android – Silver NEW...
$109.99
for BLU R2 Plus 2019-6.2”, TUDIA Slim-Fit MERGE Dual Layer Protective Cover Case...
$12.9
for BLU R2 Plus 2019-6.2”, TUDIA Slim-Fit MERGE Dual Layer Protective Cover Case...
$10.9
for BLU R2 Plus 2019-6.2”, TUDIA Slim-Fit MERGE Dual Layer Protective Cover Case...
$10.9
Dual layer Slim BLU R2 Plus (2019) Case +Tempered Glass Screen Protector...
$9.99
BLU R2 PLUS R190WW C716041300P Original OEM Li-ion Polymer Battery USA Seller...
$19.99
Dual layer Slim BLU R2 Plus (2019) Case +Tempered Glass Screen Protector...
$11.99
BLU R2 Plus 2019-6.2” HD Shockproof Absorption Anti Scratch Rugged Hybrid Case...
$9.99
BLU R2 Plus 2019-6.2” HD Shockproof Absorption Anti Scratch Rugged Hybrid Case...
$9.99
BLU R2 Plus 2019-6.2” HD Shockproof Absorption Anti Scratch Rugged Hybrid Case...
$16.99
for BLU R2 Plus 2019-6.2”, TUDIA Slim-Fit MERGE Dual Layer Protective Cover Case...
$12.9
Supershieldz for BLU R2 Plus Full Cover Tempered Glass Screen Protector...
$7.99
6X Supershieldz Clear Screen Protector Saver for BLU R2 Plus (2019) 6.2"...
$6.49
BLU R2 Plus 2019-6.2” Case,TPU Gel Rubber Soft Skin Silicone Protective Case ...
$6.99
BLU R2 Plus 2019-6.2” HD Shockproof Absorption Anti Scratch Rugged Hybrid Case...
$16.99
BLU R2 Plus 2019-6.2” HD Shockproof Absorption Anti Scratch Rugged Hybrid Case...
$16.99
BLU R2 Plus 2019-6.2” HD Shockproof Absorption Anti Scratch Rugged Hybrid Case...
$16.99
BLU R2 Plus 2019-6.2” HD Shockproof Absorption Anti Scratch Rugged Hybrid Case...
$16.99
Design
| Cameras | Blu R2 Plus vs average Blu cameras details comparison | Difference in units | Difference in % | Blu R2 Plus | Difference in % | Difference in units | Blu R2 Plus vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 10.2 MP | 2.81 MP more megapixels | +27.5% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 98.5% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.5% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 71.8% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 30.3% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 2 vs 1.1 | 0.91 more flash LEDs | +83.1% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 13 MP vs 6.4 MP | 6.61 MP more megapixels | +103.6% | 13 MP | +99.2% | 6.47 MP more megapixels in the front camera | 13 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 30793.8 fps | 1606.15 fps larger video recording resolution | +5.2% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Photo Phase Detection Autofocus | YES vs 29% YES | YES | YES vs 58.6% YES | ||||
| Manual ISO Level | YES vs 65% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 63.6% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 83.9% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 85.3% YES | YES | YES vs 94.4% YES | ||||
| Front-Facing LED Flash | YES vs 82.1% YES | YES | YES vs 30.5% YES | ||||
| Wider Aperture | 2 f vs 2 f | 0.03 f less widest aperture | -1.3% | 2 f | -1.1% | 0.02 f less widest aperture | 2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2 f | 0.03 f tighter aperture | -1.4% | 2 f | -3.7% | 0.02 f tighter aperture | 2 f vs 2.1 f |
| Summary | |||||||
Performance
| Chipset SoC | Blu R2 Plus vs average Blu chipset options comparison | Difference in units | Difference in % | Blu R2 Plus | Difference in % | Difference in units | Blu R2 Plus vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 88.9% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 27.6 nm | 0.45 nm larger semiconductor size | +1.6% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Integrated LTE Cellular Chip | YES vs 15% YES | YES | YES vs 17.3% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Blu R2 Plus vs average Blu Hardware features comparison | Difference in units | Difference in % | Blu R2 Plus | Difference in % | Difference in units | Blu R2 Plus vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 98.4% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 98.5% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 65.1% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 73% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Blu R2 Plus vs average Blu battery capacity comparison | Difference in units | Difference in % | Blu R2 Plus | Difference in % | Difference in units | Blu R2 Plus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 2862.4 mAh | 137.65 mAh more battery power | +4.8% | 3000 mAh | +8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 26 h vs 20.1 h | 5.92 h more life hours | +29.5% | 26 h | +34.9% | 6.73 h more life hours | 26 h vs 19.3 h |
| Summary | |||||||






Reviews
There are no reviews yet.