Best Asus Live (G500TG) Amazon.com Deals for Friday 24th of April 2026

Zhouzl Mobile Phone Tempered Glass Film 100 PCS for Asus Live / G500TG 0.26mm 9H Surface Hardness Explosion-Proof Temper...

Zhouzl Mobile Phone Tempered Glass Film 10 PCS for Asus Live / G500TG 0.26mm 9H Surface Hardness Explosion-Proof Non-Ful...

Zhouzl Mobile Phone Tempered Glass Film 50 PCS for Asus Live / G500TG 0.26mm 9H Surface Hardness Explosion-Proof Non-Ful...

Zhangl Mobile Phone Tempered Glass Film 2 PCS for Asus Live / G500TG 0.26mm 9H Surface Hardness Explosion-Proof Non-Full...

Zhouzl Mobile Phone Tempered Glass Film for Asus Live / G500TG 0.26mm 9H Surface Hardness Explosion-Proof Non-Full Scree...

Jiangym Mobile Phone LCD Screen LCD Screen and Digitizer Full Assembly for Asus Live / G500TG(Black) LCD Screen...
$39.61
Best Asus Live (G500TG) Ebay.com Deals for Friday 24th of April 2026
3.5 mm Audio Handsfree Earphones Headset Earbuds w/Mic. For Asus Live G500TG...
$6.19
3.5 mm Audio Handsfree Earphones Headset Earbuds w/Mic. For Asus Live G500TG...
$6.19
ASUS ZenFone Live G500TG White (Factory Unlocked) 16GB 5.0" 8MP Dual Sim...
$127.99
ASUS ZenFone Live G500TG New USB Power Jack Charging Port Dock Board E320009...
$5.28
5x Nacodex For Asus Live G500TG HD Tempered Glass Screen Protector...
$11.95
For 5.0" Asus Live G500TG Premium [Tempered Glass] Screen Protector...
$6.0
[2-Pack] For Asus Live G500TG Ballistic Tempered Glass Screen Protector...
$6.84
For Asus Live G500TG Z00YD Touch Sreen Glass Digitizer LCD Display Replacement Q...
$23.47
KHAOS For Asus Live G500TG HD Tempered Glass Screen Protector 9H Glass...
$6.45
[6x] KHAOS For Asus Live G500TG HD Tempered Glass Screen Protector 9H Glass...
$13.95
4x KHAOS For Asus Live G500TG HD Tempered Glass Screen Protector...
$10.75
2x KHAOS For Asus Live G500TG Premium Tempered Glass Screen Protector...
$7.35
3x Nacodex HD Tempered Glass Screen Protector for Asus Live G500TG...
$8.83
Nacodex Ballistic [Tempered Glass] Screen Protector For Asus Live G500TG (5.0'')...
$6.5
2000mAh Battery for Asus Live Dual SIM, G500TG, ZenFone Go 5.5, ZC500TG...
$12.52
Data Transfer Cable Cord Charger Connector for Asus E600 & Live G500TG...
$8.1
Micro USB 2.0 Fast Charging Data Sync 5 Feet Cable For Asus Devices 2 pack...
$7.95
Micro USB 2.0 Fast Charging Data Sync 5 Feet Cable For Asus Devices 2 pack...
$7.95
for ASUS Micro USB Devices Car+Home Charger + Data Cable Accessory Bundle Kit...
$10.95
Leather Belt Clip Vertical Case Holster for Cell Phones fits w/ OTTERBOX ON IT...
$5.56
Design
| Cameras | Asus Live (G500TG) vs average Asus cameras details comparison | Difference in units | Difference in % | Asus Live (G500TG) | Difference in % | Difference in units | Asus Live (G500TG) vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 14.9 MP | 6.95 MP less megapixels | -46.5% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 98.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Optical Zoom Range | 0 x vs 0.1 x | 0.11 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.5 | 0.54 less flash LEDs | -35.2% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 6.5 MP | 4.51 MP less megapixels | -69.3% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 41945.8 fps | 9545.81 fps lower video recording resolution | -22.8% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | Asus Live (G500TG) vs average Asus Graphics GPU options comparison | Difference in units | Difference in % | Asus Live (G500TG) | Difference in % | Difference in units | Asus Live (G500TG) vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 500 MHz vs 512.5 MHz | 12.54 MHz lower GPU Graphics speed | -2.4% | 500 MHz | -13.2% | 76.02 MHz lower GPU Graphics speed | 500 MHz vs 576 MHz |
| TFLOPS | 0.01 TFLOPS vs 0.1 TFLOPS | 0.09 TFLOPS less floating-point performance | -89.9% | 0.01 TFLOPS | -87.6% | 0.07 TFLOPS less floating-point performance | 0.01 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 0.5 GPixel/s vs 2.5 GPixel/s | 2.01 GPixel/s lower pixel rate | -80.1% | 0.5 GPixel/s | -79.7% | 1.96 GPixel/s lower pixel rate | 0.5 GPixel/s vs 2.5 GPixel/s |
| Shading Units (Stream Processors) | 2 vs 2 | 0 more shading unit(s) | +0% | 2 | +0% | 0 more shading unit(s) | 2 vs 2 |
| Summary | |||||||
Features
| Software Versions, Standards, Formats | Asus Live (G500TG) vs average Asus Versions comparison | Difference in units | Difference in % | Asus Live (G500TG) | Difference in % | Difference in units | Asus Live (G500TG) vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| DirectX Version | 9 vs 10.7 | 1.7 older DirectX version | 9 | 1.54 older DirectX version | 9 vs 10.5 | ||
| OpenGL version | 2.1 vs 3.1 | 0.98 older OpenGL version | 2.1 | 0.95 older OpenGL version | 2.1 vs 3.1 | ||
| OpenVG version | 1.1 vs 1.9 | 0.8 older OpenVG version | 1.1 | 0.81 older OpenVG version | 1.1 vs 1.9 | ||
| OpenGL ES version | 2 vs 3 | 1.02 older OpenGL ES version | 2 | 0.9 older OpenGL ES version | 2 vs 2.9 | ||
| OpenCL version | 1.1 vs 1.2 | 0.14 older OpenCL version | 1.1 | 0.17 older OpenCL version | 1.1 vs 1.3 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Asus Live (G500TG) vs average Asus battery capacity comparison | Difference in units | Difference in % | Asus Live (G500TG) | Difference in % | Difference in units | Asus Live (G500TG) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2070 mAh vs 3196.6 mAh | 1126.58 mAh less battery power | -35.2% | 2070 mAh | -25.3% | 702.49 mAh less battery power | 2070 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 21.6% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.