Best Apple iPhone 4S Amazon.com Deals for Tuesday 21st of April 2026

Apple iPhone 6S, 32GB, Rose Gold - For AT&T / T-Mobile (Renewed)...
$155.97

Apple iPhone 6S 16GB, Rose Gold Smartphone - GSM Unlocked (Renewed)...
$144.99

Tracfone Apple iPhone SE 4G LTE Prepaid Smartphone (32GB - Space Gray)...
$139.99

Apple iPhone 6s 32GB Unlocked GSM 4G LTE Dual-Core Phone - Space Gray (Renewed)...
$147.00

Apple iPhone 7 Plus, 128GB, Jet Black - for AT&T/T-Mobile (Renewed)...
$339.99

Apple iPhone 7, GSM Unlocked, 32GB - Rose Gold (Renewed)...
$203.00

Mini Smartphone iLight X, World's Smallest XS Android Mobile Phone 4G LTE, Super Small Tiny Micro HD 3" Touch Screen. Gl...
$159.72

Mini Smartphone iLight 7s, World's Smallest 7Plus Android Mobile Phone, Super Small Tiny Micro 2.4" Touch Screen Global ...
$89.72

Apple iPhone SE, GSM Unlocked, 16 GB - Space Gray (Renewed)...
$139.99

Apple iPhone XR, 64GB, Black - Fully Unlocked (Renewed)...
$499.16
Best Apple iPhone 4S Ebay.com Deals for Tuesday 21st of April 2026
Brand NEW Apple iPhone 4s 16GB 32GB 64GB (Unlocked) (CDMA + GSM) WiFi smartphone...
$74.09
Apple iPhone 4S 16GB "Factory Unlocked" A5 Dual Core Smartphone...
$34.95
Apple iPhone 4S 16GB "Factory Unlocked" A5 Dual Core Smartphone...
$34.95
Apple iPhone 4S 16GB "Factory Unlocked" A5 Dual Core Smartphone...
$34.95
Brand NEW Apple iPhone 4s 16GB 32GB 64GB (Unlocked) (CDMA + GSM) WiFi smartphone...
$49.99
Apple iPhone 4s - 8GB - Black (AT&T) A1387 (CDMA + GSM)...
$17.88
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$35.99
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$35.99
Apple iPhone 4S 16GB 32GB 64GB GSM Unlocked AT&T T-Mobile Cricket Straight Talk...
$38.99
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$27.99
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$39.99
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$27.99
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$45.99
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$35.99
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$32.99
Apple iPhone 4s - 8GB - white (AT&T) A1387 (CDMA + GSM)...
$17.88
Apple iPhone 4s 64GB 32GB 16GB 8GB AT&T T-Mobile Sprint Verizon Factory Unlocked...
$39.99
Apple iPhone 4S 16GB 32GB 64GB GSM Unlocked AT&T T-Mobile Cricket Straight Talk...
$38.99
Apple iPhone 4s - 16GB - White (Sprint) A1387 (CDMA + GSM)...
$12.0
Apple iPhone 4s - 16GB (Unlocked) A1387 CDMA+GSM - COLLECTABLE ITEM...
$27.95
Design
| Audio | Apple iPhone 4S vs average Apple audio details comparison | Difference in units | Difference in % | Apple iPhone 4S | Difference in % | Difference in units | Apple iPhone 4S vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 62.781696 cm³ vs 74.8 cm³ | 12.02 cm³ lower volume | -16.1% | 62.781696 cm³ | -32.7% | 30.52 cm³ less volume | 62.781696 cm³ vs 93.3 cm³ |
| Microphones Number | 2 vs 2.8 | 0.84 less microphone(s) | -29.6% | 2 | +25% | 0.4 more microphone(s) | 2 vs 1.6 |
| 3.5 mm Audio Jack Socket | YES vs 57.9% YES | YES | YES vs 96.1% YES | ||||
| Summary | |||||||
Performance
| RAM Memory | Apple iPhone 4S vs average Apple RAM memory options comparison | Difference in units | Difference in % | Apple iPhone 4S | Difference in % | Difference in units | Apple iPhone 4S vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 0.5 GB vs 2.1 GB | 1.56 GB less RAM memory | -75.7% | 0.5 GB | -79.5% | 1.93 GB less RAM memory | 0.5 GB vs 2.4 GB |
| RAM Speed | 400 MHz vs 533 MHz | 133 MHz lower RAM speed | -25% | 400 MHz | -67.1% | 816.73 MHz lower RAM speed | 400 MHz vs 1216.7 MHz |
| RAM Memory Channels | 2 vs 2 | 0 more memory channel(s) | +0% | 2 | +9.3% | 0.17 more memory channel(s) | 2 vs 1.8 |
| Summary | |||||||
Features
| Internet & Smart Features | Apple iPhone 4S vs average Apple Internet & Smart features comparison | Difference in units | Difference in % | Apple iPhone 4S | Difference in % | Difference in units | Apple iPhone 4S vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 14.4 MBits/s vs 354 MBits/s | 339.64 MBits/s slower Download speed | -95.9% | 14.4 MBits/s | -93.7% | 213.95 MBits/s slower Download speed | 14.4 MBits/s vs 228.3 MBits/s |
| Upload Speed | 5.76 MBits/s vs 74.6 MBits/s | 68.83 MBits/s slower Upload speed | -92.3% | 5.76 MBits/s | -89.4% | 48.69 MBits/s slower Upload speed | 5.76 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Apple iPhone 4S vs average Apple Benchmarks performance comparison | Difference in units | Difference in % | Apple iPhone 4S | Difference in % | Difference in units | Apple iPhone 4S vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| GeekBench Benchmark | 262 vs 1192 | 930 lower score of GeekBench benchmark | -78% | 262 | -82.7% | 1251.24 lower score of GeekBench benchmark | 262 vs 1513.2 |
| Head SAR (US) Radio Frequency Absorption Rate | 1.18 W/kg vs 1.1 W/kg | 0.03 W/kg higher Head radio frequency energy absorption rate (US) | +2.7% | 1.18 W/kg | +45.7% | 0.37 W/kg higher Head radio frequency energy absorption rate (US) | 1.18 W/kg vs 0.8 W/kg |
| Head SAR (EU) Radio Frequency Absorption Rate | 0.99 W/kg vs 0.9 W/kg | 0.06 W/kg higher Head radio frequency energy absorption rate (EU) | +6.9% | 0.99 W/kg | +44.2% | 0.3 W/kg higher Head radio frequency energy absorption rate (EU) | 1.18 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 0.98 W/kg vs 1.1 W/kg | 0.15 W/kg lower Body radio frequency energy absorption rate (US) | -13.3% | 0.98 W/kg | +4.7% | 0.04 W/kg higher Body radio frequency energy absorption rate (US) | 0.98 W/kg vs 0.9 W/kg |
| Summary | |||||||






Reviews
There are no reviews yet.