Best Samsung Galaxy S4 Google Amazon.com Deals for Monday 27th of April 2026

Samsung Electronics SM-T830NZKAXAR Galaxy Tab S4 with S Pen, 10.5", Black...
$449.99

Samsung Electronics SM-T590NZKAXAR Galaxy Tab A, 10.5", Black...
$279.99

Samsung Galaxy Tab A 10.1 64 GB WiFi Tablet Silver (2019)...
$279.99

Samsung Galaxy Tab A 8.0" 32 GB WiFi Android 9.0 Pie Tablet Black (2019) - SM-T290NZKAXAR...
$149.99

Samsung Galaxy S4 I545 Verizon Wireless CDMA 16GB 4G LTE Smartphone w/ 13MP Camera - White (Renewed)...
$59.99

Samsung Galaxy Smartwatch (42mm) Midnight Black (Bluetooth) SM-R810NZKAXAR - US Version with Warranty...
$288.99

Samsung Galaxy S4 SGH-I337 AT&T Unlocked Cellphone, 16GB, Frost White ...
$139.98

Samsung Galaxy Tab S4 10.5in (S Pen Included) 64GB, Wi-Fi, Verizon, Tablet - Black (Renewed)...
$479.99

Samsung Galaxy Tab S3 9.7-Inch, 32GB Tablet (Black, SM-T820NZKAXAR)...
$481.56
Best Samsung Galaxy S4 Google Ebay.com Deals for Monday 27th of April 2026
Original Samsung Galaxy S24 S23 S22 S21 S20 S10 S9 Fast Charger 4FT Type-C Cable...
$7.19
USB C Charger Cable Fast Charging Type C Cord For Samsung Galaxy Google Android...
$7.96
Adapter Fast Charger Type C With Phone Charging Cable For Samsung Galaxy Android...
$4.99
For Samsung USB Type C Cable Fast Charging Cord Galaxy S21 S22 S23 A14 A23 A54...
$2.49
3 PACK For Samsung Galaxy S22 S22+ Ultra Super Fast Wall Charger & Type C Cable...
$8.17
4-Pack OEM Samsung USB-C Type C Fast Charging Cable Galaxy S8 S9 S10 Plus Note 9...
$9.39
2 PACK 90 Degree Angle USB-C to USB-C Charger Cable Fast Charging Type Sync Cord...
$7.59
Samsung Galaxy S21 S991U 5G 128GB FACTORY UNLOCKED VERIZON ATT TMOBILE EXCELLENT...
$199.48
Design
| Audio | Samsung Galaxy S4 Google vs average Samsung audio details comparison | Difference in units | Difference in % | Samsung Galaxy S4 Google | Difference in % | Difference in units | Samsung Galaxy S4 Google vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 75.323972 cm³ vs 88.5 cm³ | 13.14 cm³ lower volume | -14.9% | 75.323972 cm³ | -19.3% | 17.98 cm³ less volume | 75.323972 cm³ vs 93.3 cm³ |
| Microphones Number | 2 vs 1.7 | 0.35 more microphone(s) | +21.1% | 2 | +25% | 0.4 more microphone(s) | 2 vs 1.6 |
| 3.5 mm Audio Jack Socket | YES vs 98.3% YES | YES | YES vs 96.1% YES | ||||
| Summary | |||||||
Performance
| RAM Memory | Samsung Galaxy S4 Google vs average Samsung RAM memory options comparison | Difference in units | Difference in % | Samsung Galaxy S4 Google | Difference in % | Difference in units | Samsung Galaxy S4 Google vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 2 GB vs 2.3 GB | 0.34 GB less RAM memory | -14.4% | 2 GB | -17.9% | 0.43 GB less RAM memory | 2 GB vs 2.4 GB |
| RAM Speed | 600 MHz vs 1180.5 MHz | 580.52 MHz lower RAM speed | -49.2% | 600 MHz | -50.7% | 616.73 MHz lower RAM speed | 600 MHz vs 1216.7 MHz |
| RAM Memory Channels | 2 vs 1.9 | 0.09 more memory channel(s) | +4.5% | 2 | +9.3% | 0.17 more memory channel(s) | 2 vs 1.8 |
| Summary | |||||||
Features
| Hardware Features | Samsung Galaxy S4 Google vs average Samsung Hardware features comparison | Difference in units | Difference in % | Samsung Galaxy S4 Google | Difference in % | Difference in units | Samsung Galaxy S4 Google vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 97.8% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 78.9% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 94.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.6% YES | YES | YES vs 98.7% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Samsung Galaxy S4 Google vs average Samsung Benchmarks performance comparison | Difference in units | Difference in % | Samsung Galaxy S4 Google | Difference in % | Difference in units | Samsung Galaxy S4 Google vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| GeekBench Benchmark | 871 vs 2543.3 | 1672.31 lower score of GeekBench benchmark | -65.8% | 871 | -42.4% | 642.24 lower score of GeekBench benchmark | 871 vs 1513.2 |
| Head SAR (US) Radio Frequency Absorption Rate | 0.85 W/kg vs 0.6 W/kg | 0.23 W/kg higher Head radio frequency energy absorption rate (US) | +37.9% | 0.85 W/kg | +5% | 0.04 W/kg higher Head radio frequency energy absorption rate (US) | 0.85 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 1.55 W/kg vs 1 W/kg | 0.57 W/kg higher Body radio frequency energy absorption rate (US) | +57.5% | 1.55 W/kg | +65.7% | 0.61 W/kg higher Body radio frequency energy absorption rate (US) | 1.55 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.