Best Motorola Moto G4 Amazon.com Deals for Thursday 30th of April 2026

Motorola Moto G4 Plus XT1642 4G LTE Dual SIM Factory Unlocked No Warranty Octacore (NO CDMA) 5.5 Inches (Black, 16GB)...
$122.00

Motorola Moto G4 Play (4th Generation) 16GB Unlocked Smartphone for GSM Carriers Worldwide - Black...
$159.00

Motorola - MOTO G4 PLAY (4th Generation) FACTORY UNLOCKED - 4G LTE 16GB Memory 2 Ram Cell Phone - Black (Renewed)...
$79.99

Motorola MOTO G4 (XT1621) 16GB Unlocked GSM 5.5" IPS LCD Display, 13MP+5MP Cameras, Octa-Core CPU Android Smartphone - B...
$79.99

Moto Z4 - Unlocked - 128 GB - Flash Gray (US Warranty) - Verizon, AT&T, T-Mobile, Sprint, Boost, Cricket, Metro - PAF600...
$499.99

Motorola Moto G4 Plus XT1641 Unlocked GSM 4G LTE Phone w/ 16MP Camera - Black (Renewed)...
$89.99

Moto G Plus (4th Gen.) Unlocked - Black - 64GB - U.S. Warranty...

Moto G7 Power - Unlocked - 32 GB - Marine Blue (US Warranty) - Verizon, AT&T, T-Mobile, Sprint, Boost, Cricket, Metro...
$219.00

Motorola Moto G6 (32GB, 3GB RAM) Dual SIM 5.7" 4G LTE (GSM Only) Factory Unlocked Smartphone International Model XT1925-...
$123.99

Moto G6 Play with Alexa Push-to-Talk - 32 GB - Unlocked (AT&T/Sprint/T-Mobile/Verizon) - Deep Indigo - Prime Exclusive P...
$149.99
Best Motorola Moto G4 Ebay.com Deals for Thursday 30th of April 2026
Motorola Moto G 4 Plus XT1644 Unlocked Smartphone 16GB 32GB 64GB ...
$99.99
OEM GK40 Battery 2800mAh For Motorola Moto G4 G5 Play E3 E4 XT1607 XT1609 XT1670...
$9.7
OEM GK40 Battery 2800mAh For Motorola Moto G4 G5 Play E4 XT1607 XT1609 XT1670...
$12.95
Motorola Moto G 4th Generation XT1625 Unlocked Smartphone 16GB 32GB 64GB...
$69.99
Motorola Moto G 4G 16GB 5MP Ferrari Edition Prototype...
$69.99
Motorola Moto G4 XT1625 Unlocked 16GB White C...
$29.99
Motorola Moto G4 XT1625 Used Android Smartphone 16GB...
$25.0
Motorola Moto G4 XT1625 16GB - White GSM Unlocked Dual SIM Smartphone...
$39.99
NEW - Motorola Moto G 4th Generation 16GB Black AT&T Verizon T-Mobile Unlocked...
$69.99
Lot of 2 Motorola Moto G4 Plus (XT1644) and DROID MAXX 2 XT 1565B 16GB for parts...
$19.0
Motorola Moto G4 Play US Cellular 16GB Black Androids 6.1 Smartphone Grade A...
$34.99
For Motorola Moto G Stylus 5G/4G/G 5G 2022 Case Heavy Duty Shockproof TPU Cover...
$6.59
Motorola Moto G4 Play XT1607 Unlocked 16GB Black C...
$39.99
For Motorola Moto G4 XT1625 Replacement Battery GA40 SNN5970A Tools...
$11.79
Moto G Power Phone ...
$6.5
New GK40 Battery 2800mAh For Motorola Moto G4 G5 E4 Play XT1607 XT1609 XT1670...
$8.88
Motorola Moto G4 XT1625 Unlocked 16GB Black C...
$29.99
Lot of 3 Working Motorola Moto G4 Plus 5.5" 16GB Android Smartphones...
$59.99
Kevlar Motorola Moto G 4G 16GB 5MP Ferrari Edition Prototype...
$84.99
For Motorola Moto G4 Moto G4 Plus Moto G 4th Gen Hard Case Hybrid Cover Armor...
$5.99
Design
| Cameras | Motorola Moto G4 vs average Motorola cameras details comparison | Difference in units | Difference in % | Motorola Moto G4 | Difference in % | Difference in units | Motorola Moto G4 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 12.3 MP | 0.71 MP more megapixels | +5.8% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 92.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 66.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 84.8% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 58.2% YES | YES | YES vs 49.5% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 70.2% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 2 vs 1.4 | 0.61 more flash LEDs | +43.6% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 5 MP | 0.04 MP less megapixels | -0.8% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 39700.7 fps | 7300.74 fps smaller video recording resolution | -18.4% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Manually Set the Focus | YES vs 52.5% YES | YES | YES vs 14.1% YES | ||||
| CMOS Image Sensors | YES vs 97.7% YES | YES | YES vs 96.6% YES | ||||
| Supports Manual Exposure | YES vs 60% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 92.9% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 98.3% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 78.4% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.5% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2 f | 0.03 f more widest aperture | +1.5% | 2 f | -1.1% | 0.02 f less widest aperture | 2 f vs 2 f |
| Pixel Size | 1.3 µm vs 1.2 µm | 0.07 µm larger pixel size | +5.5% | 1.3 µm | -8.2% | 0.12 µm smaller | |
| Summary | |||||||
Performance
| CPU Processor | Motorola Moto G4 vs average Motorola CPU options comparison | Difference in units | Difference in % | Motorola Moto G4 | Difference in % | Difference in units | Motorola Moto G4 vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 10.8 GHz vs 7.5 GHz | 3.31 GHz higher total CPU speed | +44.1% | 10.8 GHz | +25% | 2.16 GHz higher total CPU speed | 10.8 GHz vs 8.6 GHz |
| CPU Decode | 3 vs 2.9 | 0.14 higher decode speed | +4.8% | 3 | +14.8% | 0.39 higher decode speed | 3 vs 2.6 |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 122.6 | 5.45 more NEON bits acceleration | +4.4% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 8 vs 5.9 | 2.1 more CPU threat(s) | +35.6% | 8 | +41.7% | 2.36 more CPU threat(s) | 8 vs 5.6 |
| Summary | |||||||
Features
| Networks Connectivity | Motorola Moto G4 vs average Motorola Networks connectivity features comparison | Difference in units | Difference in % | Motorola Moto G4 | Difference in % | Difference in units | Motorola Moto G4 vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 98.8% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.1 vs 3.9 | 0.23 newer Bluetooth version | 4.1 | 0.15 newer Bluetooth version | 4.1 vs 3.9 | ||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 78% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Motorola Moto G4 vs average Motorola battery capacity comparison | Difference in units | Difference in % | Motorola Moto G4 | Difference in % | Difference in units | Motorola Moto G4 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 2733.5 mAh | 266.49 mAh more battery power | +9.7% | 3000 mAh | +8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.