Best Meizu Pro 7 Ebay.com Deals for Thursday 30th of April 2026
[2-Pack] ArmorSuit MilitaryShield Meizu Pro 7 Screen Protector HD Film...
$8.99
[2-Pack] ArmorSuit MilitaryShield Meizu Pro 7 Case Friendly Screen Protector...
$8.99
[2-Pack] ArmorSuit Meizu Pro 7 Matte Case Friendly Screen Protector...
$8.99
[2-Pack] ArmorSuit Meizu Pro 7 Plus Case Friendly Screen Protector...
$8.99
3in1 Type-C Car,Home,USB Chargers for Meizu Pro 7, Pro 7 Plus, M3X, PRO 6 Plus...
$15.95
NEW Mobile Smartphone BATTERY 3400mAh for MEIZU Pro 7 Plus M793Q replaces BA793...
$18.95
5.7" For Meizu Pro 7 Plus M793H LCD Display Touch Screen Digitizer With Frame...
$69.99
[2-Pack] ArmorSuit Meizu Pro 7 Plus Matte Case Friendly Screen Protector...
$8.99
[2-Pack] ArmorSuit MilitaryShield Meizu Pro 7 Plus Screen Protector HD Film...
$8.99
[2-Pack] ArmorSuit Meizu Pro 7 Plus Matte Case Friendly Screen Protector...
$8.99
For Meizu Pro 7 Metal Battery Cover Back Cover + Secondary Display Back Housing...
$16.99
Short 7 inch Standard USB A to Type-C Cable Card Reader External HD Charger Data...
$3.49
For Meizu Pro 7 M792H M792Q LCD Display Screen Digitizer Assembly W/Frame...
$32.99
ANTISHOCK Screen protector for Meizu Pro 7 Plus...
$5.99
ANTISHOCK Screen protector for Meizu Pro 7...
$5.99
Case for MEIZU PRO 7 Cover Protection Book Wallet Magnetic Book...
$9.99
BA792 - New Genuine 3000mAh Battery Batterie Bateria for Meizu Pro 7...
$19.72
ANTISHOCK Screen protector for Meizu Pro 7 Standard Edition...
$5.99
3pcs For Meizu Pro 7 High Clear Film Durable Ultrathin Screen Film...
$3.6
New High Quality Battery For MeiZu Pro7 MZ-PRO 7 BA791 3000mAh Replacement...
$16.99
Design
| Display Options | Meizu Pro 7 vs average Meizu display options comparison | Difference in units | Difference in % | Meizu Pro 7 | Difference in % | Difference in units | Meizu Pro 7 vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2073600 px vs 2090554.7 px | 16954.67 px smaller resolution | -0.8% | 2073600 px | +55.4% | 738853.01 px larger resolution | 2073600 px vs 1334747 px |
| Pixel Density | 423 ppi vs 390.4 ppi | 32.57 ppi higher pixel density | +8.3% | 423 ppi | +32.7% | 104.2 ppi more pixel density | 423 ppi vs 318.8 ppi |
| Screen Size | 5.2 " vs 5.6 " | 0.35 " smaller screen size | -6.3% | 5.2 " | +2.2% | 0.11 " larger screen size | 5.2 " vs 5.1 " |
| Second Screen | YES vs 12.5% YES | YES | YES vs 1.9% YES | ||||
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| AMOLED Display | YES vs 52.4% YES | YES | YES vs 43.9% YES | ||||
| Summary | |||||||
Performance
| CPU Processor | Meizu Pro 7 vs average Meizu CPU options comparison | Difference in units | Difference in % | Meizu Pro 7 | Difference in % | Difference in units | Meizu Pro 7 vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 16.8 GHz vs 14.4 GHz | 2.35 GHz faster total CPU speed | +16.3% | 16.8 GHz | +94.5% | 8.16 GHz higher total CPU speed | 16.8 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 128 | 0 more NEON bits acceleration | +0% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 8 vs 7.5 | 0.5 more CPU threat(s) | +6.7% | 8 | +41.7% | 2.36 more CPU threat(s) | 8 vs 5.6 |
| Summary | |||||||
Features
| Hardware Features | Meizu Pro 7 vs average Meizu Hardware features comparison | Difference in units | Difference in % | Meizu Pro 7 | Difference in % | Difference in units | Meizu Pro 7 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Gyroscope | YES vs 92.9% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 97.6% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Barometer | YES vs 10% YES | YES | YES vs 11.5% YES | ||||
| Fingerprint Scanner | YES vs 100% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 3.1 vs 2.2 | 0.94 newer USB version | 3.1 | 1.05 newer USB version | 3.1 vs 2 | ||
| USB Type-C | YES vs 84% YES | YES | YES vs 49.4% YES | ||||
| Gorilla Glass Version | 5 vs 4.3 | 0.75 newer Gorilla Glass version | 5 | 1.19 newer Gorilla Glass version | 5 vs 3.8 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Meizu Pro 7 vs average Meizu battery capacity comparison | Difference in units | Difference in % | Meizu Pro 7 | Difference in % | Difference in units | Meizu Pro 7 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 3211.4 mAh | 211.43 mAh less battery power | -6.6% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 11 h vs 11.5 h | 0.5 h less life hours | -4.3% | 11 h | -42.9% | 8.27 h less life hours | 11 h vs 19.3 h |
| Supports Fast Charging | YES vs 77.8% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.