Best Lenovo Moto G4 Plus Amazon.com Deals for Tuesday 28th of April 2026

Moto E4 Plus, XT1773, 16GB, Factory Unlocked, NewItem (International Version - Gold)...
$149.00

Motorola Z2 Play Verizon XT 1710-02...
$399.99

Motorola Charger with Built in 1M Micro USB cable Model SPN5810A...
$5.95

Fosmon Portable Lightweight Mini Wireless Bluetooth Keyboard Controller, QWERTY keypad with Built-In Touchpad (Black and...
$25.99
Best Lenovo Moto G4 Plus Ebay.com Deals for Tuesday 28th of April 2026
Phone Case Lenovo Moto G4 plus Sleeve Protective Cover Slim Case...
$8.34
Phone Case Lenovo Moto G4 plus Sleeve Protective Cover Slim Case Cover...
$8.34
Cover Motorola Lenovo Moto Slim Protective Case Hard Phone Cover...
$6.03
Cover Motorola Lenovo Moto Slim Protective Case Hard Phone Cover...
$6.03
Cover Motorola Lenovo Moto Slim Protective Case Hard Phone Cover...
$6.03
Cover Motorola Lenovo Moto Slim Protective Case Hard Phone Cover...
$6.03
Cover for Moto G4 Plus Motorola Lenovo " jhb-covers " Protective Case Case...
$3.77
Cover for Moto G4 Plus Motorola Lenovo " jhb-covers " Protective Case Case...
$3.77
Cover for Moto G4 Plus Motorola Lenovo " jhb-covers " Protective Case Case...
$3.77
Cover for Moto G4 Plus Motorola Lenovo " jhb-covers " Protective Case Case...
$3.77
Phone Case Lenovo Moto G4 plus Case Cover Slim Case Cover...
$8.34
Cover for Moto G4 Plus Motorola Lenovo " jhb-covers " Protective Case Case...
$6.32
Handyhülle Motorola Lenovo Moto Slim Schutz Tasche Hardcase Handy Cover Hülle...
$4.99
Case + Curb Foil Glass Film for Lenovo Moto G4 plus Protective Heavy Duty...
$11.74
Case + Curb Foil Glass Film for Lenovo Moto G4 plus Protective Heavy Duty...
$11.74
Handyhülle Motorola Lenovo Moto Slim Schutz Tasche Hardcase Handy Cover Hülle...
$4.99
Handyhülle Motorola Lenovo Moto Slim Schutz Tasche Hardcase Handy Cover Hülle...
$4.99
Handyhülle Motorola Lenovo Moto Slim Schutz Tasche Hardcase Handy Cover Hülle...
$4.99
Case + Curb Foil Glass Film for Lenovo Moto G4 plus Protective Heavy Duty...
$11.74
Case + Curb Foil Glass Film for Lenovo Moto G4 plus Protective Heavy Duty...
$11.74
Design
| Dimensions | Lenovo Moto G4 Plus vs average Lenovo dimensions comparison | Difference in units | Difference in % | Lenovo Moto G4 Plus | Difference in % | Difference in units | Lenovo Moto G4 Plus vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 153 mm vs 149.4 mm | 3.61 mm more height | +2.4% | 153 mm | +6.6% | 9.51 mm longer | 153 mm vs 143.5 mm |
| Width | 76.6 mm vs 74.5 mm | 2.05 mm wider | +2.8% | 76.6 mm | +6.7% | 4.82 mm wider | 76.6 mm vs 71.8 mm |
| Thickness | 9.8 mm vs 8.7 mm | 1.11 mm larger | +12.8% | 9.8 mm | +7.1% | 0.65 mm larger thickness | 9.8 mm vs 9.2 mm |
| Weight | 155 g vs 160.8 g | 5.85 g less weight | -3.6% | 155 g | +0% | 0.05 g more weight | 155 g vs 154.9 g |
| Summary | |||||||
Performance
| GPU Graphics Cards | Lenovo Moto G4 Plus vs average Lenovo Graphics GPU options comparison | Difference in units | Difference in % | Lenovo Moto G4 Plus | Difference in % | Difference in units | Lenovo Moto G4 Plus vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 500 MHz vs 597.2 MHz | 97.15 MHz lower GPU Graphics speed | -16.3% | 500 MHz | -13.2% | 76.02 MHz lower GPU Graphics speed | 500 MHz vs 576 MHz |
| Pixels Rate per Second | 4.8 GPixel/s vs 3 GPixel/s | 1.8 GPixel/s higher pixel rate | +60% | 4.8 GPixel/s | +95.3% | 2.34 GPixel/s higher pixel rate | 4.8 GPixel/s vs 2.5 GPixel/s |
| GPU Graphics Turbo Speed | 550 MHz vs 564.3 MHz | 14.29 MHz lower GPU turbo speed | -2.5% | 550 MHz | -3.9% | 22.43 MHz slower GPU turbo speed | 550 MHz vs 572.4 MHz |
| Summary | |||||||
Features
| OS & Software Features | Lenovo Moto G4 Plus vs average Lenovo OS & Software features comparison | Difference in units | Difference in % | Lenovo Moto G4 Plus | Difference in % | Difference in units | Lenovo Moto G4 Plus vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Number of Supported Languages | 74 vs 89.3 | 15.35 less supported languages | -17.2% | 74 | -24.4% | 23.92 less supported languages | 74 vs 97.9 |
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Lenovo Moto G4 Plus vs average Lenovo battery capacity comparison | Difference in units | Difference in % | Lenovo Moto G4 Plus | Difference in % | Difference in units | Lenovo Moto G4 Plus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 3151.5 mAh | 151.54 mAh less battery power | -4.8% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.