Best Geeksphone Peak Plus Amazon.com Deals for Friday 2nd of January 2026
Best Geeksphone Peak Plus Ebay.com Deals for Friday 2nd of January 2026
Design
| Cameras | Geeksphone Peak Plus vs average Geeksphone cameras details comparison | Difference in units | Difference in % | Geeksphone Peak Plus | Difference in % | Difference in units | Geeksphone Peak Plus vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 6.3 MP | 1.67 MP more megapixels | +26.3% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1 | 0 more flash LEDs | +0% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 1.7 MP | 0.35 MP more megapixels | +21.2% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Summary | |||||||
Features
| OS & Software Features | Geeksphone Peak Plus vs average Geeksphone OS & Software features comparison | Difference in units | Difference in % | Geeksphone Peak Plus | Difference in % | Difference in units | Geeksphone Peak Plus vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Geeksphone Peak Plus vs average Geeksphone battery capacity comparison | Difference in units | Difference in % | Geeksphone Peak Plus | Difference in % | Difference in units | Geeksphone Peak Plus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1800 mAh vs 1793.3 mAh | 6.67 mAh more battery power | +0.4% | 1800 mAh | +35.1% | 972.49 mAh less battery power | 1800 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.