Best Pantech Breakout Amazon.com Deals for Tuesday 28th of April 2026

Pantech Breakout 4G LTE Android Smartphone Verizon...

Pantech Breakout 4G Android SmartPhone No-Contract (Prepaid Verizon Wireless) Cell Phone, Locked to Verizon Prepaid...
$38.00

Pantech BTR8995B Battery Breakout Original OEM - Non-Retail Packaging - White...
$5.80

Pantech Breakout 4G LTE Android Smartphone Verizon (Renewed)...

Pantech Breakout ADR-8995 Standard Back Cover Battery Door...
$10.99

Pantech Travel Adapter with Micro USB Data Cable - Non-Retail Packaging - Black...
$10.88

ePartSolution_2X Micro USB Charger Charging Port Dock Connector USB Port for Pantech Breakout ADR8995VW Verizon Replacem...
$5.98

Pantech Breeze 4 (4G LTE) - GSM Unlocked...

Pantech Breeze 3 Basic Flip Phone GSM Unlocked (Renewed)...
$139.00

Pantech Breeze II (AT&T) (Renewed)...
$99.00
Best Pantech Breakout Ebay.com Deals for Tuesday 28th of April 2026
Pantech Breakout Cell Phone | ADR8995 | 2011 | Black (Verizon) | Tested & Works...
$7.99
Verizon Pantech Breakout ...
$30.0
Pantech Breakout 1GB Black 4G LTE Verizon Smartphone or Of 3...
$30.0
Pantech ADR8995 VW Breakout Verizon LTE Cell Phone Android MicroSD...
$15.0
Pantech ADR8995 VW Breakout Verizon LTE Cell Phone 4G Android MicroSD Grade C...
$23.7
Pantech Breakout (Verizon) 4G LTE Smartphone ADR8995 - parts 8gb sd...
$13.99
Pantech Breakout ADR8995 - Black (Verizon) Android Smartphone - AS IS...
$13.99
Pantech Breakout - Black (Verizon) Smartphone...
$30.0
READ BEFORE U BUY Pantech Breakout ADR-8995 Black (Verizon) Smartphone 4g LTE ...
$19.88
Pantech Breakout 4G Screen Protector...
$9.99
Pantech Breakout 4G Screen Protector...
$9.99
Verizon Pantech Breakout Cell Phone,...
$19.99
For Pantech Breakout PCD ADR8995VW 20W PD Wall Charger + 3FT Mirco USB...
$13.48
Original OEM Pantech Micro-USB Wall Home Charger for Breeze Breakout Burst...
$9.48
PANTECH BREAKOUT - (VERIZON WIRELESS) CLEAN ESN, WORKS, PLEASE READ! 23542...
$6.39
PANTECH BREAKOUT - (VERIZON WIRELESS) CLEAN ESN, UNTESTED, PLEASE READ!! 27049...
$6.39
Pantech Breakout ADR8995VW - Black ( Verizon ) Smartphone...
$5.09
PANTECH BREAKOUT - BLING - Phone Cover Accessory ...
$6.0
*NEW* Verizon 4G LTE Android Pantech Breakout Black ADR8995PP - READ DESCRIPTION...
$24.4
Pantech Breakout ADR8995VW - Black ( Verizon ) 4G LTE Android Smartphone...
$5.94
Design
| Audio | Pantech Breakout vs average Pantech audio details comparison | Difference in units | Difference in % | Pantech Breakout | Difference in % | Difference in units | Pantech Breakout vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 98.1 cm³ vs 93.4 cm³ | 4.68 cm³ higher volume | +5% | 98.1 cm³ | +5.1% | 4.8 cm³ more volume | 98.1 cm³ vs 93.3 cm³ |
| Microphones Number | 1 vs 1.2 | 0.22 less microphone(s) | -18.2% | 1 | -37.5% | 0.6 less microphone(s) | 1 vs 1.6 |
| 3.5 mm Audio Jack Socket | YES vs 100% YES | YES | YES vs 96.1% YES | ||||
| Summary | |||||||
Performance
| Storage Memory | Pantech Breakout vs average Pantech Storate memory options comparison | Difference in units | Difference in % | Pantech Breakout | Difference in % | Difference in units | Pantech Breakout vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 1 GB vs 13.7 GB | 12.66 GB less internal storage memory | -92.7% | 1 GB | -97.4% | 37.17 GB less internal storage memory | 1 GB vs 38.2 GB |
| Maximum External Storage Memory | 32 GB vs 32 GB | 0 GB more maximum external storage memory | +0% | 32 GB | -85.3% | 184.97 GB less maximum external storage memory | 32 GB vs 217 GB |
| SD Card Size | 8 GB vs 8 GB | 0 GB larger SD card size | +0% | 8 GB | -25.7% | 2.77 GB smaller SD card size | 8 GB vs 10.8 GB |
| Summary | |||||||
Features
| Internet & Smart Features | Pantech Breakout vs average Pantech Internet & Smart features comparison | Difference in units | Difference in % | Pantech Breakout | Difference in % | Difference in units | Pantech Breakout vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 3.1 MBits/s vs 76.6 MBits/s | 73.45 MBits/s slower Download speed | -96% | 3.1 MBits/s | -98.6% | 225.25 MBits/s slower Download speed | 3.1 MBits/s vs 228.3 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Pantech Breakout vs average Pantech Benchmarks performance comparison | Difference in units | Difference in % | Pantech Breakout | Difference in % | Difference in units | Pantech Breakout vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 1.46 W/kg vs 0.9 W/kg | 0.52 W/kg higher Head radio frequency energy absorption rate (US) | +54.5% | 1.46 W/kg | +80.3% | 0.65 W/kg higher Head radio frequency energy absorption rate (US) | 1.46 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 0.77 W/kg vs 0.9 W/kg | 0.09 W/kg lower Body radio frequency energy absorption rate (US) | -10.5% | 0.77 W/kg | -17.7% | 0.17 W/kg lower Body radio frequency energy absorption rate (US) | 0.77 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.