Best Archos 64 Xenon Amazon.com Deals for Sunday 26th of April 2026

Adaptive Fast 15W Kit for ARCHOS 64 Xenon with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99

Adaptive Fast 15W Kit for ARCHOS 64 Xenon with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (White)...
$19.99

Professional Kingston 256GB ARCHOS 64 Xenon MicroSDXC Card with Custom formatting and Standard SD Adapter! (Class 10, UH...
$94.99

Turbo Quick Wall and Car Charger Kit for ARCHOS 64 Xenon with MicroUSB & USB Type-C Cables! (33Watts)...
$38.99

Professional Ultra SanDisk 16GB verified for ARCHOS 64 Xenon MicroSDHC card with CUSTOM Hi-Speed, Lossless Format! Inclu...
$18.99

Professional Kingston 128GB ARCHOS 64 Xenon MicroSDXC Card with custom formatting and Standard SD Adapter! (Class 10, UH...
$80.99

Professional Kingston 32GB ARCHOS 64 Xenon MicroSDHC Card with custom formatting and Standard SD Adapter! (Class 10, UHS...
$22.99

Genuine Charging 1.2A Wall Kit Upgrade Works with ARCHOS 64 Xenon as a Replacement Compact Wall Charger with Detachable ...
$15.99

Fast Quick Charging MicroUSB Cable Works with ARCHOS 64 Xenon is 5ft/1.5M Allows Fast Charging Speeds!...
$12.99

Professional Quick Charge MicroUSB for ARCHOS 64 Xenon 6ft/1.8M Data Charing Cable Plus Extra Strength for Fast & Quick ...
$12.99
Best Archos 64 Xenon Ebay.com Deals for Sunday 26th of April 2026
CAMERON SINO 3400mAh BATTERY FOR Archos 64 Xenon, P/N: AC64XE...
$18.4
Premium Protector Folding Folio Paisley Tablet Cover Case Universal 8.0" Device...
$13.04
USB Cord Cable Charger for Archos 40 Cesium Titanium 40b 40c 45 Cell Phones...
$6.49
ARCHOS AC64XE Battery For ARCHOS 64 Xenon,...
$23.53
PU Leather Case Cover For Up to 6.5“ Large Screen Smartphone (You choose model)...
$10.99
Screen protector Anti-shock Anti-scratch Anti-Shatter Archos 64 Xenon...
$2.29
PU Leather Case Cover For Up to 6.5“ Large Screen Smartphone (You choose model)...
$10.99
PU Leather Case Cover For Up to 6.5“ Large Screen Smartphone (You choose model)...
$10.99
PU Leather Case Cover For Up to 6.5“ Large Screen Smartphone (You choose model)...
$10.99
ARCHOS Akku AC64XE Xenon Battery für Archos 64 Xenon Handyzubehör Handyakku...
$5.0
Convertible Aztec Smart-Phone Wallet Case Cover & Clutch X6UC1...
$12.89
Convertible Aztec Smart-Phone Wallet Case Cover & Clutch X6UC1...
$12.89
Convertible Aztec Smart-Phone Wallet Case Cover & Clutch X6UC1...
$12.89
Convertible Aztec Smart-Phone Wallet Case Cover & Clutch X6UC1...
$12.89
PU Leather Smart-Phone Fashion Wallet Case Cover & Crossbody Clutch X6UB1...
$14.3
Convertible Aztec Smart-Phone Wallet Case Cover & Clutch X6UC1...
$12.89
Convertible Aztec Smart-Phone Wallet Case Cover & Clutch X6UC1...
$12.89
Convertible Aztec Smart-Phone Wallet Case Cover & Clutch X6UC1...
$12.89
Aztec Form Protective Wallet Case Cover Crossbody Clutch for Smart-Phones X6UC1...
$13.97
Convertible Aztec Smart-Phone Wallet Case Cover & Clutch X6UC1...
$12.89
Design
| Cameras | Archos 64 Xenon vs average Archos cameras details comparison | Difference in units | Difference in % | Archos 64 Xenon | Difference in % | Difference in units | Archos 64 Xenon vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 12.8 MP | 4.75 MP less megapixels | -37.3% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.1 | 0.13 less flash LEDs | -11.1% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 4.5 MP | 2.46 MP less megapixels | -55.1% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 21600 fps vs 31050 fps | 9450 fps smaller video recording resolution | -30.4% | 21600 fps | -41.3% | 15218.8 fps smaller video recording resolution | 21600 fps vs 36818.8 fps |
| Movies Recording Continuos Autofocus | YES vs 33.3% YES | YES | YES vs 34.8% YES | ||||
| Manual ISO Level | YES vs 75% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 100% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 100% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 93.3% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Features
| OS & Software Features | Archos 64 Xenon vs average Archos OS & Software features comparison | Difference in units | Difference in % | Archos 64 Xenon | Difference in % | Difference in units | Archos 64 Xenon vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Archos 64 Xenon vs average Archos battery capacity comparison | Difference in units | Difference in % | Archos 64 Xenon | Difference in % | Difference in units | Archos 64 Xenon vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2800 mAh vs 2443.8 mAh | 356.25 mAh more battery power | +14.6% | 2800 mAh | +1% | 27.51 mAh more battery power | 2800 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 64.3% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.