Best Samsung Galaxy J2 Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy J2 Core 2018 International Version, No Warranty Factory Unlocked 4G LTE (USA Latin Caribbean) Android Ore...
$86.00

Samsung Galaxy J2 Core 2018 Factory Unlocked 4G LTE (USA Latin Caribbean) Android Oreo SM-J260M Dual Sim 8MP 16GB (Laven...
$101.44

Samsung Galaxy J3 Prime J327A 16GB 4G LTE 7.0 Nougat 5" GSM Unlocked - Silver...
$104.99

Samsung Galaxy J3 (2018) J337A 16GB Unlocked GSM 4G LTE Phone w/ 8MP Camera - Black (Renewed)...
$94.00

Samsung Galaxy J2 Core 2018 Factory Unlocked 4G LTE (USA Latin Caribbean) Android Oreo SM-J260M Dual Sim 8MP 16GB (Gold)...
$99.00

Samsung Galaxy A10 32GB (A105M) 6.2" HD+ Infinity-V 4G LTE Factory Unlocked GSM Smartphone - Black...
$134.60

Samsung Galaxy S5 G900V 16GB Verizon Smartphone w/ 16MP Camera - White (Renewed)...
$71.12

TracFone Samsung Galaxy J7 Crown 4G LTE Prepaid Smartphone (Locked) - Black - 16GB - Sim Card Included - CDMA...
$84.71

Total Wireless Samsung Galaxy J3 Orbit 4G LTE Prepaid Smartphone (Locked) - Black - 16GB - Sim Card Included - CDMA...
$50.81

Samsung Galaxy Prime 16GB J327 J3 AT&T T-Mobile Unlocked Smartphone - Silver (Renewed)...
$87.72
Best Samsung Galaxy J2 Ebay.com Deals for Monday 27th of April 2026
Samsung Galaxy J2 Core SM-J260T1 MetroPCS Unlocked 16GB Black Grade A...
$50.39
OtterBox Commuter Lite Series Case Cover for Samsung Galaxy J2 Only Black...
$6.95
Samsung Galaxy J2 Dash SM-J260A - 16GB - Black (locked) (Single SIM)...
$14.25
Samsung Galaxy J2 Core SM-J260T1 16GB Black MetroPCS Unlocked W015474...
$32.72
For Samsung Galaxy J2 Core Shockproof Case Ring Stand Armor Cover+Tempered Glass...
$8.95
Samsung Galaxy J2 - Black - 16GB - (MetroPCS) - Smartphone - *FUNCTIONAL*...
$19.99
Samsung SM-J260A Galaxy J2 Core 5" 16GB 2GB RAM Android 8.0 Black (AT&T)...
$48.6
Unlocked Samsung Galaxy J2 Prime G532 Android 8GB Dual SIM 4G 5.0" Smartphone...
$25.0
Replacement Battery for Samsung Galaxy J2 / J2 Pure / J2 Dash J260 2600mAh ...
$9.99
SAMSUNG GALAXY J2 Pure SM-J260AZ 16GB Black (Cricket Wireless) FREE BUNDLE/SHIP...
$24.99
Samsung Galaxy J2 Core J260 - Natural Black TUFF Hybrid Case...
$6.59
Samsung Galaxy J2 Dash SM-J260A - 16GB - Black (AT&T) (Single SIM)...
$3.99
Samsung Galaxy J2 Total Wireless 4G Smart Phone...
$59.99
Samsung Galaxy J2 Core J260 - Rubberized Black TUFF Hybrid Case...
$6.69
Samsung Galaxy J2 SM-J260T1 16GB (T-MOBILE)Black Battery Not Included...
$12.0
AT&T Samsung Galaxy J2 Shine 16GB Gold Prepaid Smartphone w/ Headset SM-J260A...
$69.99
Samsung Galaxy J2 Dash Core J260A J260 GSM Unlocked (AT&T/T-mobile) Smartphone...
$44.99
Samsung Galaxy J2 Pro (J250M) 16GB 2GB RAM GSM Unlocked International (Used)...
$44.99
Samsung Galaxy J2 Dash AT&T Wireless 16gb...
$16.59
Samsung Galaxy J2 Dash Prepaid Cell Phone SM-J260A 16GB Black AT&T Single SIM...
$39.99
Design
| Dimensions | Samsung Galaxy J2 vs average Samsung dimensions comparison | Difference in units | Difference in % | Samsung Galaxy J2 | Difference in % | Difference in units | Samsung Galaxy J2 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 136.5 mm vs 139.9 mm | 3.39 mm less height | -2.4% | 136.5 mm | -4.9% | 6.99 mm shorter | 136.5 mm vs 143.5 mm |
| Width | 69 mm vs 70.5 mm | 1.45 mm less width | -2.1% | 69 mm | -3.9% | 2.78 mm thinner | 69 mm vs 71.8 mm |
| Thickness | 8.4 mm vs 9.2 mm | 0.77 mm thinner | -8.4% | 8.4 mm | -8.2% | 0.75 mm thinner | 8.4 mm vs 9.2 mm |
| Summary | |||||||
Performance
| Chipset SoC | Samsung Galaxy J2 vs average Samsung chipset options comparison | Difference in units | Difference in % | Samsung Galaxy J2 | Difference in % | Difference in units | Samsung Galaxy J2 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Semiconductor Size | 28 nm vs 24.7 nm | 3.26 nm larger semiconductor size | +13.2% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Summary | |||||||
Features
| Internet & Smart Features | Samsung Galaxy J2 vs average Samsung Internet & Smart features comparison | Difference in units | Difference in % | Samsung Galaxy J2 | Difference in % | Difference in units | Samsung Galaxy J2 vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 150 MBits/s vs 239.3 MBits/s | 89.27 MBits/s slower Download speed | -37.3% | 150 MBits/s | -34.3% | 78.35 MBits/s slower Download speed | 150 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 53 MBits/s | 3.01 MBits/s slower Upload speed | -5.7% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 97.6% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy J2 vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy J2 | Difference in % | Difference in units | Samsung Galaxy J2 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2000 mAh vs 2563.5 mAh | 563.5 mAh less battery power | -22% | 2000 mAh | -27.9% | 772.49 mAh less battery power | 2000 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 69.7% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.