Best Huawei Y5 II 4G Amazon.com Deals for Monday 27th of April 2026

Huawei Y5 2018 DRA-L23 DUAL SIM FullView Display 5.45" 4G LTE Quad Core 16GB 8MP Smartphone Factory Unlocked Android GO ...
$89.94

Huawei Y5 2019 AMN-LX3 Dual SIM 32GB+2GB RAM 5.71" Display Factory Unlocked (International Version) (Modern Black)...
$94.95

Huawei Y6 2019 MRD-LX3 6.09" Dewdrop Display 32GB 2GB RAM Dual SIM 13MP+ 8MP A-GPS Fingerprint Factory Unlocked No Warra...
$123.99

Honor 8S (32GB, 2GB RAM) 5.71" HD Display, Dual SIM GSM Factory Unlocked, US & Latin 4G LTE International Model - KSA-LX...
$108.97

Huawei Ascend G7 GSM Unlocked Smartphone (gift-16GB TF) 5.5 inch 2GB + 16GB 13MP Android 4.4(EMUI 3.0) MSM8916 Quad Core...

Huawei Y7 2018 LDN-LX3 5.99" FullView Display Qualcomm Snapdragon 16GB 2GB RAM DUAL SIM A-GPS Fingerprint Factory Unlock...
Best Huawei Y5 II 4G Ebay.com Deals for Monday 27th of April 2026
Huawei Y5II 3G / 5 / Y5II 4G / Y6II Compact Earphone Speaker...
$6.57
3pcs For Huawei Y5II 4G/3G Matte,Anti Scratch Anti Explosion Screen Protector...
$3.69
Micro USB Charging Port Compatible With Huawei Y5 II 3G 4G Mediapad T3 T5...
$16.91
COMPATIBLE MICRO USB CHARGING PORT FOR HUAWEI Y5 II 3G 4G MEDIAPAD T3 T5...
$3.35
ANTENNA CABLE FOR HUAWEI Y5 II COAXIAL COVERAGE WIFI NETWORK SIGNAL 2 SPARE PART...
$3.11
CAMERA GLASS FOR HUAWEI Y5 II REAR MAIN BLACK REAR LENS 2...
$3.38
POWER FLEX CABLE FOR HUAWEI Y5 II POWER BUTTONS HONOR VOLUME 2...
$4.92
Design
| Dimensions | Huawei Y5 II 4G vs average Huawei dimensions comparison | Difference in units | Difference in % | Huawei Y5 II 4G | Difference in % | Difference in units | Huawei Y5 II 4G vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 143.8 mm vs 148.1 mm | 4.29 mm less height | -2.9% | 143.8 mm | +0.2% | 0.31 mm larger height | 143.8 mm vs 143.5 mm |
| Width | 72 mm vs 73.3 mm | 1.26 mm less width | -1.7% | 72 mm | +0.3% | 0.22 mm wider | 72 mm vs 71.8 mm |
| Thickness | 8.9 mm vs 8.2 mm | 0.67 mm larger thickness | +8.1% | 8.9 mm | -2.8% | 0.25 mm smaller thickness | 8.9 mm vs 9.2 mm |
| Weight | 135 g vs 159 g | 23.96 g lighter | -15.1% | 135 g | -12.9% | 19.95 g less weight | 135 g vs 154.9 g |
| Summary | |||||||
Performance
| CPU Processor | Huawei Y5 II 4G vs average Huawei CPU options comparison | Difference in units | Difference in % | Huawei Y5 II 4G | Difference in % | Difference in units | Huawei Y5 II 4G vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 5.2 GHz vs 11.5 GHz | 6.34 GHz lower total CPU speed | -54.9% | 5.2 GHz | -39.8% | 3.44 GHz lower total CPU speed | 5.2 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 122.8 | 5.25 more NEON bits acceleration | +4.3% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0.01 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Summary | |||||||
Features
| Hardware Features | Huawei Y5 II 4G vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei Y5 II 4G | Difference in % | Difference in units | Huawei Y5 II 4G vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 92.9% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y5 II 4G vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y5 II 4G | Difference in % | Difference in units | Huawei Y5 II 4G vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2200 mAh vs 3104.2 mAh | 904.2 mAh less battery power | -29.1% | 2200 mAh | -20.6% | 572.49 mAh less battery power | 2200 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 27.8% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.